MRA David J. Smith Trophy  --  Rhodes 19

David J. Smith Trophy --  June 11, 2006            
   
Class Skippers Boat Sail Nbr Race 1 Race 2 Race 3 Total Score Place
Rhodes 19  --  Trophy Fleet  
  Kim Pandapas Mo Hotta Mo Betta 982 1 1 1 3 1
  Trees & Dolan Swing Room 1680 4 2 4 10 2
  Uhl & King Woodstock 2585 2 6 2 10 3
  Chris Hutchinson Pastiche 1790 3 3 5 11 4
  Mike Lane Harm's Way 3038 DNS 4 3 14 5
  Bob Meyer Overkill 1228 6 5 6 17 6
      3272 5 7 7 19 7
International One Design  
  Herbert J. Motley Kungsornen 49 1 2 2 5 1
  Greg Mancusi-Ungaro Elektra 2 2 3 1 6 2
  Bob Lyons Pompano Cituis 45 4 1 3 8 3
  Richard Levine Rhythm 136 3 4 4 11 4
Sonar  
  Crocker & Goethert Back Seat Driver 425 1 1 1 3 1