MRA First Series - Etchells

Etchells  --  1st Series     Date  6/4 6/4 6/11 6/11 6/18 6/18 6/25 6/25 7/2 7/2 7/9              
11  Races -- 2 Discards   Race  1 2 3 4 5 6 7 8 10 11 12    
10  Boats Entered   Weight  1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00    
        No. Starting  6 6 6 5 7 6 5 5 6 7 4    
        1st                                Summ. Throw- Bye(s) Series  
Sail # Boat Name     Owner(s)/Skipper(s) Series                               Abbr.  Cum.* out(s) No.  Value Score Pos.
575 Perezoso Mark Luckes Rick Humphrey 23.7 1 3 2 4 2 4 4 5 0.75 2 2 5 OCS 33.75 10 0 0.00 23.75 1
1061 B/Witchcraft Patricia A. Stadel a/k/a 1111 or 1313 26.1 2 0.75 0.75 5 3 0 0 0 0 5 5 5 OCS 24.50 10 4 11.60 26.10 2
63 Valkyrie William Douglass Don Miller 26.7 3 2 5 6 6 0.75 3 2 2 4 7 2  -- 39.75 13 0 0.00 26.75 3
846 Jewel Stephen Gaynor  --- 27.7 4       4 4 3 4 5 2 0.75 3 3 4 4  -- 36.75 9 0 0.00 27.75 4
1105 Chemical Imbalance Gregory Hefler Robert Hitchcock 30.0 5 7 7 7 6 2 0.75 6 6 0.75 0.75 0.75  -- 44.00 14 0 0.00 30.00 5
988   [---] Sted Beckwith  --- 34.0 6 5 3 2 5 7 6 3 4 6 3 3  -- 47.00 13 0 0.00 34.00 6
1221 Riva Wade R. Edwards  --- 42.5 7 7 7 0.75 0.75 3 7 6 6 7 8 5 DNC 57.50 15 0 0.00 42.50 7
46   [---] Eugene Ho  --- 54.0 8       7 7 7 6 6 5 6 6 7 6 5 OCS 68.00 14 0 0.00 54.00 8
596 Wild Card John Murray  --- 55.0 9 7 7 7 6 8 7 4 5 7 8 5 OCS 71.00 16 0 0.00 55.00 9
105 Endorphin David T. Genovese  --- 56.0 #       6 6 7 6 8 7 6 6 7 8 5 DNC 72.00 16 0 0.00 56.00 10
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect discard of each boat's worst 2 races. 3rd race on 6/25 excluded from scores.