MRA First Series - J-24

J-24  --  1st Series     Date    6/4 6/4 6/4 6/11 6/11 6/18 6/18 6/25 6/25 6/25 7/2 7/2 7/2 7/9 7/9 7/9          
16  Races -- 3 Discards Race  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16    
14  Boats Entered     No. Starting  6 6 6 10 10 9 9 12 12 12 8 9 9 11 11 11    
                                           Summ. Throw- Series   Note
Sail # Boat Name     Owner(s)/Skipper(s)                                      Cum.* out(s) Score Pos.  
4119 Usual Suspect Jeffery S. Earl  --- 2 3 0.75 4 6 10 10 0.75 2 7 0.75 4 3 3 5 6 67.25 27 40.25 1  
3726 MOJO David Carlson  --- 7 7 7 11 11 0.75 3 3 6 0.75 4 0.75 2 0.75 0.75 5 69.75 29 40.75 2  
1587 Xingu Bob Kraemer Mike Tabor 7 7 7 9 0.75 2 0.75 8 3 4 2 7 4 2 6 0.75 70.25 24 46.25 3  
2109 Airodoodle David Smith John Denman     0.75 0.75 2 5 5 3 5 6 9 5 3 3 7 5 9 8 76.50 26 50.50 4  
4147 Wizard Brett Detels  --- 3 2 5 6 4 8 4 9 4 8 6 2 6 4 2 9 82.00 26 56.00 5  
4202 ZOT Frank McNamara  --- 4 4 3 0.75 10 5 6 5 5 11 7 5 0.75 8 4 7 85.50 29 56.50 6  
3760 High Five Mark Toso Joshua Toso 7 7 7 3 7 10 10 2 0.75 3 5 6 5 7 7 3 89.75 27 62.75 7  
2246 Distraction James Andrew  ---     7 7 7 8 3 4 2 4 8 6 9 10 10 6 8 2 101.00 29 72.00 8  
3525 Vitamin J Ted Johnson  --- 7 7 7 2 2 10 10 7 7 2 9 10 10 9 3 4 106.00 30 76.00 9  
108 Warlock Terence Lonsdale  --- 5 5 4 11 11 7 8 11 11 12 9 9 8 12 12 12 147.00 36 111.00 10  
1021 Blue Fox John D. Caldwell Michael Heary 7 7 7 7 8 6 9 12 12 9 9 10 10 12 12 12 149.00 36 113.00 11  
5000 "5000" Jack Miller  ---     6 7 7 11 11 9 7 13 13 13 8 8 9 12 12 12 158.00 39 119.00 12 \p
3916 London Calling Caroline Ross  --- 7 7 7 10 9 10 10 10 10 10 9 10 10 10 11 11 151.00 32 119.00 13 \p
4183 Sheldon J. John Wells Peter Wells     7 7 7 11 11 10 10 13 13 13 9 10 10 11 10 10 162.00 39 123.00 14  
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect discard of each boat's worst 3 races.
\p = Tie broken by 1st places, 2nd places, etc.