First Series - Rhodes 19

Rhodes 19  --  1st Series   Date  6/4 6/4 6/11 6/11 6/18 6/18 6/25 6/25   7/2 7/2 7/9          
11  Races -- 2 Discards   Race  1 2 3 4 5 6 7 8 9 10 11  
31  Boats Entered   No. Starting  7 7 12 11 8 8 15 14   18 17 15  
                                  Throw- Series   Note
Sail # Boat Name    Skipper(s)                       Abbr.       Cum.* out(s) Score Pos.  
982 Mo Hotta Mo Betta Kim Pandapas 0.75 0.75 0.75 0.75 8 2 2 0.75  -- 3 3 0.75 22.4994 11 11.50 1  
2585 Woodstock Steve Uhl 2 4 3 3 9 9 3 5  -- 4 2 16 60 25 35.00 2  
3038 Harm's Way Mike Lane 4 3 7 4 9 9 6 6  -- 19 18 2 87 37 50.00 3  
2435 Interlude Beckett & Hallawell     3 6 6 5 2 4 8 12  -- 17.5 12 11 86.5 29.5 57.00 4  
1683 Plan B Stephen Braese 8 2 2 2 0.75 0.75 16 15 DNC 11 18 16 91.4998 34 57.50 5  
2692 Sweep Heffernan(s) 8 8 13 12 9 9 0.75 2  -- 10 5 7 83.7499 25 58.75 6  
892 Jumbly Savage Zymba  8 8 8 8 9 9 5 3  -- 8 7 4 77 18 59.00 7  
2648 Wimm Renney & Kaznoski     6 5 9 6 3 6 9 9  -- 15 11 8 87 26 61.00 8  
1137 Adam's Rib Adam(s) 8 8 4 7 4 9 16 15 DNC 9 8 5 93 31 62.00 9  
3225 Jouster Nicholas Cann 8 8 13 12 5 3 7 4  -- 19 18 3 100 37 63.00 10 \p
1680 Swing Room Trees & Brown 8 8 13 12 6 5 4 7  -- 7 6 16 92 29 63.00 11 \p
1926 Jabberwock Jim Taylor       8 8 13 12 9 9 16 15 DNC 2 9 6 107 31 76.00 12  
1994 Brass Rat Cormier & Warrick 8 8 13 12 9 9 16 15 DNC 0.75 4 16 110.7499 32 78.75 13  
2566   [---] Smith(s) 8 8 13 12 9 9 16 15 DNC 14 0.75 10 114.7499 31 83.75 14  
1392 Quadrue Bruce Bolen 8 8 13 12 9 9 16 15 DNC 5 10 13 118 31 87.00 15  
1782 Peppermint Joan D. Wheeler       8 8 11 10 9 9 10 8  -- 19 18 16 126 37 89.00 16  #
3273 Thumpa Coffin(s) 5 7 5 12 9 8 15 13  -- 19 18 16 127 37 90.00 17  
3299 Clewless Zonnenberg(s) 8 8 13 12 9 9 11 10  -- 19 18 12 129 37 92.00 18  
1819 Chili Henry Peper 8 8 10 9 9 9 14 15 DSQ 12 14 16 124 31 93.00 19  
1217 Take Five James Raisides       8 8 13 11 9 9 12 11  -- 13 13 14 121 27 94.00 20  
3183 Manikiki Jamie Holley 8 8 13 12 9 9 16 15 DNC 6 18 16 130 34 96.00 21  
1925 Action Dalton(s) 8 8 13 12 9 9 16 15 DNC 19 18 9 136 37 99.00 22  
1228 Overkill Bob Meyer 8 8 13 12 7 7 16 15 DNC 16 15 16 133 32 101.00 23  
1429 Tactics Tom Despres       8 8 13 12 9 9 13 15 DNC 17.5 18 16 138.5 35.5 103.00 24  
2003 You Sexy Thing! Carpenter & Mansfield 8 8 13 12 9 9 16 15 DNC 19 18 15 142 37 105.00 25 T
3003 Mad Dog Paul McCarthy 8 8 12 12 9 9 16 15 DNC 19 18 16 142 37 105.00 25 T
1299 Seguin Felton(s) 8 8 13 12 9 9 16 15 DNC 19 18 16 143 37 106.00 27 T
1475 Wootzel Fred Brehob       8 8 13 12 9 9 16 15 DNC 19 18 16 143 37 106.00 27 T
1790 Pastiche Hutchinson & Caswell 8 8 13 12 9 9 16 15 DNC 19 18 16 143 37 106.00 27 T
2495 David Rose David L. Rubin 8 8 13 12 9 9 16 15 DNC 19 18 16 143 37 106.00 27 T
2637 Voici Paul A. Girard       8 8 13 12 9 9 16 15 DNC 19 18 16 143 37 106.00 27 T
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect discard of each boat's worst 2 races.
T = Tied for series or season.
\p = Tie broken by 1st places, 2nd places, etc.
 # Appeals Committee reversed 1782's DSQ in 2nd race on 6/25; scores for that race are recalculated accordingly.