MRA First Series - Sonar

Sonar  --  1st Series       Date  6/4 6/4 6/4 6/18 6/18 6/25 6/25 6/25 7/2 7/2 7/2 7/9   7/9   7/9            
14  Races -- 2 Discards Race  1 2 3 4 5 6 7 8 9 10 11 12 13 14    
27  Boats Entered       No. Starting  9 9 9 19 19 14 14 14 16 16 16 10   11   11    
                               Summ. Throw- Series   Note
Sail # Boat Name     Owner(s)/Skipper(s)                             Abbr.   Abbr.   Abbr.  Cum.* out(s) Score Pos.  
544 Perfect Timing Rick Myers Dru Slattery 0.75 0.75 0.75 11 8 0.75 2 2 17 17 17 3  -- 0.75  -- 2  -- 82.75 34 48.75 1  
473 Gulity Pleasures Charlie Garrard  --- 10 10 10 5 3 7 3 8 4 5 0.75 4  -- 2  -- 3  -- 74.75 20 54.75 2  
585 Soggy Dollar Sam Altreuter  --- 2 3 3 4 0.75 11 9 3 0.75 12 2 11 DNC 12 DNC 12 DNC 85.50 24 61.50 3  
689 Yonghy-Bonghy-Bo` Jeremy Bloxham Tom Samuelson   10 10 10 7 7 4 0.75 5 2 3 8 11 DNC 12 DNC 12 DNC 101.75 24 77.75 4  
480 Goat Brent Larlee  --- 10 10 10 15 15 3 4 7 8 0.75 5 5  -- 8  -- 8  -- 108.75 30 78.75 5  
374 PD2 Peter DeWolfe Paul Dougovito 5 4 7 3 10 9 10 10 3 4 10 11 DNC 12 DNC 12 DNC 110.00 24 86.00 6  
690 Rallie Larry Ehrhardt  --- 4 2 2 8 5 15 15 15 10 2 11 11 DNC 12 DNC 12 DNC 124.00 30 94.00 7  
624   [---] John Fisher  ---     10 10 10 9 14 2 7 4 6 8 9 11 DNC 12 DNC 12 DNC 124.00 26 98.00 8  
425   [---] Julia Marsh a/k/a 571 10 10 10 12 9 8 6 11 7 11 4 6  -- 11  -- 7  -- 122.00 23 99.00 9  
587 Sleuth II Steve Cucchiaro  --- 10 10 10 20 20 5 14 0.75 5 9 3 11 DNC 12 DNC 12 DNC 141.75 40 101.75 10  
369 Spring Dave Franzel  --- 10 10 10 0.75 6 15 15 15 17 17 17 0.75  -- 4  -- 0.75  -- 138.25 34 104.25 11  
653   [---] Bill Lynn Ed Keller     10 10 10 2 2 15 15 15 17 17 17 2  -- 5  -- 4  -- 141.00 34 107.00 12  
380 O2 Peg MacMaster  --- 3 6 4 18 16 10 11 12 13 13 6 11 DNC 12 DNC 12 DNC 147.00 34 113.00 13 \p
362 Blue Streak Marty Browne Miriam Jaffe 7 5 5 13 17 12 8 13 16 14 12 9  -- 10  -- 5  -- 146.00 33 113.00 14 \p
566 Shearwater Sarah Sheldon Jon Shelton 10 10 10 10 4 15 15 15 14 10 13 7  -- 6  -- 6  -- 145.00 30 115.00 15  
492 Saga Pam Troyer  ---     8 7 6 14 12 13 12 14 9 15 15 10  -- 3  -- 9  -- 147.00 30 117.00 16  
394 Jarel Roger L. Drumm  --- 10 10 10 20 20 6 5 6 17 17 17 11 DNC 12 DNC 12 DNC 173.00 40 133.00 17  
686   [---] Debbie Noble Chris Noble 10 10 10 20 20 15 15 15 12 6 7 11 DNC 12 DNC 12 DNC 175.00 40 135.00 18 \p
509 Gizmo Steven B. Berenson Bob Kroetsch 10 10 10 6 11 14 13 9 17 17 17 11 DNC 12 DNC 12 DNC 169.00 34 135.00 19 \p
625   [---] Ramsay Hoguet  ---     9 9 8 20 20 15 15 15 11 7 14 11 DNC 12 DNC 12 DNC 178.00 40 138.00 20  
538 Follow Me Joan Thayer  --- 10 10 10 20 20 15 15 15 17 17 17 8  -- 7  -- 10  -- 191.00 40 151.00 21  
477 Fresh Start Chuck Angle Tim Angle 10 10 10 16 13 15 15 15 17 17 17 11 DNC 9  -- 11  -- 186.00 34 152.00 22  
381 Tontine Tom Linkas Jason Maher 6 8 9 17 18 15 15 15 17 17 17 11 DNC 12 DNC 12 DNC 189.00 35 154.00 23  
469 Breaking Away Tucker Reece Mitch Wondolowski   10 10 10 20 20 15 15 15 15 16 16 11 DNC 12 DNC 12 DNC 197.00 40 157.00 24  
411 Hup Two Henry Brauer Stewart Neff 10 10 10 20 20 15 15 15 17 17 17 11 DNC 12 DNC 12 DNC 201.00 40 161.00 25 T
607 Impulse Gary Strempek Lisa Carter 10 10 10 20 20 15 15 15 17 17 17 11 DNC 12 DNC 12 DNC 201.00 40 161.00 25 T
725 Estimated Prophet Stephen Zaleski Carolyn Zaleski 10 10 10 20 20 15 15 15 17 17 17 11 DNC 12 DNC 12 DNC 201.00 40 161.00 25 T
463`   [not registered]         10 10 10 20 20 15 15 15 17 17 17 11 DNC 12 DNC~ 12 DNC~ 201.00 40 ~    
DNC~ = Not registered, NRSI #2.
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect discard of each boat's worst 2 races.
T = Tied for series or season.