MRA First Series - Town Class

Town Class  --  1st Series   Date      6/11 6/11 6/18 6/18 6/25 6/25 7/2 7/2 7/9   7/9          
10  Races -- 1 Discard Race  1 2 3 4 5 6 7 8 9 10    
8  Boats Entered No. Starting  4 4 6 4 5 3 6 6 4 4    
                       Summ. Throw- Series  
Sail # Boat Name     Owner(s)/Skipper(s)                       Abbr.   Abbr.  Cum.* out(s) Score Pos.
0 Elusive James Cooke  --- 2 0.75 2 2 0.75 0.75 0.75 4 2  -- 4  -- 19.00 4 15.00 1
2083 Second Wind John Russell  --- 0.75 2 0.75 0.75 2 4 3 0.75 5 DNC 5 DNC 24.00 5 19.00 2
2049 Frolic Arthur O'Neill  --- 3 4 3 5 6 4 5 2 5 DNC 0.75  -- 37.75 6 31.75 3
3 Auf Blitzen Jane R. Cooke  ---     5 5 5 3 4 2 6 3 3  -- 2  -- 38.00 6 32.00 4
558 Patience Martha Martini David John Martini 5 5 4 5 3 4 2 7 0.75  -- 5 DNC 40.75 7 33.75 5
77 Jean Peter Maitland  --- 4 3 6 4 6 4 4 5 5 DNC 5 DNC 46.00 6 40.00 6
2091 Wabi Sabi David Anderson Tracy Anderson 5 5 7 5 5 3 7 7 4  -- 3  -- 51.00 7 44.00 7
2086 Rosy II Ronald W.  Geddes  ---     5 5 7 5 6 4 7 7 5 DNC 5 DNC 56.00 7 49.00 8
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect discard of each boat's worst race.