MRA First Series - Viper 640

Viper 640  --  1st Series   Date    6/4 6/4 6/11 6/11 6/18 6/18 6/25 6/25 6/25 7/2 7/2 7/2 7/9   7/9   7/9            
15  Races -- 3 Discards Race  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15    
11  Boats Entered     No. Starting  2 2 7 8 4 6 8 8 8 9 9 9 8   8   8    
                                 Summ. Throw- Series   Note
Sail # Boat Name     Owner(s)/Skipper(s)                               Abbr.   Abbr.   Abbr.  Cum.* out(s) Score Pos.  
52 UFO Rob Gorman Nick Burke 3 3 8 9 0.75 2 0.75 2 0.75 7 2 5 0.75  -- 0.75  -- 0.75  -- 45.50 24 21.50 1  
28 QirQ Kay Van Valkenburgh  --- 0.75 0.75 0.75 5 3 3 9 3 4 8 0.75 3 3  -- 2  -- 3  -- 49.00 22 27.00 2  
54 Tusker Groovin Justin Scott  --- 3 3 4 3 2 0.75 5 0.75 2 0.75 6 9 2  -- 4  -- 2  -- 47.25 20 27.25 3  
57 Snake, Rattle & Roll Seamus Hourihan  ---     3 3 2 0.75 5 7 4 6 3 3 3 2 6  -- 3  -- 5  -- 55.75 19 36.75 4  
55 Playstation Paul N. Zimmerman  --- 2 2 3 4 5 6 6 4 6 5 4 6 4  -- 5  -- 9 DNF 71.00 21 50.00 5  
45 Blue Venom Phil Smith  --- 3 3 5 2 5 4 3 5 7 2 7 7 9 DNC 9 DNC 9 DNC 80.00 27 53.00 6  
51 Pennpacket Peter O. Frisch  --- 3 3 6 9 4 5 2 7 5 6 5 0.75 7  -- 8  -- 7  -- 77.75 24 53.75 7  
60 Hisss!! Laurence Talbot Paul V. McLaughlin     3 3 8 9 5 7 7 8 8 4 9 4 9 DNC 9 DNC 9 DNC 102.00 27 75.00 8 \p
37 Small Axe Ian Pebbles Chris Small 3 3 8 9 5 7 9 9 9 9 8 8 5  -- 6  -- 4  -- 102.00 27 75.00 9 \p
41 Felix Ulrich Genick  --- 3 3 8 7 5 7 9 9 9 10 10 10 9 DNC 9 DNC 9 DNC 117.00 30 87.00 10  
50 Rattler Michael McCloskey Kevin Callahan 3 3 8 9 5 7 9 9 9 10 10 10 9 DNC 9 DNC 9 DNC 119.00 30 89.00 11  
30`   [paid for 2 days]         3 3 7 6 5 7 9 9 9 10 10 10 8  -- 7  -- 6  -- 109.00 30 ~    
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect discard of each boat's worst 3 races.
\p = Tie broken by 1st places, 2nd places, etc.