Labor Day Weekend - J-24

J-24  --  Labor Day Series   Date  9/3   9/3   9/3            
3  Races -- 0 Discard   Race  1 2 3    
15  Boats Entered   No. Starting  7   9   7      
        Throw- Series Note
Sail # Boat Name     Skipper       Score Abbr. Score Abbr. Score Abbr. Cum.* out(s) Score Pos.  
3726 MOJO David Carlson 0.75  -- 5  -- 0.75  -- 6.4998 0 6.50 1  
4202 ZOT Frank McNamara 2  -- 0.75  -- 4  -- 6.749899 0 6.75 2  
2246 Distraction James Andrew 4  -- 2  -- 6  -- 12 0 12.00 3  
4147 Wizard Brett Detels       3  -- 8  -- 2  -- 13 0 13.00 4 \p
3525 Vitamin J Ted Johnson 7  -- 3  -- 3  -- 13 0 13.00 5 \p
1021 Blue Fox John D. Caldwell, Jr. & Michael Heary 6  -- 7  -- 5  -- 18 0 18.00 6  
1587 Xingu Bob Kraemer & Mike Tabor 8 DNC 4  -- 8 DNC 20 0 20.00 7  
5000 "5000" Jack Miller       5  -- 9  -- 7  -- 21 0 21.00 8  
3760 High Five Mark Toso & Joshua Toso 8 DNC 6  -- 8 DNC 22 0 22.00 9  
108 Warlock Terence Lonsdale 8 DNC 10 DNC 8 DNC 26 0 26.00 10 T
1355 Asteri George Anagnostopoulos 8 DNC 10 DNC 8 DNC 26 0 26.00 10 T
2109 Airodoodle David Smith & John Denman     8 DNC 10 DNC 8 DNC 26 0 26.00 10 T
3916 London Calling Caroline Ross 8 DNC 10 DNC 8 DNC 26 0 26.00 10 T
4119 Usual Suspect Jeffery S. Earl 8 DNC 10 DNC 8 DNC 26 0 26.00 10 T
4183 Sheldon J. John Wells & Peter Wells       8 DNC 10 DNC 8 DNC 26 0 26.00 10 T
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect no discard.
T = Tied for series or season.
\p = Tie broken by 1st places, 2nd places, etc.