Labor Day Weekend -- Rhodes 19

Rhodes 19  --  Labor Day Series Date  9/3   9/3   9/4   9/4   9/4            
5  Races -- 1 Discard   Race  1 2 3 4 5  
31  Boats Entered   No. Starting  13   14   10   10   5  
                      Throw- Series   Note
Sail # Boat Name     Owner(s)/Skipper(s)       Score Abbr. Score Abbr. Score Abbr. Score Abbr. Score Abbr. Cum.* out(s) Score Pos.  
982 Mo Hotta Mo Betta Kim G. Pandapas 5  -- 0.75  -- 0.75  -- 4  -- 0.75  -- 11.2497 5 6.25 1  
2692 Sweep Bill Heffernan & Renee Heffernan 2  -- 2  -- 3  -- 0.75  -- 3  -- 10.7499 3 7.75 2  
2585 Woodstock Steve Uhl 8  -- 4  -- 2  -- 2  -- 2  -- 18 8 10.00 3  
3038 Harm's Way Mike Lane       0.75  -- 12  -- 5  -- 5  -- 4  -- 26.7499 12 14.75 4  
3225 Jouster Nicholas Cann 14 DNC 3  -- 9  -- 3  -- 6 DNC 35 14 21.00 5  
1137 Adam's Rib Kim Adam & Chris Adam 7  -- 7  -- 6  -- 9  -- 5  -- 34 9 25.00 6  
2495 David Rose David L. Rubin 11  -- 11  -- 4  -- 7  -- 6 DNC 39 11 28.00 7 \p
2435 Interlude Peter Beckett & Kent Hallawell       10  -- 9  -- 7  -- 6  -- 6 DNC 38 10 28.00 8 \p
1819 Chili Henry Peper Jr. 4  -- 13  -- 10  -- 10  -- 6 DNC 43 13 30.00 9  
892 Jumbly Andrew Savage & Paul Zymba 3  -- 14  -- 11 DNC 11 DNC 6 DNC 45 14 31.00 10 \p
3299 Clewless Jan-Paul Zonnenberg & Patricia Zonnenberg 9  -- 5  -- 11 DNC 11 DNC 6 DNC 42 11 31.00 11 \p
3183 Manikiki Jamie Holley       6  -- 8  -- 11 DNC 11 DNC 6 DNC 42 11 31.00 12 \p
3273 Thumpa Eric C. Coffin & Larry Coffin 13  -- 6  -- 11 DNC 11 DNC 6 DNC 47 13 34.00 13  
1217 Take Five James Raisides 14 DNC 15 DNC 8  -- 8  -- 6 DNC 51 15 36.00 14  
2648 Wimm Karl Renney & Pete Kaznoski 12  -- 10  -- 11 DNC 11 DNC 6 DNC 50 12 38.00 15  
1228 Overkill Bob Meyer       14 DNC 15 DNC 11 DNC 11 DNC 6 DNC 57 15 42.00 16 T
1299 Seguin Conway Felton & Alex Felton 14 DNC 15 DNC 11 DNC 11 DNC 6 DNC 57 15 42.00 16 T
1392 Quadrue Bruce Bolen 14 DNC 15 DNC 11 DNC 11 DNC 6 DNC 57 15 42.00 16 T
1429 Tactics Tom Despres 14 DNC 15 DNC 11 DNC 11 DNC 6 DNC 57 15 42.00 16 T
1475 Wootzel Fred Brehob       14 DNC 15 DNC 11 DNC 11 DNC 6 DNC 57 15 42.00 16 T
1680 Swing Room Douglas Trees & Bob Brown 14 DNC 15 DNC 11 DNC 11 DNC 6 DNC 57 15 42.00 16 T
1683 Plan B Stephen R. Braese 14 DNC 15 DNC 11 DNC 11 DNC 6 DNC 57 15 42.00 16 T
1782 Peppermint Joan D. Wheeler 14 DNC 15 DNC 11 DNC 11 DNC 6 DNC 57 15 42.00 16 T
1790 Pastiche Chris Hutchinson & Steve Caswell     14 DNC 15 DNC 11 DNC 11 DNC 6 DNC 57 15 42.00 16 T
1925 Action Steve Dalton & Bill Dalton 14 DNC 15 DNC 11 DNC 11 DNC 6 DNC 57 15 42.00 16 T
1926 Jabberwock Jim Taylor 14 DNC 15 DNC 11 DNC 11 DNC 6 DNC 57 15 42.00 16 T
1994 Brass Rat Ken Cormier & Sandy Warrick 14 DNC 15 DNC 11 DNC 11 DNC 6 DNC 57 15 42.00 16 T
2003 You Sexy Thing! Michael Carpenter & B. J. Mansfield     14 DNC 15 DNC 11 DNC 11 DNC 6 DNC 57 15 42.00 16 T
2566   [---] Jud Smith & Cindy Smith 14 DNC 15 DNC 11 DNC 11 DNC 6 DNC 57 15 42.00 16 T
2637 Voici Paul A. Girard 14 DNC 15 DNC 11 DNC 11 DNC 6 DNC 57 15 42.00 16 T
3003 Mad Dog Paul McCarthy       14 DNC 15 DNC 11 DNC 11 DNC 6 DNC 57 15 42.00 16 T
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect discard of each boat's worst race.
T = Tied for series or season.
\p = Tie broken by 1st places, 2nd places, etc.