Labor Day Weekend - Sonar

Sonar  --  Labor Day Series     Date  9/3   9/3   9/3   9/4   9/4   9/4            
6  Races -- 1 Discard   Race  1 2 3 4 5 6  
28  Boats Entered   No. Starting  12 12 12 6 6 6  
                                        Throw- Series   Note
Sail # Boat Name   2~       Score Abbr. Score Abbr. Score Abbr. Score Abbr. Score Abbr. Score Abbr. Cum.* out(s) Score Pos.  
425   [---] Julia Marsh 3  -- 11  -- 2  -- 3  -- 2  -- 3  -- 24 11 13.00 1  
587 Sleuth II Steve Cucchiaro 0.75  -- 0.75  -- 0.75  -- 7 DNC 7 DNC 7 DNC 23.2497 7 16.25 2  
690 Rallie Larry Ehrhardt 10  -- 5  -- 4  -- 0.75  -- 7 DSQ 2  -- 28.7499 10 18.75 3  
686   [---] D. & C. Noble         4  -- 7  -- 8  -- 4  -- 4  -- 5  -- 32 8 24.00 4  
585 Soggy Dollar Sam Altreuter 2  -- 2  -- 7  -- 7 DNC 7 DNC 7 DNC 32 7 25.00 5  
566 Shearwater S. & J. Shelton 8  -- 12  -- 6  -- 5  -- 3  -- 4  -- 38 12 26.00 6  
374 PD2 DeWolfe & Dougovito 6  -- 6  -- 3  -- 7 DNC 7 DNC 7 DNC 36 7 29.00 7  
653   [---] Lynn & Keller         13 DNC 13 DNC 13 DNC 2  -- 0.75  -- 0.75  -- 42.4998 13 29.50 8  
538 Follow Me Joan Thayer 11  -- 4  -- 9  -- 6  -- 5  -- 6  -- 41 11 30.00 9  
480 Goat Brent Larlee 7  -- 3  -- 12  -- 7 DNC 7 DNC 7 DNC 43 12 31.00 10 \p
473 Gulity Pleasures Charlie Garrard 5  -- 10  -- 5  -- 7 DNC 7 DNC 7 DNC 41 10 31.00 11 \p
362 Blue Streak Browne & Jaffe         9  -- 8  -- 11  -- 7 DNC 7 DNC 7 DNC 49 11 38.00 12  
463 Cahoots Jennie Aspinall 12  -- 9  -- 10  -- 7 DNC 7 DNC 7 DNC 52 12 40.00 13  
369 Spring Dave Franzel 13 DNC 13 DNC 13 DNC 7 DNC 7 DNC 7 DNC 60 13 47.00 14 T
380 O2 Peg MacMaster 13 DNC 13 DNC 13 DNC 7 DNC 7 DNC 7 DNC 60 13 47.00 14 T
381 Tontine Linkas & Maher         13 DNC 13 DNC 13 DNC 7 DNC 7 DNC 7 DNC 60 13 47.00 14 T
394 Jarel Roger Drumm 13 DNC 13 DNC 13 DNC 7 DNC 7 DNC 7 DNC 60 13 47.00 14 T
411 Hup Two Brauer & Neff 13 DNC 13 DNC 13 DNC 7 DNC 7 DNC 7 DNC 60 13 47.00 14 T
469 Breaking Away Reece+Wondolowski 13 DNC 13 DNC 13 DNC 7 DNC 7 DNC 7 DNC 60 13 47.00 14 T
477 Fresh Start C. & T. Angle         13 DNC 13 DNC 13 DNC 7 DNC 7 DNC 7 DNC 60 13 47.00 14 T
492 Saga Pam Troyer 13 DNC 13 DNC 13 DNC 7 DNC 7 DNC 7 DNC 60 13 47.00 14 T
509 Gizmo Berenson & Kroetsch 13 DNC 13 DNC 13 DNC 7 DNC 7 DNC 7 DNC 60 13 47.00 14 T
544 Perfect Timing Myers & Slattery 13 DNC 13 DNC 13 DNC 7 DNC 7 DNC 7 DNC 60 13 47.00 14 T
607 Impulse Strempek & Carter         13 DNC 13 DNC 13 DNC 7 DNC 7 DNC 7 DNC 60 13 47.00 14 T
624   [---] John Fisher 13 DNC 13 DNC 13 DNC 7 DNC 7 DNC 7 DNC 60 13 47.00 14 T
625   [---] Ramsay Hoguet 13 DNC 13 DNC 13 DNC 7 DNC 7 DNC 7 DNC 60 13 47.00 14 T
689 Yonghy-Bonghy-Bo` Bloxham+Samuelson 13 DNC 13 DNC 13 DNC 7 DNC 7 DNC 7 DNC 60 13 47.00 14 T
725 Estimated Prophet S. & C. Zaleski         13 DNC 13 DNC 13 DNC 7 DNC 7 DNC 7 DNC 60 13 47.00 14 T
520`   [not registered] ~ 13 DNC~ 13 DNC~ 13 DNC~ 7 DNC 7 DNC 7 DNC 60 13 ~  
564`   [not registered]   ~       13 DNC~ 13 DNC~ 13 DNC~ 7 DNC~ 7 DNC~ 7 DNC~ 60 13 ~    
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect discard of each boat's worst race.
T = Tied for series or season.
\p = Tie broken by 1st places, 2nd places, etc.