MRA Fall One-Design Regatta - 2007 (to scoring page)
Fall Series: Sonar | Rhodes | Etchells | IOD | Viper (last update 2007/09/16)
| Sonar -- Fall Series | Date | 9/8 | 9/8 | 9/8 | 9/15 | 9/15 | ||||||||
| 5 Races -- 1 Discard | Race | # 1 | # 2 | # 3 | # 4 | # 5 | ||||||||
| Class Count | 11 | 11 | 10 | 4 | 4 | |||||||||
| 32 Boats Entered | Throw- | Series | Note | |||||||||||
| Sail # | Own. / Skip. 1 | Own. / Skip. 2 | Boat Name | Pos. | Pos. | Pos. | Pos. | Pos. | Cum.* | out(s) | Score | Pos. | ||
| 425 | Erik Goethert | Andrew Crocker | Back Seat Driver | 1 | 3 | 1 | 1 | 2 | 7.25 | 3 | 4.25 | 1 | ||
| 411 | Stewart Neff | Henry Brauer | Hup Two | 6 | 1 | 3 | DNC | DNC | 19.75 | 6 | 13.75 | 2 | ||
| 544 | Rick Myers | Dru Slattery | Perfect Timing | 2 | 2 | RET | DNC | DNC | 25 | 11 | 14.00 | 3 | ||
| 689 | Wade Edwards | --- | [---] | 11 | 5 | 4 | DNF | 1 | 25.75 | 11 | 14.75 | 4 | ||
| 564 | [new] | [---] | 8 | 6 | 2 | DNC | DNC | 26 | 8 | 18.00 | 5 | \p | ||
| 566 | Sarah Sheldon | Jon Sheldon | Shearwater | 3 | 8 | 5 | DNC | DNC | 26 | 8 | 18.00 | 6 | \p | |
| 690 | Larry Ehrhardt | --- | Rallie | 4 | 4 | 6 | DNC | DNC | 24 | 6 | 18.00 | 7 | \p | |
| 547 | Peter Frisch | --- | Penn Packet | 5 | 9 | DNS | DNC | DNC | 35 | 11 | 24.00 | 8 | \p | |
| 726 | Jed Schaefer | --- | Alchemy | 7 | 7 | 9 | DNC | DNC | 33 | 9 | 24.00 | 9 | \p | |
| 463 | Jennie Aspinall | --- | Cahoots | 10 | 10 | 7 | DNC | DNC | 37 | 10 | 27.00 | 10 | \p | |
| 492 | Pam Troyer | --- | Saga | 9 | 11 | 8 | DNC | DNC | 38 | 11 | 27.00 | 11 | \p | |
| 585 | Sam Altreuter | --- | Soggy Dollar | DNC | DNC | DNC | 2 | 3 | 40 | 12 | 28.00 | 12 | ||
| 380 | Peg MacMaster | Tom Murtagh | O2 | DNC | DNC | DNC | 3 | 4 | 42 | 12 | 30.00 | 13 | ||
| * "Cum." is cumulative points before any bye(s) and/or discard(s). | ||||||||||||||
| Series scores reflect discard of each boat's worst race. | ||||||||||||||
| \p = Tie broken by 1st places, 2nd places, etc. | ||||||||||||||
| Rhodes 19 -- Fall Series | Date | 9/8 | 9/8 | 9/15 | 9/15 | |||||||||
| 4 Races -- 1 Discard | Race | # 1 | # 2 | # 3 | # 4 | |||||||||
| Class Count | 8 | 8 | 2 | 2 | ||||||||||
| 33 Boats Entered | Throw- | Series | Note | |||||||||||
| Sail # | Alt. # | Own. / Skip. 1 | Own. / Skip. 2 | Boat Name | Pos. | Pos. | Pos. | Pos. | Cum.* | out(s) | Score | Pos. | ||
| 2585 | Steve Uhl | --- | Woodstock | 4 | 1 | 1 | 2 | 7.5 | 4 | 3.50 | 1 | |||
| 3038 | Mike Lane | --- | Harm's Way | 2 | 3 | 2 | 1 | 7.75 | 3 | 4.75 | 2 | |||
| 2648 | Karl Renney | Pete Kaznoski | Wimm | 1 | 4 | DNC | DNC | 10.75 | 4 | 6.75 | 3 | |||
| 1392 | Bruce Bolen | Robert Lakin | Quadrue | 3 | 2 | DNC | DNC | 11 | 3 | 8.00 | 4 | |||
| 1819 | Henry Peper | --- | Chili | 7 | 5 | DNC | DNC | 18 | 7 | 11.00 | 5 | \r | ||
| 3273 | Eric C. Coffin | Larry Coffin | Thumpa | 5 | 6 | DNC | DNC | 17 | 6 | 11.00 | 6 | \r | ||
| 1939 | Rick Smyers | --- | [---] | 6 | 7 | DNC | DNC | 19 | 7 | 12.00 | 7 | |||
| 2590 | Rick Berliner | Jessica Berliner | Marjorie Ann | 8 | 8 | DNC | DNC | 22 | 8 | 14.00 | 8 | |||
| * "Cum." is cumulative points before any bye(s) and/or discard(s). | ||||||||||||||
| Series scores reflect discard of each boat's worst race. | ||||||||||||||
| \r = Tie broken by last race, last 2 races, etc. | ||||||||||||||
| Etchells -- Fall Series | Date | 9/8 | 9/8 | ||||||||
| 2 Races -- 0 Discard | Race | # 1 | # 2 | ||||||||
| Class Count | 4 | 4 | |||||||||
| 15 Boats Entered | Throw- | Series | Note | ||||||||
| Sail # | Own. / Skip. 1 | Own. / Skip. 2 | Boat Name | Pos. | Pos. | Cum.* | out(s) | Score | Pos. | ||
| 988 | Sted Beckwith | --- | Destiny | 1 | 2 | 2.75 | 0 | 2.75 | 1 | ||
| 63 | Don Miller | Bill Douglass | Valkyrie | 3 | 1 | 3.75 | 0 | 3.75 | 2 | ||
| 1111 | Patricia A. Stadel | --- | Crapshoot | 2 | 3 | 5 | 0 | 5.00 | 3 | ||
| 743 | Michael Jobin | John Stitzer | [---] | 4 | 4 | 8 | 0 | 8.00 | 4 | ||
| * "Cum." is cumulative points before any bye(s) and/or discard(s). | |||||||||||
| Series scores reflect no discard. | |||||||||||
| No racing 9/15 when only 1 boat appeared. | |||||||||||
| I.O.D. -- Fall Series | Date | 9/8 | 9/8 | 9/15 | 9/15 | ||||||||
| 4 Races -- 1 Discard | Race | # 1 | # 2 | # 3 | # 4 | ||||||||
| Class Count | 6 | 6 | 3 | 3 | |||||||||
| 13 Boats Entered | Throw- | Series | Note | ||||||||||
| Sail # | Own. / Skip. 1 | Own. / Skip. 2 | Boat Name | Pos. | Pos. | Pos. | Pos. | Cum.* | out(s) | Score | Pos. | ||
| 51 | Timothy Dittrich | William O'Connor | Sagacious | 2 | 1 | 2 | 1 | 5.5 | 2 | 3.50 | 1 | ||
| 16 | Ian Morrison | Michael Best | Tango | 4 | 3 | 1 | 2 | 9.75 | 4 | 5.75 | 2 | \r | |
| 49 | Herbert J. Motley | --- | Kungsornen | 1 | 2 | 3 | 3 | 8.75 | 3 | 5.75 | 3 | \r | |
| 2 | Greg Mancusi-Ungaro | --- | Elektra | 3 | 4 | DNC | DNC | 15 | 4 | 11.00 | 4 | ||
| 4 | Api Rudich | Charles Twombley | [---] | 5 | 5 | DNC | DNC | 18 | 5 | 13.00 | 5 | ||
| 136 | Richard Levine | --- | Rhythm | 6 | 6 | DNC | DNC | 20 | 6 | 14.00 | 6 | ||
| * "Cum." is cumulative points before any bye(s) and/or discard(s). | |||||||||||||
| Series scores reflect discard of each boat's worst race. | |||||||||||||
| \r = Tie broken by last race, last 2 races, etc. | |||||||||||||
| Viper 640 -- Fall Series | Date | 9/8 | 9/8 | 9/8 | 9/15 | 9/15 | ||||||||
| 5 Races -- 1 Discard | Race | # 1 | # 2 | # 3 | # 4 | # 5 | ||||||||
| Class Count | 3 | 2 | 2 | 4 | 2 | |||||||||
| 13 Boats Entered | Throw- | Series | Note | |||||||||||
| Sail # | Alt. # | Own. / Skip. 1 | Own. / Skip. 2 | Pos. | Pos. | Pos. | Pos. | Pos. | Cum.* | out(s) | Score | Pos. | ||
| 54 | 74 | Justin Scott | --- | 1 | 1 | 2 | 1 | 1 | 5 | 2 | 3.00 | 1 | ||
| 52 | Daniel Gilden | --- | 2 | 2 | 1 | DNC | DNC | 12.75 | 5 | 7.75 | 2 | |||
| 39 | Daan Goedkoop | --- | DNC | DNC | DNC | 2 | DNF | 15 | 4 | 11.00 | 3 | |||
| 44 | Matthew Herring | Andrew Burton | DNC | DNC | DNC | 3 | DNC | 16 | 4 | 12.00 | 4 | \r | ||
| 55 | Paul N. Zimmerman | --- | 3 | DNS | DNS | DNS | DNC | 17 | 5 | 12.00 | 5 | \r | ||
| 18 | Darwin Heath | --- | DNC | DNC | DNC | DNC | DNC | 18 | 5 | 13.00 | 6 | T | ||
| 41 | Duncan McIntyre | --- | DNC | DNC | DNC | DNC | DNC | 18 | 5 | 13.00 | 6 | T | ||
| 43 | Rob Gorman | --- | DNC | DNC | DNC | DNC | DNC | 18 | 5 | 13.00 | 6 | T | ||
| 45 | Chip Schwartz | --- | DNC | DNC | DNC | 4 | DNC | 17 | 4 | 13.00 | 6 | T | ||
| 50 | Michael McCloskey | --- | DNC | DNC | DNC | DNC | DNC | 18 | 5 | 13.00 | 6 | T | ||
| 57 | Seamus Hourihan | --- | DNC | DNC | DNC | DNC | DNC | 18 | 5 | 13.00 | 6 | T | ||
| 60 | John McCormack | --- | DNC | DNC | DNC | DNC | DNC | 18 | 5 | 13.00 | 6 | T | ||
| 73 | Kay Van Valkenburgh | --- | DNC | DNC | DNC | DNC | DNC | 18 | 5 | 13.00 | 6 | T | ||
| * "Cum." is cumulative points before any bye(s) and/or discard(s). | ||||||||||||||
| Series scores reflect discard of each boat's worst race. | ||||||||||||||
| T = Tied for series or season. | ||||||||||||||
| \r = Tie broken by last race, last 2 races, etc. | ||||||||||||||
Top | Scoring-2007 -- last updated 2007/09/16
(c) 2007 - Marblehead Racing Association