Series 1: Day 1 | Day 2 | Day 3 | Overall: Viper, Etchells, IOD
June 2, 2007 (preliminary, updates and final are below)
| M.R.A. | Series I | 06/02/07 | Midway Line |
| Class | Vipers | Etchells | IOD |
| Pos. | Sail # | Sail # | Sail # |
| 1 | 55 | 846 | 130 |
| 2 | 60 | 575 | 136 |
| 3 | 743 | 51 | |
| 4 | 26 | 16 | |
| 5 | 1264 | 45 | |
| 6 | 63 | 2 | |
| 7 | 1111 | ||
| 8 | 46 | ||
| 9 | 664 |
-----
June 9, 2007
No races completed.
-----
June 16, 2007
----
| Viper 640 -- 1st Series | Date | 6/2 | 6/16 | 6/16 | |||||||||
| 3 Races -- 0 Discard | Race | # 1 | # 2 | # 3 | |||||||||
| Class Count | 2 | 6 | 6 | ||||||||||
| 13 Boats Entered | Throw- | Series | Note | ||||||||||
| Sail # | Alt. # | Own. / Skip. 1 | Own. / Skip. 2 | Boat Name | Pos. | Pos. | Pos. | Cum.* | out(s) | Score | Pos. | ||
| 55 | Paul N. Zimmerman | --- | Playstation | 1 | 1 | 1 | 2.25 | 0 | 2.25 | 1 | |||
| 74 |
54 |
Justin Scott | --- | Tusker | DNC | 2 | 2 | 7 | 0 | 7.00 | 2 | ||
| 60 | John McCormack | --- | [---] | 2 | 3 | 4 | 9 | 0 | 9.00 | 3 | |||
| 41 | Duncan McIntyre | --- | Geronimo | DNC | 4 | 3 | 10 | 0 | 10.00 | 4 | |||
| 45 | Chip Schwartz | --- | Timi | DNC | 5 | 5 | 13 | 0 | 13.00 | 5 | |||
| 39 | Daan Goedkoop | --- | [---] | DNC | RET | 6 | 16 | 0 | 16.00 | 6 | |||
| 18 | Darwin Heath | --- | C-4 | DNC | DNC | DNC | 17 | 0 | 17.00 | 7 | T | ||
| 43 | Rob Gorman | --- | Tijuca | DNC | DNC | DNC | 17 | 0 | 17.00 | 7 | T | ||
| 44 | Matthew Herring | Andrew Burton | Red Handed | DNC | DNC | DNC | 17 | 0 | 17.00 | 7 | T | ||
| 50 | Michael McCloskey | --- | Rattler | DNC | DNC | DNC | 17 | 0 | 17.00 | 7 | T | ||
| 52 | Gilden | [---] | DNC | DNC | DNC | 17 | 0 | 17.00 | 7 | T | |||
| 57 | Seamus Hourihan | --- | Snake, Rattle & Roll | DNC | DNC | DNC | 17 | 0 | 17.00 | 7 | T | ||
| 73 | Kay Van Valkenburgh | --- | [---] | DNC | DNC | DNC | 17 | 0 | 17.00 | 7 | T | ||
| * "Cum." is cumulative points before any bye(s) and/or discard(s). | |||||||||||||
| Series scores reflect no discard. | |||||||||||||
| T = Tied for series or season. | |||||||||||||
| #74, J. Scott, flying #54, reinstated on 6/16 | |||||||||||||
| Etchells -- 1st Series | (updated 6/25) | Date | 6/2 | 6/16 | 6/16 | ||||||||
| 3 Races -- 0 Discard | Race | # 1 | # 2 | # 3 | |||||||||
| Class Count | 9 | 10 | 10 | ||||||||||
| 13 Boats Entered | Throw- | Series | |||||||||||
| Sail # | Alt. # | Own. / Skip. 1 | Own. / Skip. 2 | Own. / Skip. Abbr. | Boat Name | Pos. | Pos. | Pos. | Cum.* | out(s) | Score | Pos. | |
| 575 | Mark Luckes | Peter Dowd | Luckes+Dowd | Perezoso | 2 | 5 | 2 | 9 | 0 | 9.00 | 1 | ||
| 1264 | 1064 | Eben Moulton | Butch Roth | Moulton+Roth | [---] | 5 | 2 | 3 | 10 | 0 | 10.00 | 2 | |
| 63 | Don Miller | Bill Douglass | Miller+Douglass | Valkyrie | 6 | 1 | 5 | 11.75 | 0 | 11.75 | 3 | ||
| 1221 | Wade R. Edwards | Justin Muller | Edwards+Muller | Riva | DNC | 3 | 1 | 13.75 | 0 | 13.75 | 4 | ||
| 846 | Stephen Gaynor | --- | Stephen Gaynor | Jewel | 1 | 4 | RAF | 15.75 | 0 | 15.75 | 5 | ||
| 1111 | Patricia A. Stadel | --- | Patricia A. Stadel | Crapshoot | 7 | 6 | 4 | 17 | 0 | 17.00 | 6 | ||
| 743 | Michael Jobin | John Stitzer | Jobin+Stitzer | [---] | 3 | 9 | 7 | 19 | 0 | 19.00 | 7 | ||
| 46 | Eugene Ho | --- | Eugene Ho | [---] | 8 | 7 | 6 | 21 | 0 | 21.00 | 8 | ||
| 26 | Hugh Greville | --- | Hugh Greville | Courageous | 4 | DNC | DNC | 26 | 0 | 26.00 | 9 | ||
| 495 | Russ Hancock | Bob Schafer | Hancock+Schafer+Newman | [---] | DNC | 10 | 8 | 28 | 0 | 28.00 | 10 | ||
| 988 | Sted Beckwith | --- | Sted Beckwith | Destiny | DNC | 8 | DNF | 29 | 0 | 29.00 | 11 | ||
| 664 | Bob Meyer | Dave Genovese | Meyer+Genovese | [---] | 9 | DNC | DNC | 31 | 0 | 31.00 | 12 | ||
| 1328 | Mark Toso | Terry Naylon | Toso+Naylon | Hat Trick | DNC | DNC | DNC | 32 | 0 | 32.00 | 13 | ||
| * "Cum." is cumulative points before any bye(s) and/or discard(s). | |||||||||||||
| Series scores reflect no discard. | |||||||||||||
| #846, S. Gaynor, RAF in 2nd race on 6/16 | |||||||||||||
| I.O.D. -- 1st Series | Date | 6/2 | 6/16 | 6/16 | |||||||||
| 3 Races -- 0 Discard | Race | # 1 | # 2 | # 3 | |||||||||
| Class Count | 6 | 8 | 9 | ||||||||||
| 13 Boats Entered | Throw- | Series | Note | ||||||||||
| Sail # | Alt. # | Own. / Skip. 1 | Own. / Skip. 2 | Boat Name | Pos. | Pos. | Pos. | Cum.* | out(s) | Score | Pos. | ||
| 130 | Bill Widnall | --- | Javelin | 1 | 1 | 1 | 2.25 | 0 | 2.25 | 1 | |||
| 51 | Timothy Dittrich | William O'Connor | Sagacious | 3 | 3 | 4 | 10 | 0 | 10.00 | 2 | |||
| 16 | Ian Morrison | Michael Best | Tango | 4 | 2 | 5 | 11 | 0 | 11.00 | 3 | |||
| 7 | Bruce E. Dyson | David Hooks | Gypsy | DNC | 4 | 2 | 13 | 0 | 13.00 | 4 | |||
| 2 | Greg Mancusi-Ungaro | --- | Elektra | 6 | 5 | 3 | 14 | 0 | 14.00 | 5 | |||
| 136 | Richard Levine | --- | Rhythm | 2 | 8 | 6 | 16 | 0 | 16.00 | 6 | |||
| 45 | Bob Lyons | Fred Callori | Pompano | 5 | 6 | 7 | 18 | 0 | 18.00 | 7 | |||
| 33 | Lori Geissenhainer | Matt Emans | Small Hotel | DNC | 7 | 8 | 22 | 0 | 22.00 | 8 | |||
| 1 | Ed Crouch | Rebecca McGrail | Baleia | DNC | DNC | DNC | 26 | 0 | 26.00 | 9 | T | ||
| 4 | Api Rudich | Charles Twombley | [---] | DNC | DNS | DNF | 26 | 0 | 26.00 | 9 | T | ||
| 46 | Jennifer Mancusi-Ungaro | --- | Eden | DNC | DNC | DNC | 26 | 0 | 26.00 | 9 | T | ||
| 49 | Herbert J. Motley | --- | Kungsornen | DNC | DNC | DNC | 26 | 0 | 26.00 | 9 | T | ||
| 76 | Peter Stahle | --- | Spirit | DNC | DNC | DNC | 26 | 0 | 26.00 | 9 | T | ||
| * "Cum." is cumulative points before any bye(s) and/or discard(s). | |||||||||||||
| Series scores reflect no discard. | |||||||||||||
| T = Tied for series or season. | |||||||||||||
(c) 2007 - Marblehead Racing Association