Midway Line - Series 2 - 2007 (to scoring page)
Series 2: Viper, Etchells, IOD
Overall Series 2 (updated Jul 17, 2007)
| Viper 640 -- 2nd Series | Date | 6/23 | 6/23 | 6/23 | 7/7 | 7/7 | 7/7 | 7/14 | 7/14 | 7/14 | 7/14 | ||||||||||||
| 10 Races -- 2 Discards | Race | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | ||||||||||||
| Class Count | 5 | 6 | 5 | 7 | 7 | 6 | 5 | 5 | 4 | 3 | |||||||||||||
| 13 Boats Entered | 1st | 3rd | Throw- | Series | Note | Season | |||||||||||||||||
| Sail # | Own. / Skip. Abbr. | Series | R. | Series | R. | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Cum.* | out(s) | Score | Pos. | Score | Pos. | ||
| 52 | Daniel Gilden | 17.0 | 7 | 8.0 | 3 | 2 | 5 | 4 | 6 | 2 | 5 | 3 | 1 | 1 | 2 | 30.5 | 11 | 19.50 | 1 | 44.50 | 3 | ||
| 54 | Justin Scott | 7.0 | 2 | 4.5 | 1 | 1 | 1 | RAF | 2 | 1 | 3 | DNC | DNC | DNC | DNC | 34.25 | 12 | 22.25 | 2 | 33.75 | 1 | ||
| 55 | Paul N. Zimmerman | 2.2 | 1 | 7.7 | 2 | 4 | 3 | 2 | 5 | 6 | DNF | 1 | 3 | 3 | 3 | 36.75 | 13 | 23.75 | 3 | 33.75 | 2 | ||
| 50 | Michael McCloskey | 17.0 | 7 | 18.0 | 6 | 3 | 2 | 1 | 3 | 5 | 2 | DNC | DNC | DNC | DNC | 36.75 | 12 | 24.75 | 4 | 59.75 | 5 | ||
| 43 | Rob Gorman | 17.0 | 7 | 18.0 | 6 | DNC | DNC | DNC | 1 | 3 | 1 | DNC | DNC | DNC | DNC | 44.5 | 13 | 31.50 | 5 | 66.50 | 8 | ||
| 60 | John McCormack | 9.0 | 3 | 18.0 | 6 | DNS | 6 | DNS | DNC | DNC | DNC | 2 | 2 | 2 | 1 | 47.75 | 16 | 31.75 | 6 | 58.75 | 4 | ||
| 45 | Chip Schwartz | 13.0 | 5 | 11.0 | 4 | 5 | 4 | 3 | DNC | DNC | DNC | 4 | 5 | DNS | DNS | 53 | 16 | 37.00 | 7 | 61.00 | 6 | ||
| 39 | Daan Goedkoop | 16.0 | 6 | 18.0 | 6 | DNC | DNC | DNC | 4 | 4 | 4 | DNC | DNC | DNC | DNC | 52 | 13 | 39.00 | 8 | 73.00 | 9 | ||
| 41 | Duncan McIntyre | 10.0 | 4 | 13.0 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 4 | 4 | DNS | 59 | 16 | 43.00 | 9 | 66.00 | 7 | ||
| 18 | Darwin Heath | 17.0 | 7 | 18.0 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 63 | 16 | 47.00 | 10 | T | 82.00 | 10 | |
| 44 | Herring+Burton | 17.0 | 7 | 18.0 | 6 | DNC | DNC | DNC | 7 | 7 | DNS | DNC | DNC | DNC | DNC | 61 | 14 | 47.00 | 10 | T | 82.00 | 10 | |
| 57 | Seamus Hourihan | 17.0 | 7 | 18.0 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 63 | 16 | 47.00 | 10 | T | 82.00 | 10 | |
| 73 | Kay Van Valkenburgh | 17.0 | 7 | 18.0 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 63 | 16 | 47.00 | 10 | T | 82.00 | 10 | |
| * "Cum." is cumulative points before any bye(s) and/or discard(s). | |||||||||||||||||||||||
| Series scores reflect discard of each boat's worst 2 races. | |||||||||||||||||||||||
| T = Tied for series or season. | |||||||||||||||||||||||
| Etchells -- 2nd Series | Date | 6/23 | 6/23 | 7/7 | 7/7 | 7/7 | 7/14 | 7/14 | |||||||||||||
| 7 Races -- 1 Discard | Race | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | |||||||||||||
| Class Count | 11 | 11 | 12 | 11 | 6 | 12 | 12 | ||||||||||||||
| 15 Boats Entered | 1st | 3rd | Throw- | Series | Note | Season | |||||||||||||||
| Sail # | Own. / Skip. Abbr. | Boat Name | Series | R. | Series | R. | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Cum.* | out(s) | Score | Pos. | Score | Pos. | ||
| 575 | Luckes+Dowd | Perezoso | 9.0 | 1 | 12.0 | 4 | 4 | 2 | 2 | 1 | 5 | 4 | 2 | 19.75 | 5 | 14.75 | 1 | 35.75 | 2 | ||
| 63 | Miller+Douglass | Valkyrie | 11.7 | 3 | 4.0 | 2 | 9 | 3 | 3 | 6 | 2 | 1 | 1 | 24.5 | 9 | 15.50 | 2 | 31.25 | 1 | ||
| 1328 | Toso+Naylon | Hat Trick | 32.0 | 13 | 18.0 | 12 | 3 | 5 | 1 | 7 | 4 | 6 | 3 | 28.75 | 7 | 21.75 | 3 | 71.75 | 5 | ||
| 1264 | Moulton+Roth | [---] | 10.0 | 2 | 14.0 | 6 | 1 | 1 | 4 | 3 | DNS | DNC | DNC | 41.5 | 13 | 28.50 | 4 | 52.50 | 3 | ||
| 988 | Sted Beckwith | Destiny | 29.0 | 11 | 23.0 | 14 | 7 | 6 | 8 | 5 | DNS | 3 | 4 | 40 | 8 | 32.00 | 5 | 84.00 | 9 | ||
| 664 | Meyer+Genovese | [---] | 31.0 | 12 | 12.0 | 3 | 8 | 4 | 5 | 9 | 3 | 10 | 5 | 44 | 10 | 34.00 | 6 | 77.00 | 7 | ||
| 846 | Stephen Gaynor | Jewel | 15.7 | 5 | 3.7 | 1 | 5 | 8 | 12 | DNS | DNS | 2 | 6 | 52 | 12 | 40.00 | 7 | 59.50 | 4 | ||
| 1111 | Patricia A. Stadel | Crapshoot | 17.0 | 6 | 16.0 | 9 | 6 | 7 | 9 | 8 | DNS | 11 | 8 | 56 | 11 | 45.00 | 8 | 78.00 | 8 | ||
| 26 | Hugh Greville | Courageous | 26.0 | 9 | 16.0 | 8 | DNC | DNC | 6 | 4 | 1 | DNC | DNC | 60.75 | 13 | 47.75 | 9 | 89.75 | 12 | ||
| 1221 | Edwards+Muller | Riva | 13.7 | 4 | 12.7 | 5 | 2 | OCS | DNC | DNC | DNC | 8 | 7 | 61 | 13 | 48.00 | 10 | \p | 74.50 | 6 | |
| 743 | Jobin+Stitzer | [---] | 19.0 | 7 | 17.0 | 11 | DNC | DNC | 7 | 2 | DNS | 9 | 11 | 60 | 12 | 48.00 | 11 | \p | 84.00 | 9 | |
| 46 | Eugene Ho | [---] | 21.0 | 8 | 17.0 | 10 | 10 | 9 | 11 | 10 | DNS | 5 | 9 | 61 | 11 | 50.00 | 12 | 88.00 | 11 | ||
| 495 | Hancock+Schafer+Newman | 28.0 | 10 | 16.0 | 7 | 11 | 10 | 10 | 11 | 6 | 7 | 10 | 65 | 11 | 54.00 | 13 | 98.00 | 13 | |||
| 1061 | Paul McLaughlin | Panache | ~ | 21.0 | 13 | DNC | DNC | DNC | DNC | DNC | 12 | 12 | 80 | 13 | 67.00 | 14 | ~ | ||||
| 1105 | G+H Hefler | Chemical Imbalance | ~ | 23.0 | 14 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 82 | 13 | 69.00 | 15 | ~ | ||||
| * "Cum." is cumulative points before any bye(s) and/or discard(s). | |||||||||||||||||||||
| Series scores reflect discard of each boat's worst race. | |||||||||||||||||||||
| \p = Tie broken by 1st places, 2nd places, etc. | |||||||||||||||||||||
| I.O.D. -- 2nd Series | Date | 6/23 | 6/23 | 7/7 | 7/7 | 7/7 | 7/14 | 7/14 | |||||||||||||
| 7 Races -- 1 Discard | Race | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | |||||||||||||
| Class Count | 9 | 9 | 9 | 9 | 9 | 10 | 10 | ||||||||||||||
| 13 Boats Entered | 1st | 3rd | Throw- | Series | Note | Season | |||||||||||||||
| Sail # | Own. / Skip. Abbr. | Boat Name | Series | R. | Series | R. | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Cum.* | out(s) | Score | Pos. | Score | Pos. | ||
| 130 | Bill Widnall | Javelin | 2.2 | 1 | 1.5 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 10 | 3 | 7.00 | 1 | 10.75 | 1 | ||
| 7 | Dyson+Hooks | Gypsy | 13.0 | 4 | 6.0 | 3 | 2 | 2 | 1 | 1 | 5 | 3 | 3 | 16.5 | 5 | 11.50 | 2 | 30.50 | 2 | ||
| 45 | Lyons+Callori | Pompano | 18.0 | 7 | 13.0 | 5 | 6 | 6 | 3 | 6 | 1 | 2 | 2 | 25.75 | 6 | 19.75 | 3 | 50.75 | 5 | ||
| 33 | Geissenhainer+Emans+Kern | Small Hotel | 22.0 | 8 | 4.0 | 2 | 3 | 3 | 7 | 4 | 2 | 5 | 4 | 28 | 7 | 21.00 | 4 | 47.00 | 3 | ||
| 16 | Morrison+Best | Tango | 11.0 | 3 | 13.0 | 7 | 5 | 4 | 4 | 3 | 6 | 4 | 5 | 31 | 6 | 25.00 | 5 | 49.00 | 4 | ||
| 76 | Peter Stahle | Spirit | 26.0 | 9 | 13.0 | 6 | 8 | 7 | 5 | 7 | 4 | 6 | 7 | 44 | 8 | 36.00 | 6 | 75.00 | 7 | ||
| 2 | G. Mancusi-Ungaro | Elektra | 14.0 | 5 | 14.0 | 8 | 4 | 5 | 9 | 5 | 9 | 7 | 8 | 47 | 9 | 38.00 | 7 | 66.00 | 6 | ||
| 4 | Rupich+Twombley | [---] | 26.0 | 9 | 15.0 | 9 | 7 | 9 | 6 | 8 | 8 | 9 | 9 | 56 | 9 | 47.00 | 8 | 88.00 | 10 | ||
| 136 | Richard Levine | Rhythm | 16.0 | 6 | 12.0 | 4 | 9 | 8 | 8 | 9 | 7 | 8 | 10 | 59 | 10 | 49.00 | 9 | 77.00 | 8 | ||
| 51 | Dittrich+O'Connor | Sagacious | 10.0 | 2 | 18.0 | 10 | DNC | DNC | DNC | DNC | DNC | 10 | 6 | 66 | 10 | 56.00 | 10 | 84.00 | 9 | ||
| 1 | Crouch+McGrail | Baleia | 26.0 | 9 | 20.0 | 11 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 72 | 11 | 61.00 | 11 | T | 107.00 | 11 | |
| 46 | J. Mancusi-Ungaro | Eden | 26.0 | 9 | 20.0 | 11 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 72 | 11 | 61.00 | 11 | T | 107.00 | 11 | |
| 49 | Herbert Motley | Kungsornen | 26.0 | 9 | 20.0 | 11 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 72 | 11 | 61.00 | 11 | T | 107.00 | 11 | |
| * "Cum." is cumulative points before any bye(s) and/or discard(s). | |||||||||||||||||||||
| Series scores reflect discard of each boat's worst race. | |||||||||||||||||||||
| T = Tied for series or season. | |||||||||||||||||||||
(c) 2007 - Marblehead Racing Association