Midway Line - Series 3 - 2007 (to scoring page)
Series 3: Etchells | IOD | Viper
| Etchells -- 3rd Series | Date | 6/30 | 7/1 | ||||||||||||||
| 2 Races -- 0 Discard | Race | # 1 | # 2 | ||||||||||||||
| Class Count | 11 | 10 | |||||||||||||||
| 15 Boats Entered | 1st | 2nd | Throw- | Series | Note | Season | |||||||||||
| Sail # | Own. / Skip. 1 | Own. / Skip. 2 | Boat Name | Series | R. | Series | R. | Pos. | Pos. | Cum.* | out(s) | Score | Pos. | Score | Pos. | ||
| 846 | Stephen Gaynor | --- | Jewel | 15.7 | 5 | 13.0 | 6 | 1 | 3 | 3.75 | 0 | 3.75 | 1 | 32.50 | 4 | ||
| 63 | Don Miller | Bill Douglass | Valkyrie | 11.7 | 3 | 12.0 | 4 | 2 | 2 | 4 | 0 | 4.00 | 2 | 27.75 | 3 | ||
| 664 | Bob Meyer | Dave Genovese | [---] | 31.0 | 12 | 12.0 | 5 | 4 | 8 | 12 | 0 | 12.00 | 3 | \p | 55.00 | 7 | |
| 575 | Mark Luckes | Peter Dowd | Perezoso | 9.0 | 1 | 6.0 | 2 | 6 | 6 | 12 | 0 | 12.00 | 4 | \p | 27.00 | 2 | |
| 1221 | Wade R. Edwards | Justin Muller | Riva | 13.7 | 4 | 14.0 | 9 | DNC | 1 | 12.75 | 0 | 12.75 | 5 | 40.50 | 5 | ||
| 1264 | Eben Moulton | Butch Roth | [---] | 10.0 | 2 | 1.5 | 1 | 3 | DNC | 14 | 0 | 14.00 | 6 | 25.50 | 1 | ||
| 495 | Russ Hancock | Bob Schafer | [---] | 28.0 | 10 | 21.0 | 11 | OCS | 4 | 16 | 0 | 16.00 | 7 | \p | 65.00 | 11 | |
| 26 | Hugh Greville | --- | Courageous | 26.0 | 9 | 24.0 | 12 | 5 | DNF | 16 | 0 | 16.00 | 8 | \p | 66.00 | 13 | |
| 1111 | Patricia A. Stadel | --- | Crapshoot | 17.0 | 6 | 13.0 | 7 | 9 | 7 | 16 | 0 | 16.00 | 9 | \p | 46.00 | 6 | |
| 46 | Eugene Ho | --- | [---] | 21.0 | 8 | 19.0 | 10 | DNC | 5 | 17 | 0 | 17.00 | 10 | \p | 57.00 | 8 | |
| 743 | Michael Jobin | John Stitzer | [---] | 19.0 | 7 | 24.0 | 12 | 8 | 9 | 17 | 0 | 17.00 | 11 | \p | 60.00 | 10 | |
| 1328 | Mark Toso | Terry Naylon | Hat Trick | 32.0 | 13 | 8.0 | 3 | 7 | DNC | 18 | 0 | 18.00 | 12 | 58.00 | 9 | ||
| 1061 | Paul McLaughlin | --- | Panache | ~ | ~ | 10 | DNC | 21 | 0 | 21.00 | 13 | ~ | |||||
| 988 | Sted Beckwith | --- | Destiny | 29.0 | 11 | 13.0 | 7 | DNC | DNC | 23 | 0 | 23.00 | 14 | T | 65.00 | 11 | |
| 1105 | Greg Hefler | Hanna Hefler | Chemical Imbalance | ~ | ~ | DNC | DNC | 23 | 0 | 23.00 | 14 | T | ~ | ||||
| * "Cum." is cumulative points before any bye(s) and/or discard(s). | |||||||||||||||||
| Series scores reflect no discard. | |||||||||||||||||
| T = Tied for series or season. | |||||||||||||||||
| \p = Tie broken by 1st places, 2nd places, etc. | |||||||||||||||||
| I.O.D. -- 3rd Series | Date | 6/30 | 7/1 | ||||||||||||||
| 2 Races -- 0 Discard | Race | # 1 | # 2 | ||||||||||||||
| Class Count | 10 | 8 | |||||||||||||||
| 13 Boats Entered | 1st | 2nd | Throw- | Series | Note | Season | |||||||||||
| Sail # | Own. / Skip. 1 | Own. / Skip. 2 | Boat Name | Series | R. | Series | R. | Pos. | Pos. | Cum.* | out(s) | Score | Pos. | Score | Pos. | ||
| 130 | Bill Widnall | --- | Javelin | 2.2 | 1 | 1.5 | 1 | 1 | 1 | 1.5 | 0 | 1.50 | 1 | 5.25 | 1 | ||
| 33 | Lori Geissenhainer | Matt Emans | Small Hotel | 22.0 | 8 | 6.0 | 3 | 2 | 2 | 4 | 0 | 4.00 | 2 | 32.00 | 3 | ||
| 7 | Bruce E. Dyson | David Hooks | Gypsy | 13.0 | 4 | 4.0 | 2 | 3 | 3 | 6 | 0 | 6.00 | 3 | 23.00 | 2 | ||
| 136 | Richard Levine | --- | Rhythm | 16.0 | 6 | 17.0 | 9 | 5 | 7 | 12 | 0 | 12.00 | 4 | 45.00 | 7 | ||
| 45 | Bob Lyons | Fred Callori | Pompano | 18.0 | 7 | 12.0 | 6 | 4 | DNC | 13 | 0 | 13.00 | 5 | \p | 43.00 | 6 | |
| 76 | Peter Stahle | --- | Spirit | 26.0 | 9 | 15.0 | 7 | 8 | 5 | 13 | 0 | 13.00 | 6 | \p | 54.00 | 9 | |
| 16 | Ian Morrison | Michael Best | Tango | 11.0 | 3 | 9.0 | 4 | 7 | 6 | 13 | 0 | 13.00 | 7 | \p | 33.00 | 4 | |
| 2 | Greg Mancusi-Ungaro | --- | Elektra | 14.0 | 5 | 9.0 | 4 | 10 | 4 | 14 | 0 | 14.00 | 8 | 37.00 | 5 | ||
| 4 | Api Rudich | Charles Twombley | [---] | 26.0 | 9 | 16.0 | 8 | 6 | DNS | 15 | 0 | 15.00 | 9 | 57.00 | 10 | ||
| 51 | Timothy Dittrich | William O'Connor | Sagacious | 10.0 | 2 | 20.0 | 10 | 9 | DNF | 18 | 0 | 18.00 | 10 | 48.00 | 8 | ||
| 1 | Ed Crouch | Rebecca McGrail | Baleia | 26.0 | 9 | 20.0 | 10 | DNC | DNC | 20 | 0 | 20.00 | 11 | T | 66.00 | 11 | |
| 46 | Jennifer Mancusi-Ungaro | --- | Eden | 26.0 | 9 | 20.0 | 10 | DNC | DNC | 20 | 0 | 20.00 | 11 | T | 66.00 | 11 | |
| 49 | Herbert J. Motley | --- | Kungsornen | 26.0 | 9 | 20.0 | 10 | DNC | DNC | 20 | 0 | 20.00 | 11 | T | 66.00 | 11 | |
| * "Cum." is cumulative points before any bye(s) and/or discard(s). | |||||||||||||||||
| Series scores reflect no discard. | |||||||||||||||||
| T = Tied for series or season. | |||||||||||||||||
| \p = Tie broken by 1st places, 2nd places, etc. | |||||||||||||||||
| Viper 640 -- 3rd Series | Date | 6/30 | 6/30 | 7/1 | |||||||||||||||
| 3 Races -- 0 Discard | Race | # 1 | # 2 | # 3 | |||||||||||||||
| Class Count | 5 | 5 | 5 | ||||||||||||||||
| 13 Boats Entered | 1st | 2nd | Throw- | Series | Note | Season | |||||||||||||
| Sail # | Alt. # | Own. / Skip. 1 | Own. / Skip. 2 | Boat Name | Series | R. | Series | R. | Pos. | Pos. | Pos. | Cum.* | out(s) | Score | Pos. | Score | Pos. | ||
| 54 | 74 | Justin Scott | --- | Tusker | 7.0 | 2 | 7.5 | 2 | 1 | 3 | 1 | 4.5 | 0 | 4.50 | 1 | 19.00 | 1 | ||
| 55 | Paul N. Zimmerman | --- | Playstation | 2.2 | 1 | 9.0 | 3 | 4 | 1 | 3 | 7.75 | 0 | 7.75 | 2 | 19.00 | 2 | |||
| 52 | Daniel Gilden | --- | Quetzalcoatl | 17.0 | 7 | 11.0 | 4 | 2 | 2 | 4 | 8 | 0 | 8.00 | 3 | 36.00 | 3 | |||
| 45 | Chip Schwartz | --- | Timi | 13.0 | 5 | 12.0 | 5 | 5 | 4 | 2 | 11 | 0 | 11.00 | 4 | 36.00 | 4 | |||
| 41 | Duncan McIntyre | --- | Geronimo | 10.0 | 4 | 19.0 | 7 | 3 | 5 | 5 | 13 | 0 | 13.00 | 5 | 42.00 | 6 | |||
| 18 | Darwin Heath | --- | C-4 | 17.0 | 7 | 19.0 | 7 | DNC | DNC | DNC | 18 | 0 | 18.00 | 6 | T | 54.00 | 9 | ||
| 39 | Daan Goedkoop | --- | [---] | 16.0 | 6 | 19.0 | 7 | DNC | DNC | DNC | 18 | 0 | 18.00 | 6 | T | 53.00 | 8 | ||
| 43 | Rob Gorman | --- | Tijuca | 17.0 | 7 | 19.0 | 7 | DNC | DNC | DNC | 18 | 0 | 18.00 | 6 | T | 54.00 | 9 | ||
| 44 | Matthew Herring | Andrew Burton | Red Handed | 17.0 | 7 | 19.0 | 7 | DNC | DNC | DNC | 18 | 0 | 18.00 | 6 | T | 54.00 | 9 | ||
| 50 | Michael McCloskey | --- | Rattler | 17.0 | 7 | 5.7 | 1 | DNC | DNC | DNC | 18 | 0 | 18.00 | 6 | T | 40.75 | 5 | ||
| 57 | Seamus Hourihan | --- | Snake, Rattle & Roll | 17.0 | 7 | 19.0 | 7 | DNC | DNC | DNC | 18 | 0 | 18.00 | 6 | T | 54.00 | 9 | ||
| 60 | John McCormack | --- | [---] | 9.0 | 3 | 18.0 | 6 | DNC | DNC | DNC | 18 | 0 | 18.00 | 6 | T | 45.00 | 7 | ||
| 73 | Kay Van Valkenburgh | --- | [---] | 17.0 | 7 | 19.0 | 7 | DNC | DNC | DNC | 18 | 0 | 18.00 | 6 | T | 54.00 | 9 | ||
| * "Cum." is cumulative points before any bye(s) and/or discard(s). | |||||||||||||||||||
| Series scores reflect no discard. | |||||||||||||||||||
| T = Tied for series or season. | |||||||||||||||||||
Top | Scoring-2007 -- last updated 7/1/07
(c) 2007 - Marblehead Racing Association