Midway Line - Series 4 - 2007 (to scoring page)

Series 4: Etchells | IOD | Viper  (last update 2007/08/12) 

 

Etchells  --  4th Series Date  8/11 8/11
2 Races -- 0 Discard Race  # 1 # 2
Class Count  9 9
15 Boats Entered 1st 2nd 3rd     Throw- Series Note Season Note
Sail # Own. / Skip. Abbr. Boat Name Series R. Series R. Series R.   Pos. Pos. Cum.* out(s) Score Pos.   Score Pos.  
1328 Toso+Naylon Hat Trick 32.0 13 21.7 3 18.0 12 1 1 1.5 0 1.50 1 73.25 4
1264 Moulton+Roth   [---] 10.0 2 28.5 4 14.0 6 2 2 4 0 4.00 2 56.50 3
63 Miller+Douglass Valkyrie 11.7 3 15.5 2 4.0 2 4 4 8 0 8.00 3 39.25 1
664 Meyer+Genovese   [---] 31.0 12 34.0 6 12.0 3 3 6 9 0 9.00 4 86.00 6
743 Jobin+Stitzer   [---] 19.0 7 48.0 11 17.0 11   7 3 10 0 10.00 5 \p 94.00 8 \p
988 Sted Beckwith Destiny 29.0 11 32.0 5 23.0 14 5 5 10 0 10.00 6 \p 94.00 9 \p
1111 Patricia A. Stadel Crapshoot 17.0 6 45.0 8 16.0 9 6 9 15 0 15.00 7 93.00 7
46 Eugene Ho   [---] 21.0 8 50.0 12 17.0 10 8 8 16 0 16.00 8 T 104.00 11
495 Hancock+Schafer+Newman 28.0 10 54.0 13 16.0 7 9 7 16 0 16.00 8 T 114.00 13
26 Hugh Greville Courageous 26.0 9 47.7 9 16.0 8   DNC DNC 20 0 20.00 10 T 109.75 12  
575 Luckes+Dowd Perezoso 9.0 1 14.7 1 12.0 4 DNC DNC 20 0 20.00 10 T 55.75 2
846 Stephen Gaynor Jewel 15.7 5 40.0 7 3.7 1 DNC DNC 20 0 20.00 10 T 79.50 5
1061 Paul McLaughlin Panache ~ 67.0 14 21.0 13 DNC DNC 20 0 20.00 10 T ~
1105 G+H Hefler Chemical Imbalance ~ 69.0 15 23.0 14 DNC DNC 20 0 20.00 10 T ~
1221 Edwards+Muller Riva 13.7 4 48.0 10 12.7 5   DNC DNC 20 0 20.00 10 T 94.50 10  
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect no discard.
T = Tied for series or season.
\p = Tie broken by 1st places, 2nd places, etc.

Top  

I.O.D.  --  4th Series Date  8/11 8/11
2 Races -- 0 Discard Race  # 1 # 2
Class Count  10 10
13 Boats Entered 1st 2nd 3rd     Throw- Series Note Season Note
Sail # Own. / Skip. Abbr. Boat Name Series R. Series R. Series R.   Pos. Pos. Cum.* out(s) Score Pos.   Score Pos.  
130 Bill Widnall Javelin 2.2 1 7.0 1 1.5 1 2 1 2.75 0 2.75 1 13.50 1
7 Dyson+Hooks Gypsy 13.0 4 11.5 2 6.0 3 3 2 5 0 5.00 2 35.50 2
51 Dittrich+O'Connor Sagacious 10.0 2 56.0 10 18.0 10 1 5 5.75 0 5.75 3 89.75 8
2 G. Mancusi-Ungaro Elektra 14.0 5 38.0 7 14.0 8 6 3 9 0 9.00 4 75.00 6
76 Peter Stahle Spirit 26.0 9 36.0 6 13.0 6   4 7 11 0 11.00 5 \p 86.00 7  
4 Rupich+Twombley   [---] 26.0 9 47.0 8 15.0 9 5 6 11 0 11.00 6 \p 99.00 10
33 Geissenhainer+Emans+Kern 22.0 8 21.0 4 4.0 2 9 4 13 0 13.00 7 60.00 3
16 Morrison+Best Tango 11.0 3 25.0 5 13.0 7 7 8 15 0 15.00 8 64.00 4
45 Lyons+Callori Pompano 18.0 7 19.7 3 13.0 5 8 9 17 0 17.00 9 67.75 5
136 Richard Levine Rhythm 16.0 6 49.0 9 12.0 4   10 10 20 0 20.00 10   97.00 9  
1 Crouch+McGrail Baleia 26.0 9 61.0 11 20.0 11 DNC DNC 22 0 22.00 11 T 129.00 11 T
46 J. Mancusi-Ungaro Eden 26.0 9 61.0 11 20.0 11 DNC DNC 22 0 22.00 11 T 129.00 11 T
49 Herbert Motley Kungsornen 26.0 9 61.0 11 20.0 11 DNC DNC 22 0 22.00 11 T 129.00 11 T
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect no discard.
T = Tied for series or season.
\p = Tie broken by 1st places, 2nd places, etc.

Top

Viper 640  --  4th Series Date  8/11 8/11 8/11
3 Races -- 0 Discard Race  # 1 # 2 # 3
Class Count  7 7 7
13 Boats Entered 1st 2nd 3rd       Throw- Series Note Season Note
Sail # Own. / Skip. Abbr. Boat Name Series R. Series R. Series R.   Pos. Pos. Pos. Cum.* out(s) Score Pos.   Score Pos.  
60 John McCormack   [---] 9.0 3 31.7 6 18.0 6 3 1 3 6.75 0 6.75 1 65.50 4
50 Michael McCloskey Rattler 17.0 7 24.7 4 18.0 6 4 3 1 7.75 0 7.75 2 67.50 5
57 Seamus Hourihan Snake, Rattle & Roll 17.0 7 47.0 10 18.0 6 5 4 2 11 0 11.00 3 93.00 9
55 Paul N. Zimmerman Playstation 2.2 1 23.7 3 7.7 2 2 2 OCS 12 0 12.00 4 45.75 1
54 Justin Scott Tusker 7.0 2 22.2 2 4.5 1   1 5 OCS 13.75 0 13.75 5   47.50 2  
45 Chip Schwartz Timi 13.0 5 37.0 7 11.0 4 7 6 4 17 0 17.00 6 78.00 6
52 Daniel Gilden Quetzalcoatl 17.0 7 19.5 1 8.0 3 6 7 5 18 0 18.00 7 62.50 3
18 Darwin Heath C-4 17.0 7 47.0 10 18.0 6 DNC DNC DNC 24 0 24.00 8 T 106.00 11
39 Daan Goedkoop   [---] 16.0 6 39.0 8 18.0 6 DNC DNC DNC 24 0 24.00 8 T 97.00 10
41 Duncan McIntyre Geronimo 10.0 4 43.0 9 13.0 5   DNC DNC DNC 24 0 24.00 8 T 90.00 7  
43 Rob Gorman Tijuca 17.0 7 31.5 5 18.0 6 DNC DNC DNC 24 0 24.00 8 T 90.50 8
44 Herring+Burton Red Handed 17.0 7 47.0 10 18.0 6 DNC DNC DNC 24 0 24.00 8 T 106.00 11 T
73 Kay Van Valkenburgh   [---] 17.0 7 47.0 10 18.0 6 DNC DNC DNC 24 0 24.00 8 T 106.00 11 T
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect no discard.

 

Top | Scoring-2007  -- last updated 2007/08/12

(c) 2007 - Marblehead Racing Association