Midway Line - Series 5 - 2007 (to scoring page)
Series 4: Etchells | IOD | Viper (last update 2007/09/16
Labor Day Weekend racing
| Etchells -- 5th Series | Date | 9/1 | 9/1 | 9/2 | 9/2 | |||||||||||||||||
| 4 Races -- 1 Discard | Race | # 1 | # 2 | # 3 | # 4 | |||||||||||||||||
| Class Count | 11 | 10 | 10 | 10 | ||||||||||||||||||
| 15 Boats Entered | 1st | 2nd | 3rd | 4th | Throw- | Series | Note | Season | ||||||||||||||
| Sail # | Own. / Skip. Abbr. | Boat Name | Series | R. | Series | R. | Series | R. | Series | R. | Pos. | Pos. | Pos. | Pos. | Cum.* | out(s) | Score | Pos. | Score | Pos. | ||
| 1328 | Toso+Naylon | Hat Trick | 32.0 | 13 | 21.7 | 3 | 18.0 | 12 | 1.5 | 1 | 3 | 1 | 1 | 1 | 5.25 | 3 | 2.25 | 1 | 75.50 | 4 | ||
| 575 | Luckes+Dowd | Perezoso | 9.0 | 1 | 14.7 | 1 | 12.0 | 4 | 20.0 | 10 | 1 | 6 | 3 | 3 | 12.75 | 6 | 6.75 | 2 | 62.50 | 2 | ||
| 1264 | Moulton+Roth | [---] | 10.0 | 2 | 28.5 | 4 | 14.0 | 6 | 4.0 | 2 | 9 | 2 | 2 | 4 | 17 | 9 | 8.00 | 3 | 64.50 | 3 | ||
| 63 | Miller+Douglass | Valkyrie | 11.7 | 3 | 15.5 | 2 | 4.0 | 2 | 8.0 | 3 | 2 | 3 | 6 | 6 | 17 | 6 | 11.00 | 4 | 50.25 | 1 | ||
| 1111 | Patricia A. Stadel | Crapshoot | 17.0 | 6 | 45.0 | 8 | 16.0 | 9 | 15.0 | 7 | 10 | 7 | 5 | 2 | 24 | 10 | 14.00 | 5 | 107.00 | 7 | ||
| 846 | Stephen Gaynor | Jewel | 15.7 | 5 | 40.0 | 7 | 3.7 | 1 | 20.0 | 10 | 7 | 4 | 8 | 5 | 24 | 8 | 16.00 | 6 | 95.50 | 5 | ||
| 743 | Jobin+Stitzer | [---] | 19.0 | 7 | 48.0 | 11 | 17.0 | 11 | 10.0 | 5 | 4 | DNS | 4 | 9 | 28 | 11 | 17.00 | 7 | 111.00 | 8 | ||
| 664 | Meyer+Genovese | [---] | 31.0 | 12 | 34.0 | 6 | 12.0 | 3 | 9.0 | 4 | 8 | 5 | 9 | 7 | 29 | 9 | 20.00 | 8 | T | 106.00 | 6 | |
| 988 | Sted Beckwith | Destiny | 29.0 | 11 | 32.0 | 5 | 23.0 | 14 | 10.0 | 6 | 5 | 8 | 7 | 8 | 28 | 8 | 20.00 | 8 | T | 114.00 | 9 | |
| 46 | Eugene Ho | [---] | 21.0 | 8 | 50.0 | 12 | 17.0 | 10 | 16.0 | 8 | 6 | 9 | DNC | DNC | 37 | 11 | 26.00 | 10 | 130.00 | 11 | ||
| 495 | Hancock+Schafer+Newman | 28.0 | 10 | 54.0 | 13 | 16.0 | 7 | 16.0 | 8 | 11 | 10 | 10 | 10 | 41 | 11 | 30.00 | 11 | 144.00 | 13 | |||
| 26 | Hugh Greville | Courageous | 26.0 | 9 | 47.7 | 9 | 16.0 | 8 | 20.0 | 10 | DNC | DNC | DNC | DNC | 45 | 12 | 33.00 | 12 | T | 142.75 | 12 | |
| 1061 | Paul McLaughlin | Panache | ~ | 67.0 | 14 | 21.0 | 13 | 20.0 | 10 | DNC | DNC | DNC | DNC | 45 | 12 | 33.00 | 12 | T | ~ | |||
| 1105 | G+H Hefler | Chemical Imbalance | ~ | 69.0 | 15 | 23.0 | 14 | 20.0 | 10 | DNC | DNC | DNC | DNC | 45 | 12 | 33.00 | 12 | T | ~ | |||
| 1221 | Edwards+Muller | Riva | 13.7 | 4 | 48.0 | 10 | 12.7 | 5 | 20.0 | 10 | DNC | DNC | DNC | DNC | 45 | 12 | 33.00 | 12 | T | 127.50 | 10 | |
| * "Cum." is cumulative points before any bye(s) and/or discard(s). | ||||||||||||||||||||||
| Series scores reflect discard of each boat's worst race. | ||||||||||||||||||||||
| T = Tied for series or season. | ||||||||||||||||||||||
| I.O.D. -- 5th Series | Date | 9/1 | 9/1 | 9/2 | 9/2 | |||||||||||||||||
| 4 Races -- 1 Discard | Race | # 1 | # 2 | # 3 | # 4 | |||||||||||||||||
| Class Count | 8 | 8 | 7 | 7 | ||||||||||||||||||
| 13 Boats Entered | 1st | 2nd | 3rd | 4th | Throw- | Series | Note | Season | ||||||||||||||
| Sail # | Own. / Skip. Abbr. | Boat Name | Series | R. | Series | R. | Series | R. | Series | R. | Pos. | Pos. | Pos. | Pos. | Cum.* | out(s) | Score | Pos. | Score | Pos. | ||
| 130 | Bill Widnall | Javelin | 2.2 | 1 | 7.0 | 1 | 1.5 | 1 | 2.7 | 1 | 1 | 1 | 1 | 1 | 3 | 0.75 | 2.25 | 1 | 15.75 | 1 | ||
| 7 | Dyson+Hooks | Gypsy | 13.0 | 4 | 11.5 | 2 | 6.0 | 3 | 5.0 | 2 | 2 | 2 | 2 | 3 | 9 | 3 | 6.00 | 2 | 41.50 | 2 | ||
| 51 | Dittrich+O'Connor | Sagacious | 10.0 | 2 | 56.0 | 10 | 18.0 | 10 | 5.7 | 3 | 3 | 4 | 4 | 2 | 13 | 4 | 9.00 | 3 | 98.75 | 8 | ||
| 76 | Peter Stahle | Spirit | 26.0 | 9 | 36.0 | 6 | 13.0 | 6 | 11.0 | 5 | 5 | 3 | 5 | 4 | 17 | 5 | 12.00 | 4 | 98.00 | 7 | ||
| 4 | Rupich+Twombley | [---] | 26.0 | 9 | 47.0 | 8 | 15.0 | 9 | 11.0 | 6 | 7 | 6 | 3 | 5 | 21 | 7 | 14.00 | 5 | 113.00 | 9 | ||
| 49 | Herbert Motley | Kungsornen | 26.0 | 9 | 61.0 | 11 | 20.0 | 11 | 22.0 | 11 | 6 | 5 | 7 | 6 | 24 | 7 | 17.00 | 6 | 146.00 | 11 | ||
| 136 | Richard Levine | Rhythm | 16.0 | 6 | 49.0 | 9 | 12.0 | 4 | 20.0 | 10 | 4 | 7 | DNC | DNC | 27 | 8 | 19.00 | 7 | 116.00 | 10 | ||
| 2 | G. Mancusi-Ungaro | Elektra | 14.0 | 5 | 38.0 | 7 | 14.0 | 8 | 9.0 | 4 | 8 | 8 | 6 | 7 | 29 | 8 | 21.00 | 8 | 96.00 | 6 | ||
| 1 | Crouch+McGrail | Baleia | 26.0 | 9 | 61.0 | 11 | 20.0 | 11 | 22.0 | 11 | DNC | DNC | DNC | DNC | 34 | 9 | 25.00 | 9 | T | 154.00 | 12 | |
| 16 | Morrison+Best | Tango | 11.0 | 3 | 25.0 | 5 | 13.0 | 7 | 15.0 | 8 | DNC | DNC | DNC | DNC | 34 | 9 | 25.00 | 9 | T | 89.00 | 4 | |
| 33 | Geissenhainer+Emans+Kern | Small Hotel | 22.0 | 8 | 21.0 | 4 | 4.0 | 2 | 13.0 | 7 | DNC | DNC | DNC | DNC | 34 | 9 | 25.00 | 9 | T | 85.00 | 3 | |
| 45 | Lyons+Callori | Pompano | 18.0 | 7 | 19.7 | 3 | 13.0 | 5 | 17.0 | 9 | DNC | DNC | DNC | DNC | 34 | 9 | 25.00 | 9 | T | 92.75 | 5 | |
| 46 | J. Mancusi-Ungaro | Eden | 26.0 | 9 | 61.0 | 11 | 20.0 | 11 | 22.0 | 11 | DNC | DNC | DNC | DNC | 34 | 9 | 25.00 | 9 | T | 154.00 | 12 | |
| * "Cum." is cumulative points before any bye(s) and/or discard(s). | ||||||||||||||||||||||
| Series scores reflect discard of each boat's worst race. | ||||||||||||||||||||||
| T = Tied for series or season. | ||||||||||||||||||||||
| Viper 640 -- 5th Series | Date | 9/1 | 9/1 | 9/2 | 9/2 | |||||||||||||||
| 4 Races -- 1 Discard | Race | # 1 | # 2 | # 3 | # 4 | |||||||||||||||
| Class Count | 4 | 4 | 3 | 3 | ||||||||||||||||
| 13 Boats Entered | 1st | 2nd | 3rd | 4th | Throw- | Series | Note | |||||||||||||
| Sail # | Own. / Skip. Abbr. | Boat Name | Series | R. | Series | R. | Series | R. | Series | R. | 1~ | Pos. | Pos. | Pos. | Pos. | Cum.* | out(s) | Score | Pos. | |
| 44 | Herring+Burton | Red Handed | 17.0 | 7 | 47.0 | 10 | 18.0 | 6 | 24.0 | 8 | 1 | 2 | 2 | 3 | 7.75 | 3 | 4.75 | 1 | ||
| 55 | Paul N. Zimmerman | Playstation | 2.2 | 1 | 23.7 | 3 | 7.7 | 2 | 12.0 | 4 | 3 | 3 | 1 | 2 | 8.75 | 3 | 5.75 | 2 | ||
| 54 | Justin Scott | Tusker | 7.0 | 2 | 22.2 | 2 | 4.5 | 1 | 13.7 | 5 | 2 | 1 | DNC | DNC | 10.75 | 4 | 6.75 | 3 | ||
| 60 | John McCormack | [---] | 9.0 | 3 | 31.7 | 6 | 18.0 | 6 | 6.7 | 1 | DNC | DNC | 3 | 1 | 13.75 | 5 | 8.75 | 4 | ||
| 45 | Chip Schwartz | Timi | 13.0 | 5 | 37.0 | 7 | 11.0 | 4 | 17.0 | 6 | 4 | 4 | DNC | DNC | 16 | 4 | 12.00 | 5 | ||
| 18 | Darwin Heath | C-4 | 17.0 | 7 | 47.0 | 10 | 18.0 | 6 | 24.0 | 8 | DNC | DNC | DNC | DNC | 18 | 5 | 13.00 | 6 | T | |
| 39 | Daan Goedkoop | [---] | 16.0 | 6 | 39.0 | 8 | 18.0 | 6 | 24.0 | 8 | DNC | DNC | DNC | DNC | 18 | 5 | 13.00 | 6 | T | |
| 41 | Duncan McIntyre | Geronimo | 10.0 | 4 | 43.0 | 9 | 13.0 | 5 | 24.0 | 8 | DNC | DNC | DNC | DNC | 18 | 5 | 13.00 | 6 | T | |
| 43 | Rob Gorman | Tijuca | 17.0 | 7 | 31.5 | 5 | 18.0 | 6 | 24.0 | 8 | DNC | DNC | DNC | DNC | 18 | 5 | 13.00 | 6 | T | |
| 50 | Michael McCloskey | Rattler | 17.0 | 7 | 24.7 | 4 | 18.0 | 6 | 7.7 | 2 | DNC | DNC | DNC | DNC | 18 | 5 | 13.00 | 6 | T | |
| 52 | Daniel Gilden | Quetzalcoatl | 17.0 | 7 | 19.5 | 1 | 8.0 | 3 | 18.0 | 7 | DNC | DNC | DNC | DNC | 18 | 5 | 13.00 | 6 | T | |
| 57 | Seamus Hourihan | Snake, Rattle & Roll | 17.0 | 7 | 47.0 | 10 | 18.0 | 6 | 11.0 | 3 | DNC | DNC | DNC | DNC | 18 | 5 | 13.00 | 6 | T | |
| 73 | Kay Van Valkenburgh | [---] | 17.0 | 7 | 47.0 | 10 | 18.0 | 6 | 24.0 | 8 | DNC | DNC | DNC | DNC | 18 | 5 | 13.00 | 6 | T | |
| 23` | [not listed] | [---] | ~ | ~ | ~ | ~ | ~ | dnc~ | dnc~ | DNC | DNC | 18 | 5 | ~ | ||||||
| DNC~ = Not registered, NRSI #2. | ||||||||||||||||||||
| * "Cum." is cumulative points before any bye(s) and/or discard(s). | ||||||||||||||||||||
| Series scores reflect discard of each boat's worst race. | ||||||||||||||||||||
| T = Tied for series or season. | ||||||||||||||||||||
Top | Scoring-2007 -- last updated 2007/09/16 (Viper 5th Series)
(c) 2007 - Marblehead Racing Association