Tinkers Line - Series 1 - 2007
Series 1: Day 1 | Day 2 | Day 3 | Overall: Sonar, Colgate 26, Rhodes 19
_____
June 2, 2007
No races completed. Unscored races only.
-----
June 9, 2007
No races completed.
-----
June 16, 2007
See below (preliminary)
-----
| Sonar -- 1st Series | Date | 6/16 | 6/16 | 6/16 | |||||||||
| 3 Races -- 0 Discard | Race | # 1 | # 2 | # 3 | |||||||||
| Class Count | 16 | 15 | 13 | ||||||||||
| 27 Boats Entered | Throw- | Series | Note | ||||||||||
| Sail # | Alt. # | Own. / Skip. 1 | Own. / Skip. 2 | Boat Name | Pos. | Pos. | Pos. | Cum.* | out(s) | Score | Pos. | ||
| 653 | Bill Lynn | Ed Keller | [---] | 2 | 1 | 2 | 4.75 | 0 | 4.75 | 1 | |||
| 585 | Sam Altreuter | --- | Soggy Dollar | 3 | 3 | 4 | 10 | 0 | 10.00 | 2 | |||
| 369 | Dave Franzel | --- | Spring | 5 | 5 | 1 | 10.75 | 0 | 10.75 | 3 | |||
| 374 | Peter DeWolfe | Bill Kaull | PD2 | 7 | 2 | 3 | 12 | 0 | 12.00 | 4 | |||
| 587 | Bill Critch | Tom Robinson | Lucky Dalmation | 1 | 8 | 6 | 14.75 | 0 | 14.75 | 5 | |||
| 773 | Jeremy Bloxham | --- | Jumbly | 6 | 4 | 7 | 17 | 0 | 17.00 | 6 | |||
| 547 | Peter Frisch | --- | Penn Packet | 9 | 7 | 10 | 26 | 0 | 26.00 | 7 | |||
| 726 | Jed Schaefer | --- | Alchemy | 10 | 9 | 8 | 27 | 0 | 27.00 | 8 | |||
| 690 | Larry Ehrhardt | --- | Rallie | OCS | 6 | 5 | 28 | 0 | 28.00 | 9 | |||
| 544 | Rick Myers | Dru Slattery | Perfect Timing | 4 | DNF | DNS | 34 | 0 | 34.00 | 10 | \p | ||
| 480 | Brent Larlee | --- | Goat | 8 | 12 | OCS | 34 | 0 | 34.00 | 11 | \p | ||
| 463 | Jennie Aspinall | --- | Cahoots | 13 | 10 | 11 | 34 | 0 | 34.00 | 12 | \p | ||
| 566 | Sarah Sheldon | Jon Sheldon | Shearwater | 12 | 14 | 9 | 35 | 0 | 35.00 | 13 | |||
| 607 | Chris Boulter | --- | [---] | 11 | 13 | DNC | 38 | 0 | 38.00 | 14 | |||
| 395 | C. H. Ritt III | Michael Fallon | Hakuna Matata | RET | 11 | OCS | 42 | 0 | 42.00 | 15 | |||
| 473 | Charlie Garrard | --- | Gulity Pleasures | 14 | DNS | DNS | 44 | 0 | 44.00 | 16 | |||
| 362 | Miriam Jaffe | Marty Browne | Blue Streak | DNC | DNC | DNC | 47 | 0 | 47.00 | 17 | T | ||
| 381 | Tom Linkas | --- | Tontine | DNC | DNC | DNC | 47 | 0 | 47.00 | 17 | T | ||
| 411 | Stewart Neff | Henry Brauer | Hup Two | DNC | DNC | DNC | 47 | 0 | 47.00 | 17 | T | ||
| 425 | 571 | Erik Goethert | Andrew Crocker | Back Seat Driver | DNC | DNC | DNC | 47 | 0 | 47.00 | 17 | T | |
| 492 | Pam Troyer | --- | Saga | DNC | DNC | DNC | 47 | 0 | 47.00 | 17 | T | ||
| 520 | Garth Reynolds | --- | Steelaway | DNC | DNC | DNC | 47 | 0 | 47.00 | 17 | T | ||
| 538 | Joan Thayer | Michelle Tariverdian | Follow Me | DNC | DNC | DNC | 47 | 0 | 47.00 | 17 | T | ||
| 625 | Ramsay Hoguet | --- | [---] | DNC | DNC | DNC | 47 | 0 | 47.00 | 17 | T | ||
| 686 | Debbie Noble | Chris Noble | Vixen | DNC | DNC | DNC | 47 | 0 | 47.00 | 17 | T | ||
| 689 | Wade Edwards | --- | [---] | DNC | DNC | DNC | 47 | 0 | 47.00 | 17 | T | ||
| 725 | Carolyn Zaleski | Stephen Zaleski | Estimated Prophet | DNC | DNC | DNC | 47 | 0 | 47.00 | 17 | T | ||
| * "Cum." is cumulative points before any bye(s) and/or discard(s). | |||||||||||||
| Series scores reflect no discard. | |||||||||||||
| T = Tied for series or season. | |||||||||||||
| \p = Tie broken by 1st places, 2nd places, etc. | |||||||||||||
| Colgate 26 -- 1st Series | Date | 6/16 | 6/16 | 6/16 | |||||||||
| 3 Races -- 0 Discard | Race | # 1 | # 2 | # 3 | |||||||||
| Class Count | 3 | 3 | 3 | ||||||||||
| 3 Boats Entered | Throw- | Series | Note | ||||||||||
| Sail # | Alt. # | Own. / Skip. 1 | Own. / Skip. 2 | Boat Name | Pos. | Pos. | Pos. | Cum.* | out(s) | Score | Pos. | ||
| 157 | Jack Cochrane | --- | Fall Line | 1 | 1 | 1 | 2.25 | 0 | 2.25 | 1 | |||
| 152 | Shawna Gauthier | --- | Alannah | 3 | 2 | 2 | 7 | 0 | 7.00 | 2 | |||
| 182 | Mike Piper | --- | Cebu | 2 | 3 | DNF | 9 | 0 | 9.00 | 3 | |||
| * "Cum." is cumulative points before any bye(s) and/or discard(s). | |||||||||||||
| Series scores reflect no discard. | |||||||||||||
| Rhodes 19 -- 1st Series | Date | 6/16 | 6/16 | 6/16 | |||||||||
| 3 Races -- 0 Discard | Race | # 1 | # 2 | # 3 | |||||||||
| Class Count | 12 | 11 | 8 | ||||||||||
| 31 Boats Entered | Throw- | Series | Note | ||||||||||
| Sail # | Alt. # | Own. / Skip. 1 | Own. / Skip. 2 | Boat Name | 1~ | Pos. | Pos. | Pos. | Cum.* | out(s) | Score | Pos. | |
| 3038 | Mike Lane | --- | Harm's Way | 1 | 3 | 1 | 4.5 | 0 | 4.50 | 1 | |||
| 1680 | Douglas Trees | Chris Small | Swing Room | 2 | 2 | 2 | 6 | 0 | 6.00 | 2 | |||
| 982 | Kim G. Pandapas | Christina Pandapas | Mo Hotta Mo Betta | 4 | 1 | 4 | 8.75 | 0 | 8.75 | 3 | |||
| 2585 | Steve Uhl | --- | Woodstock | 3 | 4 | 3 | 10 | 0 | 10.00 | 4 | |||
| 1782 | Bill Pevear | Kathryn Pevear | Peppermint | 10 | 6 | 5 | 21 | 0 | 21.00 | 5 | |||
| 2688 | Ian Pebbles | --- | Coming of Age | 8 | 5 | OCS | 22 | 0 | 22.00 | 6 | \r | ||
| 2435 | Kent Hallawell | --- | Interlude | 5 | 8 | DNS | 22 | 0 | 22.00 | 7 | \r | ||
| 2648 | Karl Renney | Pete Kaznoski | Wimm | 6 | 11 | 6 | 23 | 0 | 23.00 | 8 | \p | ||
| 1429 | Tom Despres | --- | Tactics | 9 | 7 | 7 | 23 | 0 | 23.00 | 9 | \p | ||
| 1228 | Bob Meyer | --- | Overkill | 7 | 10 | DNS | 26 | 0 | 26.00 | 10 | |||
| 1819 | Henry Peper | --- | Chili | 11 | 9 | DNS | 29 | 0 | 29.00 | 11 | |||
| 722 | Paul Adam | Shan McAdoo | [---] | DNC | DNC | DNC | 34 | 0 | 34.00 | 12 | T | ||
| 1137 | Chris Adam | --- | Adam's Rib | DNC | DNC | DNC | 34 | 0 | 34.00 | 12 | T | ||
| 1217 | James Raisides | --- | Take Five | DNC | DNC | DNC | 34 | 0 | 34.00 | 12 | T | ||
| 1299 | Conway Felton | Alex Felton | Seguin | DNC | DNC | DNC | 34 | 0 | 34.00 | 12 | T | ||
| 1392 | Bruce Bolen | Robert Lakin | Quadrue | DNC | DNC | DNC | 34 | 0 | 34.00 | 12 | T | ||
| 1475 | Fred Brehob | --- | Wootzel | DNC | DNC | DNC | 34 | 0 | 34.00 | 12 | T | ||
| 1683 | Stephen R. Braese | Jonathan Braese | Jons Toy | DNC | DNC | DNC | 34 | 0 | 34.00 | 12 | T | ||
| 1790 | Chris Hutchinson | Doug Buell | Pastiche | DNC | DNC | DNC | 34 | 0 | 34.00 | 12 | T | ||
| 1925 | Bill Dalton | Steve Dalton | Action | DNC | DNC | DNC | 34 | 0 | 34.00 | 12 | T | ||
| 1926 | Jim Taylor | --- | Jabberwock | DNC | DNC | DNC | 34 | 0 | 34.00 | 12 | T | ||
| 1939 | Rick Smyers | --- | [---] | DNC | DNC | DNC | 34 | 0 | 34.00 | 12 | T | ||
| 2495 | David L. Rubin | --- | David Rose | DNC | DNC | DNC | 34 | 0 | 34.00 | 12 | T | ||
| 2561 | Eckart Colsman | Walter Colsman | Tahoot | DNC | DNC | DNC | 34 | 0 | 34.00 | 12 | T | ||
| 2566 | Jud Smith | Lindsay Smith | [---] | DNC | DNC | DNC | 34 | 0 | 34.00 | 12 | T | ||
| 2590 | Rick Berliner | Jessica Berliner | Marjorie Ann | DNC | DNC | DNC | 34 | 0 | 34.00 | 12 | T | ||
| 2692 | Bill Heffernan | Renee Heffernan | Sweep | DNC | DNC | DNC | 34 | 0 | 34.00 | 12 | T | ||
| 3225 | Nicholas Cann | Renee Scudder | Jouster | DNC | DNC | DNC | 34 | 0 | 34.00 | 12 | T | ||
| 3273 | Eric C. Coffin | Larry Coffin | Thumpa | RET | DNC | DNC | 34 | 0 | 34.00 | 12 | T | ||
| 3299 | Jan-Paul Zonnenberg | Patricia Zonnenberg | Clewless | DNC | DNC | DNC | 34 | 0 | 34.00 | 12 | T | ||
| TBD | Jeff Shoreman | Dave Reynolds | [---] | DNC | DNC | DNC | 34 | 0 | 34.00 | 12 | T | ||
| 3021` | [not listed] | [---] | ~ | dnc~ | dnc~ | dnc~ | 34 | 0 | ~ | ||||
| DNC~ = Not registered, NRSI #2. | |||||||||||||
| * "Cum." is cumulative points before any bye(s) and/or discard(s). | |||||||||||||
| Series scores reflect no discard. | |||||||||||||
| T = Tied for series or season. | |||||||||||||
| \p = Tie broken by 1st places, 2nd places, etc. | |||||||||||||
| \r = Tie broken by last race, last 2 races, etc. | |||||||||||||
(c) 2007 - Marblehead Racing Association