Tinkers Line - Series 4 - 2007 (to scoring page)
Series 4: Sonar | J/24 | Colgate 26 | Rhodes 19 (last update Aug 28, 2007)
| Sonar -- 4th Series | Date | 8/11 | 8/11 | 8/11 | |||||||||||||||
| 3 Races -- 0 Discard | Race | # 1 | # 2 | # 3 | |||||||||||||||
| Class Count | 11 | 11 | 10 | ||||||||||||||||
| 30 Boats Entered | 1st | 2nd | 3rd | Throw- | Series | Note | Season | ||||||||||||
| Sail # | Own. / Skip. Abbr. | Boat Name | Series | R. | Series | R. | Series | R. | 1~ | Pos. | Pos. | Pos. | Cum.* | out(s) | Score | Pos. | Score | Pos. | |
| 544 | Myers+Slattery | Perfect Timing | 34.0 | 10 | 13.2 | 1 | 26.0 | 4 | 1 | 1 | 1 | 2.25 | 0 | 2.25 | 1 | 75.50 | 1 | ||
| 585 | Sam Altreuter | Soggy Dollar | 10.0 | 2 | 72.0 | 12 | 29.0 | 9 | 2 | 2 | 2 | 6 | 0 | 6.00 | 2 | 117.00 | 4 | ||
| 587 | Critch+Robinson | Lucky Dalmation | 14.7 | 5 | 22.5 | 3 | 27.7 | 8 | 3 | 3 | 7 | 13 | 0 | 13.00 | 3 | 78.00 | 2 | ||
| 690 | Larry Ehrhardt | Rallie | 28.0 | 9 | 76.0 | 14 | 15.0 | 2 | 4 | 4 | 8 | 16 | 0 | 16.00 | 4 | \p | 135.00 | 8 | |
| 473 | Charlie Garrard | Gulity Pleasures | 44.0 | 16 | 37.0 | 5 | 30.0 | 10 | 5 | 6 | 5 | 16 | 0 | 16.00 | 5 | \p | 127.00 | 6 | |
| 726 | Jed Schaefer | Alchemy | 27.0 | 8 | 79.0 | 16 | 26.0 | 5 | 8 | 7 | 3 | 18 | 0 | 18.00 | 6 | 150.00 | 9 | ||
| 686 | D+C Noble | Vixen | 47.0 | 17 | 58.0 | 8 | 54.0 | 20 | 6 | 5 | 10 | 21 | 0 | 21.00 | 7 | \p | 180.00 | 14 | |
| 566 | S+J Sheldon | Shearwater | 35.0 | 13 | 58.0 | 9 | 39.0 | 15 | 7 | 8 | 6 | 21 | 0 | 21.00 | 8 | \p | 153.00 | 10 | |
| 538 | Thayer+Tariverdian | Follow Me | 47.0 | 17 | 87.0 | 19 | 63.0 | 23 | 9 | 9 | 4 | 22 | 0 | 22.00 | 9 | 219.00 | 20 | ||
| 492 | Pam Troyer | Saga | 47.0 | 17 | 80.0 | 17 | 50.0 | 19 | 11 | 11 | 9 | 31 | 0 | 31.00 | 10 | T | 208.00 | 18 | |
| BYC9 | [Bird (?)] | [---] | ~ | ~ | ~ | 10 | 10 | DNS | 31 | 0 | 31.00 | 10 | T | ~ | |||||
| 362 | Jaffe+Browne | Blue Streak | 47.0 | 17 | 108.0 | 23 | 61.0 | 22 | DNC | DNC | DNC | 35 | 0 | 35.00 | 12 | T | 251.00 | 24 | |
| 369 | Dave Franzel | Spring | 10.7 | 3 | 108.0 | 23 | 63.0 | 23 | DNC | DNC | DNC | 35 | 0 | 35.00 | 12 | T | 216.75 | 19 | |
| 374 | DeWolfe+Kaull | PD2 | 12.0 | 4 | 37.0 | 4 | 26.7 | 6 | DNC | DNC | DNC | 35 | 0 | 35.00 | 12 | T | 110.75 | 3 | |
| 381 | Tom Linkas | Tontine | 47.0 | 17 | 100.0 | 22 | 39.0 | 14 | DNC | DNC | DNC | 35 | 0 | 35.00 | 12 | T | 221.00 | 21 | |
| 395 | Ritt+Fallon | Hakuna Matata | 42.0 | 15 | 108.0 | 23 | 37.0 | 13 | DNC | DNC | DNC | 35 | 0 | 35.00 | 12 | T | 222.00 | 22 | |
| 411 | Neff+Brauer | Hup Two | 47.0 | 17 | 108.0 | 23 | 63.0 | 23 | DNC | DNC | DNC | 35 | 0 | 35.00 | 12 | T | 253.00 | 25 | |
| 425 | Goethert+Crocker | Back Seat Driver | 47.0 | 17 | 22.5 | 2 | 19.0 | 3 | DNC | DNC | DNC | 35 | 0 | 35.00 | 12 | T | 123.50 | 5 | |
| 439 | [recent entry] | [---] | ~ | 91.0 | 20 | 47.0 | 18 | DNC | DNC | DNC | 35 | 0 | 35.00 | 12 | T | ~ | |||
| 463 | Jennie Aspinall | Cahoots | 34.0 | 12 | 86.0 | 18 | 42.0 | 16 | DNC | DNC | DNC | 35 | 0 | 35.00 | 12 | T | 197.00 | 16 | |
| 480 | Brent Larlee | Goat | 34.0 | 11 | 59.0 | 10 | 33.0 | 11 | DNC | DNC | DNC | 35 | 0 | 35.00 | 12 | T | 161.00 | 13 | |
| 520 | Garth Reynolds | Steelaway | 47.0 | 17 | 98.0 | 21 | 63.0 | 23 | DNC | DNC | DNC | 35 | 0 | 35.00 | 12 | T | 243.00 | 23 | |
| 547 | Peter Frisch | Penn Packet | 26.0 | 7 | 37.5 | 6 | 33.0 | 12 | DNC | DNC | DNC | 35 | 0 | 35.00 | 12 | T | 131.50 | 7 | |
| 607 | Chris Boulter | [---] | 38.0 | 14 | 61.0 | 11 | 60.0 | 21 | DNC | DNC | DNC | 35 | 0 | 35.00 | 12 | T | 194.00 | 15 | |
| 624 | John Fisher | [---] | ~ | 76.0 | 15 | 43.0 | 17 | DNC | DNC | DNC | 35 | 0 | 35.00 | 12 | T | ~ | |||
| 625 | Ramsay Hoguet | [---] | 47.0 | 17 | 57.0 | 7 | 63.0 | 23 | DNC | DNC | DNC | 35 | 0 | 35.00 | 12 | T | 202.00 | 17 | |
| 653 | Lynn+Keller | [---] | 4.7 | 1 | 108.0 | 23 | 6.2 | 1 | DNC | DNC | DNC | 35 | 0 | 35.00 | 12 | T | 154.00 | 12 | |
| 689 | Wade Edwards | [---] | 47.0 | 17 | 108.0 | 23 | 63.0 | 23 | DNC | DNC | DNC | 35 | 0 | 35.00 | 12 | T | 253.00 | 25 | |
| 725 | C+S Zaleski | Estimated Prophet | 47.0 | 17 | 108.0 | 23 | 63.0 | 23 | DNC | DNC | DNC | 35 | 0 | 35.00 | 12 | T | 253.00 | 25 | |
| 773 | Jeremy Bloxham | Jumbly | 17.0 | 6 | 74.0 | 13 | 27.0 | 7 | DNC | DNC | DNC | 35 | 0 | 35.00 | 12 | T | 153.00 | 10 | |
| 672` | [Tom Daly - NL] | [---] | ~ | ~ | ~ | ~ | DNC | DNC | DNC | 35 | 0 | ~ | ~ | ||||||
| * "Cum." is cumulative points before any bye(s) and/or discard(s). | |||||||||||||||||||
| Series scores reflect no discard. | |||||||||||||||||||
| T = Tied for series or season. | |||||||||||||||||||
| \p = Tie broken by 1st places, 2nd places, etc. | |||||||||||||||||||
| BYC 9 reinstated in Aug 11 races. | |||||||||||||||||||
| J-24 -- 4th Series | Date | 8/11 | 8/11 | 8/11 | ||||||||||||||||
| 3 Races -- 0 Discard | Race | # 1 | # 2 | # 3 | ||||||||||||||||
| Class Count | 6 | 6 | 6 | |||||||||||||||||
| 12 Boats Entered | 1st | 2nd | 3rd | Throw- | Series | Note | Season | Note | ||||||||||||
| Sail # | Own. / Skip. Abbr. | Boat Name | Series | R. | Series | R. | Series | R. | 1~ | Pos. | Pos. | Pos. | Cum.* | out(s) | Score | Pos. | Score | Pos. | ||
| 3760 | Hettester+Toso | High Five | 0.0 | 1 | 26.0 | 7 | 15.0 | 4 | 1 | 2 | 1 | 3.5 | 0 | 3.50 | 1 | 44.50 | 3 | |||
| 1587 | Kraemer+Tabor | Xingu | 0.0 | 1 | 18.5 | 2 | 17.0 | 5 | 2 | 3 | 2 | 7 | 0 | 7.00 | 2 | 42.50 | 1 | \p | ||
| 4119 | Jeffery S. Earl | Usual Suspect | 0.0 | 1 | 26.0 | 7 | 8.7 | 2 | 4 | 1 | 3 | 7.75 | 0 | 7.75 | 3 | 42.50 | 2 | \p | ||
| 3525 | Ted Johnson | Vitamin J | 0.0 | 1 | 18.7 | 4 | 14.0 | 3 | 3 | 5 | 4 | 12 | 0 | 12.00 | 4 | 44.75 | 4 | |||
| 1021 | [recent entry] | Blue Fox | ~ | 26.0 | 7 | 28.0 | 8 | 5 | 4 | 5 | 14 | 0 | 14.00 | 5 | ~ | |||||
| 5000 | Jack Miller | "5000" | 0.0 | 1 | 18.7 | 5 | 24.0 | 7 | 6 | 6 | 6 | 18 | 0 | 18.00 | 6 | 60.75 | 7 | |||
| 1355 | G. Anagnostopoulos | Asteri | 0.0 | 1 | 26.0 | 7 | 34.0 | 10 | DNC | DNC | DNC | 21 | 0 | 21.00 | 7 | T | 81.00 | 9 | ||
| 2109 | Denman+Smith | Airodoodle | 0.0 | 1 | 22.7 | 6 | 3.0 | 1 | DNC | DNC | DNC | 21 | 0 | 21.00 | 7 | T | 46.75 | 5 | ||
| 3726 | David Carlson | MOJO | 0.0 | 1 | 26.0 | 7 | 34.0 | 10 | DNC | DNC | DNC | 21 | 0 | 21.00 | 7 | T | 81.00 | 9 | ||
| 3916 | Caroline Ross | London Calling | 0.0 | 1 | 18.7 | 3 | 29.0 | 9 | DNC | DNC | DNC | 21 | 0 | 21.00 | 7 | T | 68.75 | 8 | ||
| 4147 | Brett Detels | Wizard | 0.0 | 1 | 26.0 | 7 | 34.0 | 10 | DNC | DNC | DNC | 21 | 0 | 21.00 | 7 | T | 81.00 | 9 | ||
| 4183 | J+P Wells | Sheldon J. | 0.0 | 1 | 17.5 | 1 | 18.0 | 6 | DNC | DNC | DNC | 21 | 0 | 21.00 | 7 | T | 56.50 | 6 | ||
| 5276` | [not listed] | [---] | ~ | ~ | ~ | ~ | dnc~ | dnc~ | dnc~ | 21 | 0 | ~ | ~ | |||||||
| * "Cum." is cumulative points before any bye(s) and/or discard(s). | ||||||||||||||||||||
| Series scores reflect no discard. | ||||||||||||||||||||
| T = Tied for series or season. | ||||||||||||||||||||
Topp
| Rhodes 19 -- 4th Series | Date | 8/11 | 8/11 | |||||||||||||||
| 2 Races -- 0 Discard | Race | # 1 | # 2 | |||||||||||||||
| Class Count | 14 | 13 | ||||||||||||||||
| 33 Boats Entered | 1st | 2nd | 3rd | Throw- | Series | Note | Season | |||||||||||
| Sail # | Own. / Skip. Abbr. | Boat Name | Series | R. | Series | R. | Series | R. | ## | Pos. | Pos. | Cum.* | out(s) | Score | Pos. | Score | Pos. | |
| 982 | K+C Pandapas | Mo Hotta Mo Betta | 8.7 | 3 | 9.2 | 2 | 7.5 | 1 | 1 | 1 | 1.5 | 0 | 1.50 | 1 | 26.92 | 1 | ||
| 2692 | B + R Heffernan | Sweep | 37.0 | 13 | 45.0 | 17 | 35.0 | 14 | 3 | 4 | 7 | 0 | 7.00 | 2 | 124.00 | 13 | ||
| 3225 | Cann/Scudder | Jouster | 37.0 | 13 | 28.7 | 7 | 30.0 | 12 | 7 | 3 | 10 | 0 | 10.00 | 3 | \p | 105.75 | 8 | |
| 2648 | Renney+Kaznoski | Wimm | 24.0 | 9 | 3.7 | 1 | 17.0 | 6 | 4 | 6 | 10 | 0 | 10.00 | 4 | \p | 54.75 | 3 | |
| 3038 | Mike Lane | Harm's Way | 4.5 | 1 | 10.0 | 3 | 55.0 | 23 | 6 | 5 | 11 | 0 | 11.00 | 5 | 80.50 | 5 | ||
| 3183 | Jamie Hollie | Manikiki | ~ | 61.0 | 25 | 36.0 | 16 | 2 | 10 | 12 | 0 | 12.00 | 6 | ~ | ||||
| 1392 | Bolen+Lakin | Quadrue | 37.0 | 13 | 42.0 | 13 | 26.7 | 10 | 11 | 2 | 13 | 0 | 13.00 | 7 | 118.75 | 10 | ||
| 2585 | Steve Uhl | Woodstock | 10.0 | 4 | 20.0 | 5 | 14.0 | 4 | 8 | 7 | 15 | 0 | 15.00 | 8 | 59.00 | 4 | ||
| 1137 | Chris Adam | Adam's Rib | 37.0 | 13 | 61.0 | 25 | 55.0 | 23 | 10 | 8 | 18 | 0 | 18.00 | 9 | \p | 171.00 | 25 | |
| 1299 | C+A Felton | Seguin | 37.0 | 13 | 45.0 | 16 | 39.0 | 17 | 9 | 9 | 18 | 0 | 18.00 | 10 | \p | 139.00 | 15 | |
| 722 | Adam/McAdoo | [---] | 37.0 | 13 | 25.0 | 6 | 24.0 | 7 | 5 | DNS | 19 | 0 | 19.00 | 11 | 105.00 | 7 | ||
| 1819 | Henry Peper | Chili | 31.0 | 12 | 58.0 | 23 | 41.0 | 19 | 12 | 12 | 24 | 0 | 24.00 | 12 | 154.00 | 20 | ||
| 3273 | E + L Coffin | Thumpa | 37.0 | 13 | 61.0 | 25 | 52.0 | 22 | OCS | 11 | 26 | 0 | 26.00 | 13 | \p | 176.00 | 29 | |
| 2590 | R+J Berliner | Marjorie Ann | 37.0 | 13 | 60.0 | 24 | 49.0 | 21 | 13 | 13 | 26 | 0 | 26.00 | 14 | \p | 172.00 | 26 | |
| 1217 | James Raisides | Take Five | 37.0 | 13 | 33.0 | 8 | 7.7 | 2 | DNC | DNC | 29 | 0 | 29.00 | 15 | T | 91.89 | 6 | |
| 1228 | Bob Meyer | Overkill | 27.0 | 10 | 61.0 | 25 | 55.0 | 23 | DNC | DNC | 29 | 0 | 29.00 | 15 | T | 172.00 | 26 | |
| 1429 | Tom Despres | Tactics | 23.0 | 8 | 45.0 | 15 | 41.0 | 18 | DNC | DNC | 29 | 0 | 29.00 | 15 | T | 138.00 | 14 | |
| 1475 | Fred Brehob | Wootzel | 37.0 | 13 | 61.0 | 25 | 55.0 | 23 | DNC | DNC | 29 | 0 | 29.00 | 15 | T | 182.00 | 30 | |
| 1680 | Trees+Small | Swing Room | 6.0 | 2 | 11.7 | 4 | 14.0 | 5 | DNC | DNC | 29 | 0 | 29.00 | 15 | T | 37.67 | 2 | |
| 1683 | S+J Braese | Jons Toy | 37.0 | 13 | 41.7 | 12 | 9.0 | 3 | DNC | DNC | 29 | 0 | 29.00 | 15 | T | 116.75 | 9 | |
| 1782 | B+K Pevear | Peppermint | 22.0 | 5 | 40.0 | 10 | 55.0 | 23 | DNC | DNC | 29 | 0 | 29.00 | 15 | T | 146.00 | 17 | |
| 1790 | Hutchinson+Buell | Pastiche | 37.0 | 13 | 61.0 | 25 | 25.0 | 9 | DNC | DNC | 29 | 0 | 29.00 | 15 | T | 152.00 | 19 | |
| 1925 | S+B Dalton | Action | 37.0 | 13 | 47.7 | 21 | 55.0 | 23 | DNC | DNC | 29 | 0 | 29.00 | 15 | T | 168.75 | 24 | |
| 1926 | Jim Taylor | Jabberwock | 37.0 | 13 | 45.0 | 18 | 55.0 | 23 | DNC | DNC | 29 | 0 | 29.00 | 15 | T | 166.00 | 23 | |
| 1939 | Rick Smyers | [---] | 37.0 | 13 | 61.0 | 25 | 45.0 | 20 | DNC | DNC | 29 | 0 | 29.00 | 15 | T | 172.00 | 26 | |
| 2435 | Kent Hallawell | Interlude | 23.0 | 6 | 46.0 | 19 | 34.0 | 13 | DNC | DNC | 29 | 0 | 29.00 | 15 | T | 121.73 | 11 | |
| 2495 | David L. Rubin | David Rose | 37.0 | 13 | 36.7 | 9 | 55.0 | 23 | DNC | DNC | 29 | 0 | 29.00 | 15 | T | 157.67 | 22 | |
| 2561 | E + W Colsman | Tahoot | 37.0 | 13 | 55.0 | 22 | 29.0 | 11 | DNC | DNC | 29 | 0 | 29.00 | 15 | T | 150.00 | 18 | |
| 2566 | J+L Smith | [---] | 37.0 | 13 | 61.0 | 25 | 55.0 | 23 | DNC | DNC | 29 | 0 | 29.00 | 15 | T | 182.00 | 30 | |
| 2688 | Ian Pebbles | Coming of Age | 23.0 | 6 | 46.0 | 19 | 24.0 | 8 | DNC | DNC | 29 | 0 | 29.00 | 15 | T | 122.00 | 12 | |
| 3021 | Robert Ferro | [---] | 29.0 | 11 | 41.0 | 11 | 55.0 | 23 | DNC | DNC | 29 | 0 | 29.00 | 15 | T | 154.00 | 20 | |
| 3299 | J-P + P Zonnenberg | Clewless | 37.0 | 13 | 43.0 | 14 | 35.0 | 15 | DNC | DNC | 29 | 0 | 29.00 | 15 | T | 144.00 | 16 | |
| TBD | Shoreman+Reynolds | [---] | 37.0 | 13 | 61.0 | 25 | 55.0 | 23 | DNC | DNC | 29 | 0 | 29.00 | 15 | T | 182.00 | 30 | |
| 1587` | [not listed] | [---] | ~ | ~ | ~ | ~ | DNC | DNC | 29 | 0 | ~ | ~ | ||||||
| 2474` | [not listed] | [---] | ~ | ~ | ~ | ~ | DNC | DNC | 29 | 0 | ~ | ~ | ||||||
| * "Cum." is cumulative points before any bye(s) and/or discard(s). | ||||||||||||||||||