MRA Race Results - 2005 - Season Summary - Etchells

Select a Racing Year:

Select a 2005 Series & Fleet:

OR
Select a Fleet:

2005 - SEASON SUMMARY - ETCHELLS
MRA Second Series - Etchells

MRA Second Series - Etchells

Etchells  --  2nd Series   Date  7/16 7/16 7/23 7/23 8/6 8/6 8/13 9/3   9/3                    
9  Races -- 1 Discard Race  1 2 3 4 5 6 7 8 9      
10  Boats Entered No. Starting  3 4 4 4 7 7 5 5 5      
    1st                              Summ. Throw- Bye(s)   Series   Season
Sail # Boat Name   Series R.   Score Score Score Score Score Score Score Score Abbr. Score Abbr. Cum.*  Cum.* out(s) No.  Value Score Pos. Score Pos.
63 Valkyrie 26.7 3 4 0.75 4 2 3 2 0.75 2  -- 0.75  -- 19.2497 19.25 4 0 0.00 15.25 1 42.00 1
575 Perezoso 23.7 1 0.75 2 5 5 0.75 4 3 0.75  -- 4  -- 25.2497 25.25 5 0 0.00 20.25 2 44.00 2
988   [---] 34.0 6 2 3 0.75 0.75 5 3 4 4  -- 3  -- 25.4998 25.50 5 0 0.00 20.50 3 54.50 3
1061 B/Witchcraft   26.1 2   4 5 5 5 4 0.75 6 5  -- 2  -- 36.7499 36.75 6 0 0.00 30.75 4 56.85 4
846 Jewel 27.7 4 4 5 5 5 2 5 2 3  -- 5  -- 36 36.00 5 0 0.00 31.00 5 58.75 5
1105 Chemical Imbalance 30.0 5 0 0 5 5 8 8 6 6 DNC 6 DNC 44 44.00 8 2 12.00 48.00 9 78.00 6
1221 Riva 42.5 7 0 0 5 5 8 8 6 6 DNC 6 DNC 44 44.00 8 2 12.00 48.00 9 90.50 7
46   [---]   54.0 8   3 4 2 5 7 6 5 6 DNC 6 DNC 44 44.00 7 0 0.00 37.00 6 91.00 8
596 Wild Card 55.0 9 4 5 5 5 6 7 6 6 DNC 6 DNC 50 50.00 7 0 0.00 43.00 8 98.00 9
105 Endorphin   56.0 10   4 5 3 5 8 8 6 6 DNC 6 DNC 51 51.00 8 0 0.00 43.00 7 99.00 10
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect discard of each boat's worst race.