MRA Race Results - 2005 - Season Summary - IOD

Select a Racing Year:

Select a 2005 Series & Fleet:

OR
Select a Fleet:

2005 - SEASON SUMMARY - IOD
Second Series - International One Design

Second Series - International One Design

IOD  --  2nd Series     Date  7/16   7/23   7/23   8/6   8/6   8/13   9/3   9/3                  
8  Races -- 1 Discard   Race  1 2 3 4 5 6 7 8        
13  Boats Entered     No. Starting  10   9   9   9   9   9   10   10            
  1st                      Summ. Throw- Bye(s) Series   Season
Sail # Boat Name   1~ Series R.   Score Abbr. Score Abbr. Score Abbr. Score Abbr. Score Abbr. Score Abbr. Score Abbr. Score Abbr.  Cum.* out(s) No.  Value Score Pos. Score Pos.
130 Javelin Bill Widnall 6.7 1 0.75  -- 0 BYE 0 BYE 0.75  -- 3  -- 6  -- 2  -- 2  -- 14.50 6 2 3.00 11.50 2 18.25 1
45 Pompano Callori & Lyons 34.7 4 4  -- 7  -- 9  -- 3  -- 0.75  -- 2  -- 3  -- 3  -- 31.75 9 0 0.00 22.75 3 57.50 2
16 Tango Morrison & Best 31.0 3 7  -- 0.75  -- 2  -- 7  -- 7  -- 8  -- 10  -- 11 DNF 52.75 11 0 0.00 41.75 6 72.75 3
33 Small Hotel Ken Drewry   64.0 10   3  -- 2  -- 0.75  -- 2  -- 2  -- 0.75  -- 0.75  -- 0.75  -- 12.00 3 0 0.00 9.00 1 73.00 4
2 Elektra M-Ungaro+Cairoli 36.7 5 2  -- 5  -- 3  -- 10 DNC 10 DNC 9  -- 5  -- 6  -- 50.00 10 0 0.00 40.00 4 76.75 5
49 Kungsornen Herb Motley 31.0 2 5  -- 8  -- 7  -- 8  -- 8  -- 4  -- 7  -- 9  -- 56.00 9 0 0.00 47.00 8 78.00 6
136 Rhythm Richard Levine 40.0 6 9  -- 6  -- 6  -- 6  -- 5  -- 3  -- 8  -- 7  -- 50.00 9 0 0.00 41.00 5 81.00 7
51 Sagacious Dittrich & Barton   46.0 7   10  -- 4  -- 8  -- 5  -- 6  -- 10 DNC 9  -- 8  -- 60.00 10 0 0.00 50.00 10 96.00 8
4 Taiga Rudich & Twombley 56.0 8 8  -- 3  -- 4  -- 9  -- 9  -- 5  -- 11 DNC 11 DNC 60.00 11 0 0.00 49.00 9 105.00 9
76 Spirit Peter Stahle 64.0 10 11 DNC 10 DNC 10 DNC 4  -- 4  -- 7  -- 4  -- 4  -- 54.00 11 0 0.00 43.00 7 107.00 10
1 Baleia E. & R. Crouch 56.5 9 6  -- 9  -- 5  -- 10 DNC 10 DNC 10 DNC 11 DNC 11 DNC 72.00 11 0 0.00 61.00 11 117.50 11
7 Gypsy Dyson & Hooks   64.0 10   11 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 6  -- 5  -- 72.00 11 0 0.00 61.00 11 125.00 12
107 Citius Todd Sparling 64.0 10 11 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 11 DNC 11 DNC 83.00 11 0 0.00 72.00 13 136.00 13
77`   [same as #4, Taiga, mainsail #77] ~ ~     11 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 11 DNC 11 DNC 83.00 11 0 0.00 ~   ~  
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect discard of each boat's worst race. \p = Tie broken by 1st places, 2nd places, etc.
#130:  2 byes 7/23 @ 1.5 points each IOD Crew Race, 1st on 7/16, excluded from series scores.