MRA Race Results - 2005 - Season Summary - Viper 640

Select a Racing Year:

Select a 2005 Series & Fleet:

OR
Select a Fleet:

2005 - SEASON SUMMARY - VIPER 640
Second Series - Viper 640

Second Series - Viper 640

Viper 640  --  2nd Series Date  7/16 7/16 7/16 7/23 7/23 7/23 8/6 8/6 8/13 8/13 9/3 9/3 9/3            
13  Races -- 2 Discards Race  1 2 3 4 5 6 7 8 9 10 11 12 13  
11  Boats Entered No. Starting  9 9 9 7 7 6 4 4 6 6 6 6 5  
  1st                               Throw- Series   Season
Sail # Boat Name Series R.                             Cum.* out(s) Score Pos. Score Pos.
54 Tusker Groovin 27.2 3 4 6 5 0.75 2 0.75 0.75 0.75 5 0.75 3 0.75 0.75 30.2493 11 19.25 1 46.50 1
57 Snake, Rattle & Roll 36.7 4 5 0.75 2 3 6 7 5 5 2 2 0.75 3 3 44.4998 13 31.50 2 68.25 2
52 UFO 21.5 1 10 10 10 2 0.75 3 5 5 7 7 7 7 6 79.7499 20 59.75 7 81.25 3
55 Playstation 50.0 5   6 2 4 5 5 2 4 3 0.75 4 2 2 4 43.7499 11 32.75 3 82.75 4
28 QirQ 27.0 2 7 7 6 8 8 7 5 5 4 3 4 7 6 77 16 61.00 8 88.00 5
45 Blue Venom 53.0 6 0.75 3 3 8 8 7 5 5 3 5 7 7 6 67.7499 16 51.75 5 104.75 6
51 Pennpacket 53.7 7 3 5 7 6 3 6 2 2 7 7 7 7 6 68 14 54.00 6 107.75 7
37 Small Axe 75.0 9   2 4 0.75 4 4 4 5 5 7 7 5 7 2 56.7499 14 42.75 4 117.75 8
60 Hisss!! 75.0 8 8 9 8 8 8 7 3 4 7 7 7 7 6 89 17 72.00 11 147.00 9
41 Felix 87.0 10 10 10 10 8 8 7 5 5 6 6 6 4 5 90 20 70.00 9 157.00 10
50 Rattler 89.0 11   9 8 9 7 7 5 5 5 7 7 7 7 6 89 18 71.00 10 160.00 11
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect discard of each boat's worst 2 races.
#28, Qirq, DSQ 2nd race 9/3, hearing 9/20.