MRA Race Results - 2005 - Season Summary - Sonar

Select a Racing Year:

Select a 2005 Series & Fleet:

OR
Select a Fleet:

2005 - SEASON SUMMARY - SONAR
MRA Second Series - Sonar

MRA Second Series - Sonar

Sonar  --  2nd Series   Date  7/16 7/16 7/16 7/23 7/23 7/23 8/13 8/13 9/3   9/3   9/3              
11  Races -- 2 Discards   Race  1 2 3 4 5 6 7 8 9 10 11    
      No. Starting  15 17 17 17 17 14 12 12 12   12   12        
28  Boats Entered   1st                           Throw- Series   Season
Sail # Boat Name 2~ Series R.   Score Score Score Score Score Score Score Score Score Abbr. Score Abbr. Score Abbr. Cum.* out(s) Score Pos. Score Pos.
544 Perfect Timing 48.7 1 2 0.75 0.75 2 2 2 0.75 3 13 DNC 13 DNC 13 DNC 52.2497 26 26.25 1 75.00 1
473 Gulity Pleasures 54.7 2 3 4 2 18 18 15 13 13 5  -- 10  -- 5  -- 106 36 70.00 7 124.75 2
480 Goat 78.7 5 16 2 9 9 3 10 0.75 4 7  -- 3  -- 12  -- 75.7499 28 47.75 4 126.50 3
689 Yonghy-Bonghy-Bo   77.7 4   0.75 3 7 0.75 10 5 2 9 13 DNC 13 DNC 13 DNC 76.4998 26 50.50 5 128.25 4
374 PD2 86.0 6 4 6 3 7 5 4 13 13 6  -- 6  -- 3  -- 70 26 44.00 3 130.00 5
587 Sleuth II 101.7 10 5 7 10 4 7 3 13 13 0.75  -- 0.75  -- 0.75  -- 64.2497 26 38.25 2 140.00 6
585 Soggy Dollar 61.5 3 16 18 18 18 18 15 3 0.75 2  -- 2  -- 7  -- 117.7499 36 81.75 11 143.25 7
690 Rallie   94.0 7   16 18 18 18 18 15 3 2 10  -- 5  -- 4  -- 127 36 91.00 14 185.00 8
362 Blue Streak 113.0 14 16 17 17 8 8 7 6 6 9  -- 8  -- 11  -- 113 34 79.00 9 192.00 9
653   [---] 107.0 12 16 18 18 3 0.75 0.75 13 13 13 DNC 13 DNC 13 DNC 121.4998 36 85.50 12 192.50 10
566 Shearwater 115.0 15 13 14 8 16 11 13 2 7 8  -- 12  -- 6  -- 110 30 80.00 10 195.00 11
425   [---]   99.0 9   16 18 18 18 18 15 5 10 3  -- 11  -- 2  -- 134 36 98.00 16 197.00 12
686   [---] 135.0 18 6 5 11 11 15 6 9 12 4  -- 7  -- 8  -- 94 27 67.00 6 202.00 13
492 Saga 117.0 16 7 10 6 12 13 8 8 11 13 DNC 13 DNC 13 DNC 114 26 88.00 13 205.00 14
380 O2 113.0 13 8 8 4 15 14 9 13 13 13 DNC 13 DNC 13 DNC 123 29 94.00 15 207.00 15
624   [---]   98.0 8   16 18 18 18 18 15 4 8 13 DNC 13 DNC 13 DNC 154 36 118.00 22 216.00 16
538 Follow Me 151.0 21 9 9 5 5 9 14 13 13 11  -- 4  -- 9  -- 101 27 74.00 8 225.00 17
394 Jarel 133.0 17 11 13 12 6 4 15 13 13 13 DNC 13 DNC 13 DNC 126 28 98.00 16 231.00 18
369 Spring 104.2 11 16 18 18 18 18 15 13 13 13 DNC 13 DNC 13 DNC 168 36 132.00 25 236.25 19
509 Gizmo   135.0 19   12 12 14 13 6 11 13 13 13 DNC 13 DNC 13 DNC 133 27 106.00 19 241.00 20
625   [---] 138.0 20 16 18 18 10 12 12 13 13 13 DNC 13 DNC 13 DNC 151 36 115.00 21 253.00 21
381 Tontine 154.0 23 10 11 13 18 18 15 13 13 13 DNC 13 DNC 13 DNC 150 36 114.00 20 268.00 22
477 Fresh Start 152.0 22 16 18 18 17 17 15 13 13 13 DNC 13 DNC 13 DNC 166 36 130.00 24 282.00 23
469 Breaking Away   157.0 24   14 16 16 18 18 15 13 13 13 DNC 13 DNC 13 DNC 162 36 126.00 23 283.00 24
411 Hup Two 161.0 25 16 18 18 18 18 15 13 13 13 DNC 13 DNC 13 DNC 168 36 132.00 25 293.00 25
607 Impulse 161.0 25 16 18 18 18 18 15 13 13 13 DNC 13 DNC 13 DNC 168 36 132.00 25 293.00 25
725 Estimated Prophet 161.0 25 16 18 18 18 18 15 13 13 13 DNC 13 DNC 13 DNC 168 36 132.00 25 293.00 25
463 Cahoots   ~     15 15 15 14 16 15 7 5 12  -- 9  -- 10  -- 133 31 102.00 18 ~  
520`   [not registered] ~ ~ 16 18 18 18 18 15 13 13 13 DNC~ 13 DNC~ 13 DNC~ 168 36 ~   ~  
564`   [not registered] ~ ~     16 18 18 18 18 15 13 13 13 DNC~ 13 DNC~ 13 DNC~ 168 36 ~   ~  
DNC~ = Not registered, NRSI #2.
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect discard of each boat's worst 2 races.