MRA Race Results - 2005 - Season Summary - Town Class

Select a Racing Year:

Select a 2005 Series & Fleet:

OR
Select a Fleet:

2005 - SEASON SUMMARY - TOWN CLASS
MRA Second Series - Town Class

MRA Second Series - Town Class

Town Class  --  2nd Series     Date  7/16 7/16 8/6 8/6 8/13 8/13 9/3 9/3              
8  Races -- 1 Discard   Race  1 2 3 4 5 6 7 8    
9  Boats Entered   No. Starting  4 4 6 5 2 2 7 7        
      1st                 Throw- Series   Season
Sail # Boat Name     Owner(s)/Skipper(s)   Series R.   Score Score Score Score Score Score Score Score Abbr. Cum.* out(s) Score Pos. Score Pos.
2083 Second Wind John Russell 19.0 2 5 5 2 0.75 3 3 3 2  -- 23.7499 5 18.75 2 37.75 1
0 Elusive James Cooke 15.0 1 3 2 6 4 3 3 6 7  -- 34 7 27.00 6 42.00 2
558 Patience Martha Martini & David John Martini 33.7 5 5 5 0.75 2 0.75 0.75 0.75 3  -- 17.9996 5 13.00 1 46.75 3
2049 Frolic Arthur O'Neill   31.7 3   0.75 4 7 6 3 3 2 6  -- 31.7499 7 24.75 4 56.50 4
3 Auf Blitzen Jane R. Cooke 32.0 4 4 3 3 6 3 3 5 4  -- 31 6 25.00 5 57.00 5
77 Jean Peter Maitland 40.0 6 5 5 4 3 2 2 4 0.75  -- 25.7499 5 20.75 3 60.75 6
2091 Wabi Sabi David Anderson & Tracy Anderson 44.0 7 5 5 5 5 3 3 8 8 DNC 42 8 34.00 8 78.00 7
2086 Rosy II Ronald W.  Geddes   49.0 8   2 0.75 7 6 3 3 8 8 DNC 37.7499 8 29.75 7 78.75 8
2074 Lille Venn Berit & Mary Ann Solstad   ~     5 5 7 6 3 3 7 5  -- 41 7 34.00 8 ~  
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect discard of each boat's worst race.