MRA Race Results - 2005 - Season Summary - Corinthians

Select a Racing Year:

Select a 2005 Series & Fleet:

OR
Select a Fleet:

2005 - SEASON SUMMARY - CORINTHIANS
Corinthian  --  2nd Series     Date  7/16 7/16 8/13   8/13        
4  Races -- 0 Discard   Race  1 2 3 4    
6  Boats Entered     No. Starting  4 4 2   2        
        1st               Series   Season
Sail # Boat Name     Series R.   Score Score Score Abbr. Score Abbr. Cum.* Score Pos. Score Pos.
239 Cerulean Ronald Vener   9.5 2   0.75 0.75 0.75  -- 0.75  -- 2.9996 3.00 1 12.50 1
394 Mariah Diana Logan   9.7 3   2 2 2  -- 2  -- 7.999996 8.00 2 17.75 2
398 Riposo Brian Jacob   7.7 1   3 4 3 DNC 3 DNC 13 13.00 3 20.75 3
460 Wind Rose W. & B. Jacob   15.0 4   4 3 3 DNC 3 DNC 13 13.00 3 28.00 4
230 Windsong Bill Murray   16.0 5   5 5 3 DNC 3 DNC 16 16.00 5 32.00 5
265 Stardust Bill McGrail   16.0 5   5 5 3 DNC 3 DNC 16 16.00 5 32.00 5
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect no discard.