MRA Race Results - 2010 - Series 4 - Sonar

Select a Racing Year:

Select a 2010 Series & Fleet:

OR
Select a Fleet:

2010 - SERIES 4 - SONAR
Sonar  --  4th Series Date 9/5 9/5 9/5
3 Races -- 0 Discard Race # 1 # 2 # 3
Class Count  3 3 3
16 Boats Entered 1st 2nd 3rd       Throw- Series Season
Sail # Own. / Skip. 1 Own. / Skip. 2 Boat Name Series R. Series R. Series R.       Pos. Pos. Pos. Cum. out(s) Score Pos.   Score Pos.
787 Sam Altreuter [---] Resonance 8.2 1 16.0 1 17.5 2 1 2 1 3.5 0 3.50 1 45.25 1
690 Larry Ehrhardt [---] Rallie 24.0 3 26.5 2 25.7 6 3 1 3 6.75 0 6.75 2 83.00 3
374 Peter DeWolfe Paul Dougovito PD2 26.0 5 34.7 8 34.0 8 2 3 2 7 0 7.00 3 101.75 6
381 Anne Coulombe [---] Sisu 42.0 10 47.0 13 38.0 10 dnc dnc dnc 12 0 12.00 4 T 139.00 13
394 Dave Curtis Gretchen Curtis Mumbo Jumbo 14.7 2 32.0 7 14.5 1       dnc dnc dnc 12 0 12.00 4 T 73.25 2
425 Erik Goethert Andrew Crocker Back Seat Driver 34.0 9 47.0 13 38.0 10 dnc dnc dnc 12 0 12.00 4 T 131.00 11
480 Brent Larlee [---] Goat 44.0 11 47.0 13 38.0 10 dnc dnc dnc 12 0 12.00 4 T 141.00 15
544 Rick Myers Dru Slattery Perfect Timing 26.5 6 28.7 5 35.0 9 dnc dnc dnc 12 0 12.00 4 T 102.25 7
564 Tyler Doyle [---] [---] 24.7 4 28.7 6 18.7 3 dnc dnc dnc 12 0 12.00 4 T 84.25 4
566 Sarah Sheldon Jon  Sheldon Shearwater 28.0 7 27.0 3 23.5 5       dnc dnc dnc 12 0 12.00 4 T 90.50 5
587 Bill Critch Tom Robinson Lucky Dalmation 44.0 11 41.0 11 38.0 10 dnc dnc dnc 12 0 12.00 4 T 135.00 12
624 John Fisher [---] Jazzed 30.7 8 40.0 10 38.0 10 dnc dnc dnc 12 0 12.00 4 T 120.75 9
625 Ramsay Hoguet [---] "625" 44.0 11 46.0 12 38.0 10 dnc dnc dnc 12 0 12.00 4 T 140.00 14
672 Thomas Dailey Kathryn Dailey Kate 44.0 11 40.0 9 34.0 7 dnc dnc dnc 12 0 12.00 4 T 130.00 10
689 Wade Edwards [---] Jambo 44.0 11 47.0 13 38.0 10       dnc dnc dnc 12 0 12.00 4 T 141.00 15
773 Jeremy Bloxham [---] Jumbly 44.0 11 27.7 4 18.7 4 dnc dnc dnc 12 0 12.00 4 T 102.50 8
T = Tie not broken (to date).
No MRA racing Sat Sept 4.