MRA Race Results - 2011 - Series 4 - IOD

Select a Racing Year:

Select a 2011 Series & Fleet:

OR
Select a Fleet:

2011 - SERIES 4 - IOD
I.O.D.  --  4th Series Date 9/3 9/3 9/4 9/4
4 Races -- 0 Discard Race # 1 # 2 # 3 # 4
Class Count  7 7 7 7
11 Boats Entered 1st 2nd 3rd         Series Season
Sail # Own. / Skip. 1 Own. / Skip. 2 Boat Name Series R. Series R. Series R.       Pos. Pos. Pos. Pos. Score Pos.   Score Pos.
7 Bruce Dyson Norm Cressy Gypsy 8.0 8 38.0 6 8.0 1 1 1 1 1 4.00 1 58.00 2
16 Ian Morrison Rachel Morrison Tango 3.0 3 17.0 1 23.0 9 2 5 4 2 13.00 2 56.00 1
76 Peter Stahle [---] Spirit 8.0 8 52.0 10 22.0 6 7 3 2 3 15.00 3 97.00 7
2 G. Mancusi-Ungaro [---] Elektra 7.0 7 28.0 5 13.0 2 5 2 6 4 17.00 4 65.00 4
49 Herbert Motley [---] Kungsornen 6.0 6 23.0 2 22.0 7       3 6 3 6 18.00 5 \p 69.00 5
51 Timmy Dittrich [---] Sagacious 1.0 1 24.0 3 15.0 3 4 4 5 5 18.00 6 \p 58.00 2
136 Richard Levine [---] Rhythm 5.0 5 39.0 7 30.0 10 6 7 7 7 27.00 7 101.00 9
1 Ed Crouch [---] Baleia 8.0 8 52.0 10 36.0 11 dnc dnc dnc dnc 32.00 8 T 128.00 10
33 Matthew Emans [---] Small Hotel ~ 41.0 8 23.0 8 dnc dnc dnc dnc 32.00 8 T ~
45 Bob Lyons Fred  Callori Pompano 2.0 2 26.0 4 17.0 5       dnc dnc dnc dnc 32.00 8 T 77.00 6
130 Bill Widnall Matt Lindblad Javelin 4.0 4 45.0 9 16.0 4 dnc dnc dnc dnc 32.00 8 T 97.00 7
T = Tie not broken (to date).
\p = Tie broken by 1st places, 2nd places, etc.