MRA Race Results - 2011 - Season - IOD

Select a Racing Year:

Select a 2011 Series & Fleet:

OR
Select a Fleet:

2011 - SEASON - IOD
I.O.D.  --  Season
11 Boats Entered 1st 2nd 3rd 4th Season
Sail # Own. / Skip. 1 Own. / Skip. 2 Boat Name Series R. Series R. Series R. Series R. Score Pos.  
16 Ian Morrison Rachel Morrison Tango 3.0 3 17.0 1 23.0 9 13.0 2 56.00 1
7 Bruce Dyson Norm Cressy Gypsy 8.0 8 38.0 6 8.0 1 4.0 1 58.00 2 \p
51 Timmy Dittrich [---] Sagacious 1.0 1 24.0 3 15.0 3 18.0 6 58.00 3 \p
2 G. Mancusi-Ungaro [---] Elektra 7.0 7 28.0 5 13.0 2 17.0 4 65.00 4
49 Herbert Motley [---] Kungsornen 6.0 6 23.0 2 22.0 7 18.0 5 69.00 5  
45 Bob Lyons Fred  Callori Pompano 2.0 2 26.0 4 17.0 5 32.0 8 77.00 6
130 Bill Widnall Matt Lindblad Javelin 4.0 4 45.0 9 16.0 4 32.0 8 97.00 7 \p
76 Peter Stahle [---] Spirit 8.0 8 52.0 10 22.0 6 15.0 3 97.00 8 \p
136 Richard Levine [---] Rhythm 5.0 5 39.0 7 30.0 10 27.0 7 101.00 9
1 Ed Crouch [---] Baleia 8.0 8 52.0 10 36.0 11 32.0 8 128.00 10  
33 Matthew Emans [---] Small Hotel ~ 41.0 8 23.0 8 32.0 8 ~
\p = Tie broken by 1st places, 2nd places, etc.