MRA Race Results - 2011 - Season - Sonar

Select a Racing Year:

Select a 2011 Series & Fleet:

OR
Select a Fleet:

2011 - SEASON - SONAR
Sonar  --  Season
15 Boats Entered 1st 2nd 3rd 4th Season
Sail # Own. / Skip. 1 Own. / Skip. 2 Boat Name Series R. Series R. Series R. Series R. Score Pos.  
787 Sam Altreuter [---] Resonance 14.0 1 19.0 1 6.0 3 7.0 2 46.00 1
544 Rick Myers Dru Slattery Perfect Timing 16.0 2 55.0 7 6.0 3 9.0 3 86.00 2
566 Sarah Sheldon Jon  Sheldon Shearwater 25.0 4 48.0 5 4.0 2 12.0 4 89.00 3
480 Brent Larlee [---] Goat 41.0 8 23.0 2 6.0 3 20.0 7 90.00 4
690 Larry Ehrhardt [---] Rallie 35.0 7 48.0 6 2.0 1 7.0 1 92.00 5  
425 Erik Goethert Andrew Crocker Back Seat Driver 23.0 3 44.0 4 6.0 3 20.0 7 93.00 6
374 Peter DeWolfe Paul Dougovito PD2 32.0 6 56.0 8 6.0 3 14.0 5 108.00 7
394 Dave Curtis Gretchen Curtis Mumbo Jumbo 41.0 8 44.0 3 6.0 3 20.0 7 111.00 8
625 Ramsay Hoguet [---] "625" 30.0 5 72.0 11 6.0 3 18.0 6 126.00 9
564 Tyler Doyle [---] [---] 41.0 8 61.0 9 6.0 3 20.0 7 128.00 10  
381 Anne Coulombe [---] Sisu 41.0 8 77.0 12 6.0 3 20.0 7 144.00 11 T
624 John Fisher [---] Jazzed 41.0 8 77.0 12 6.0 3 20.0 7 144.00 11 T
672 Thomas Dailey Kathryn Dailey Kate 41.0 8 77.0 12 6.0 3 20.0 7 144.00 11 T
492 Pam Troyer [---] Saga ~ 66.0 10 6.0 3 20.0 7 ~
587 Bill Critch Tom Robinson Lucky Dalmation ~   77.0 12 6.0 3 20.0 7 ~    
T = Tie not broken (to date).