MRA Race Results - 2012 - Series 3 - Sonar

Select a Racing Year:

Select a 2012 Series & Fleet:

OR
Select a Fleet:

2012 - SERIES 3 - SONAR
Sonar  --  3rd Series Date 8/4 8/4 8/4
3 Races -- 0 Discard Race # 1 # 2 # 3
Class Count  2 2 2
14 Boats Entered 1st 2nd       Throw- Series Season
Sail # Own. / Skip. 1 Own. / Skip. 2 Boat Name Series R. Series R.       Pos. Pos. Pos. out(s) Score Pos.   Score Pos.  
566 Sarah Sheldon [---] Shearwater 10.0 2 17.0 3 2 1 1 0 4.00 1 31.00 1
689 Patrick Andreasen Tim Guy Jumper ~ 14.0 2 1 2 2 0 5.00 2 ~
374 Peter DeWolfe Paul Dougovito PD2 6.0 1 18.0 4 dnc dnc dnc 0 9.00 3 T 33.00 2
394 Dave Curtis Gretchen Curtis Mumbo Jumbo 15.0 3 29.0 9 dnc dnc dnc 0 9.00 3 T 53.00 5
425 Erik Goethert Andrew Crocker Back Seat Driver 24.0 6 31.0 10       dnc dnc dnc 0 9.00 3 T 64.00 9 T
480 Brent Larlee [---] Goat 24.0 6 31.0 10 dnc dnc dnc 0 9.00 3 T 64.00 9 T
492 Pam Troyer [---] Saga 16.0 4 26.0 7 dnc dnc dnc 0 9.00 3 T 51.00 4
546 Lindsay Smith Zach Shapiro Chill Factor 24.0 6 23.0 5 dnc dnc dnc 0 9.00 3 T 56.00 6
587 Bill Critch Tom Robinson Lucky Dalmation 24.0 6 31.0 10 dnc dnc dnc 0 9.00 3 T 64.00 9
607 Samuel Adelman [---] "607" 24.0 6 28.0 8       dnc dnc dnc 0 9.00 3 T 61.00 8  
625 Ramsay Hoguet [---] "625" 24.0 6 24.0 6 dnc dnc dnc 0 9.00 3 T 57.00 7
690 Larry Ehrhardt Steve Dalton Rallie 18.0 5 14.0 1 dnc dnc dnc 0 9.00 3 T 41.00 3
773 Jeremy Bloxham [---] Jumbly 24.0 6 31.0 10 dnc dnc dnc 0 9.00 3 T 64.00 9 T
787 Sam Altreuter [---] Resonance 24.0 6 31.0 10 dnc dnc dnc 0 9.00 3 T 64.00 9 T
T = Tie not broken (to date).  --  Sonars didn’t' race 8/11, 8/18.