MRA Race Results - 2012 - Season - J/24

Select a Racing Year:

Select a 2012 Series & Fleet:

OR
Select a Fleet:

2012 - SEASON - J/24
J/24  --  Season
10 Boats Entered 1st 2nd 3rd 4th Season
Sail # Own. / Skip. 1 Own. / Skip. 2 Boat Name Series R. Series R. Series R. Series R.   Score Pos.  
1587 Mike Taber Bob Kraemer Xingu 3.0 2 3.0 1 4.0 1 10.0 5 20.00 1
2109 John Denman David Smith Airodoodle 3.0 1 11.0 3 14.0 5 10.0 5 38.00 2
3916 Caroline Ross [---] London Calling 6.0 3 13.0 5 11.0 3 10.0 5 40.00 3
4183 John Wells [---] Sheldon J. 6.0 3 18.0 6 14.0 5 6.0 3 44.00 4
1355 G. Anagnostopoulos [---] Asteri 6.0 3 18.0 6 14.0 5 10.0 5   48.00 5 T
2805 Greg Williams [---] GraceUnderPressure 6.0 3 18.0 6 14.0 5 10.0 5 48.00 5 T
3223 Darby Smith [---] [---] ~ 7.0 2 11.0 4 10.0 5 ~
3369 [---] [---] [---] ~ 11.0 4 10.0 2 7.0 4 ~
3525 [---] [---] [---] ~ ~ ~ 4.0 2 ~
3760 Matt Herbster [---] High Five ~   ~   ~   3.0 1   ~    
T = Tie not broken (to date).