MRA Race Results - 2012 - Season - Sonar

Select a Racing Year:

Select a 2012 Series & Fleet:

OR
Select a Fleet:

2012 - SEASON - SONAR
Sonar  --  Season
14 Boats Entered 1st 2nd 3rd 4th Season
Sail # Own. / Skip. 1 Own. / Skip. 2 Boat Name Series R. Series R. Series R. Series R.   Score Pos.  
374 Peter DeWolfe Paul Dougovito PD2 6.0 1 18.0 4 9.0 3 10.0 2 43.00 1 \p
566 Sarah Sheldon [---] Shearwater 10.0 2 17.0 3 4.0 1 12.0 4 43.00 2 \p
394 Dave Curtis Gretchen Curtis Mumbo Jumbo 15.0 3 29.0 9 9.0 3 4.0 1 57.00 3 \p
690 Larry Ehrhardt Steve Dalton Rallie 18.0 5 14.0 1 9.0 3 16.0 5 57.00 4 \p
492 Pam Troyer [---] Saga 16.0 4 26.0 7 9.0 3 16.0 5   67.00 5  
546 Lindsay Smith Zach Shapiro Chill Factor 24.0 6 23.0 5 9.0 3 16.0 5 72.00 6
625 Ramsay Hoguet [---] "625" 24.0 6 24.0 6 9.0 3 16.0 5 73.00 7
787 Sam Altreuter [---] Resonance 24.0 6 31.0 10 9.0 3 11.0 3 75.00 8
607 Samuel Adelman [---] "607" 24.0 6 28.0 8 9.0 3 16.0 5 77.00 9
425 Erik Goethert Andrew Crocker Back Seat Driver 24.0 6 31.0 10 9.0 3 16.0 5   80.00 10 T
480 Brent Larlee [---] Goat 24.0 6 31.0 10 9.0 3 16.0 5 80.00 10 T
587 Bill Critch Tom Robinson Lucky Dalmation 24.0 6 31.0 10 9.0 3 16.0 5 80.00 10 T
773 Jeremy Bloxham [---] Jumbly 24.0 6 31.0 10 9.0 3 16.0 5 80.00 10 T
689 Patrick Andreasen Tim Guy Jumper ~ 14.0 2 5.0 2 16.0 5 ~
T = Tie not broken (to date).
\p = Tie broken by 1st places, 2nd places, etc.