MRA Race Results - 2004 - Season Summary - Sonar

Select a Racing Year:

Select a 2004 Series & Fleet:

OR
Select a Fleet:

2004 - SEASON SUMMARY - SONAR
MRA 2004 Season  --  Sonar Overall

MRA 2004 Season  --  Sonar Overall

Boat Name Skipper Sail # MRA 1  MRA 2  MRA 3 Totals Rank
Soggy Dollar Sam Altreuter 585       44.75       68.50       57.00     170.25 1
Guilty Pleasures Charlie Garrard 473       20.50       74.25       82.50     177.25 2
Yonghy-Bonghy-Bo Bloxham, Smuelson 689       76.00       47.00       68.00     191.00 3
Ping Bob & Leann Kroetsch 386       72.00       82.00       37.50     191.50 4
Lynn, Keller 653       82.75       62.00       60.50     205.25 5
Debbie & Chris Noble 686     132.00       56.00       22.75     210.75 6
PD2 DeWolfe, Dougovito 374       88.00       40.00       86.00     214.00 7
Sleuth II Steve Cucchiaro 587       38.50     118.00       57.75     214.25 8
Perfect Timing Myers, Slattery 544       41.50     118.00       67.00     226.50 9
Shearwater Sarah & John Sheldon 566       52.75     118.00       62.00     232.75 10
Goat Brent Larlee 480     107.00       74.00       58.00     239.00 11
Rallie Larry Ehrhardt 690     132.00       67.00       41.50     240.50 12
O2 Peg McMaster 380     103.00       77.00       61.00     241.00 13
Blue Streak Jaffe, Browne 362     101.00       94.00       50.00     245.00 14
Impulse Strempek, Carter 607     132.00       78.00       53.00     263.00 15
Jazz II John Fisher 624       68.00     131.00       68.00     267.00 16
Tontine Linkas, Maher 381     117.00       85.00       67.00     269.00 17
Steelaway II Peter & Doug Morgan 520       73.00     112.00       85.00     270.00 18
Saga Pam Troyer 492     110.00       94.00       83.00     287.00 19
Spring Dave Franzel 369       92.00     105.50       94.00     291.50 20
Jarel Roger Drumm 394       67.00     132.00       94.00     293.00 21
Troll Anthony, Burke 439       91.00     140.00       64.00     295.00 22
Fresh Start Chuck & Tim Angle 477     132.00       92.00       72.00     296.00 23
Ramsay Hoguet 625       90.00     126.00       84.00     300.00 24
Gizmo Steve Berenson 509     132.00       78.00       94.00     304.00 25
Follow Me Joan Thayer 538     132.00       92.00       83.00     307.00 26
Hakuna Matata Ritt, Fallon 395     112.00     131.00       94.00     337.00 27
Cahoots Jennie Aspinall 463     132.00     129.00       84.00     345.00 28
Hurricane Charlie Cook 540     114.00     145.00       94.00     353.00 29
Hup Two Brauer, Neff 411     132.00     145.00       94.00     371.00 30
Five Paces Scott Jenkins 547     132.00     145.00       94.00     371.00 30