2023 MRA Schedule
Date | Day | Sponsor | Event |
April | |||
2 | Sun | EYC | Laser Spring Frostbite Series #1 |
BYC | Tech Dinghy Frostbite Series #18 | ||
8 | Sat | EYC | Laser Spring Frostbite Series #2 |
BYC | Tech Dinghy Frostbite Series #19 | ||
16 | Sun | EYC | Laser Spring Frostbite Series #3 |
23 | Sun | EYC | Laser Spring Frostbite Series #4 |
29 | Sat | BYC | Jackson Cup Team Races - Day 1 |
30 | Sun | BYC | Jackson Cup Team Races - Day 2 |
EYC | Laser Spring Frostbite Series #5 | ||
May | |||
5 | Fri | MRA | Sail '23 / Cinco de Mayo 2023 Sailing Season Kick-off Party - 6:30PM @ Corinthian Yacht Club |
7 | Sun | EYC | Laser Spring Frostbite Series #6 |
10 | Wed | BYC | Wednesday Evening Races-Skipper's Meeting |
13 | Sat | EYC | Laser Spring Frostbite Series #7 |
17 | Wed | BYC | Wednesday Evening Races-Spring #1 |
20 | Sat | BYC | US Match Racing Qualifier - Day 1 |
21 | Sun | BYC | US Match Racing Qualifier - Day 2 |
EYC | Laser Spring Frostbite Series #8 | ||
24 | Wed | BYC | Wednesday Evening Races-Spring #2 |
25 | Thu | CYC | Twilight Series - Rhodes 19 |
26 | Fri | EYC | Handicapped/Offshore Social |
27 | Sat | EYC | MRA Series #1 - Day 1 |
BYC | Memorial Day Regatta | ||
28 | Sun | EYC | MRA Series #1 - Day 2 |
30 | Tue | EYC | Open Laser Series |
31 | Wed | BYC | Wednesday Evening Races-Spring #3 |
June | |||
1 | Thu | CYC | Twilight Series - Rhodes 19 |
3 | Sat | CYC/BYC | MRA Series #1 - Day 3 |
4 | Sun | CYC | Sunday Soirée Match Race Series |
6 | Tue | EYC | Open Laser Series |
7 | Wed | BYC | Wednesday Evening Races-Spring #4 |
8 | Thu | CYC | Twilight Series - Rhodes 19, Town Class |
10 | Sat | CYC/EYC | MRA Series #1 - Day 4 |
BYC | US Women's Match Racing Qualifier - Day 1 | ||
11 | Sun | BYC | US Women's Match Racing Qualifier - Day 1 |
CYC | Somerset Regatta | ||
CYC | Morning Series - Town Class | ||
13 | Tue | CYC | Twilight Series - Town Class |
EYC | Open Laser Series | ||
14 | Wed | BYC | Wednesday Evening Races-Spring #5 |
15 | Thu | CYC | Twilight Series - Rhodes 19, Town Class |
16 | Fri | EYC | EYC Pursuit Race #1 |
BYC | Beringer Bowl Overnight Ocean Race | ||
17 | Sat | CYC/EYC/BYC | MRA Series #1 - Day 5 |
18 | Sun | CYC | Morning Series - Town Class |
20 | Tue | CYC | Twilight Series - Town Class |
EYC | Open Laser Series | ||
21 | Wed | BYC | Wednesday Evening Races-Spring #6 |
22 | Thu | CYC | Twilight Series - Rhodes 19, Town Class |
23 | Fri | EYC | Lambert Overnight Ocean Race |
24 | Sat | EYC/BYC | MRA Series #2 - Day 1 |
CYC | Thayer Trophy - Day 1 | ||
25 | Sun | CYC | Thayer Trophy - Day 2 |
CYC | Morning Series - Rhodes 19, Town Class | ||
27 | Tue | CYC | Twilight Series - Town Class |
EYC | Open Laser Series | ||
28 | Wed | BYC | Wednesday Evening Races-Summer #1 |
29 | Thu | EYC | Women's Team Race #1 |
CYC | Twilight Series - Rhodes 19, Town Class | ||
30 | Fri | BYC | Commodore's Cup Interclub Team Race |
July | |||
1 | Sat | BYC/CYC/EYC | MRA Series #2 - Day 2 |
2 | Sun | CYC | Morning Series - Town Class |
CYC | Sunday Soirée Match Race Series | ||
4 | Tue | EYC | EYC Annual Regatta |
6 | Thu | CYC | Twilight Series - Rhodes 19, Town Class |
8 | Sat | EYC | MRA Series #2 - Day 3 |
9 | Sun | CYC | Morning Series - Town Class |
BYC | Halifax Race | ||
CYC | Rhodes 19 Kid's Race - 2PM | ||
11 | Tue | CYC | Twilight - Town Class |
EYC | Open Laser Series | ||
12 | Wed | BYC | Wednesday Evening Race-Summer #3 |
13 | Thu | CYC | Twilight - Rhodes 19, Town Class |
15 | Sat | BYC/CYC/EYC | MRA Series #2 - Day 4 |
16 | Sun | CYC | Morning Series - Rhodes 19, Town Class |
CYC | Midsummer Ocean Race | ||
18 | Tue | CYC | Twilight - Town Class |
EYC | Open Laser Series | ||
19 | Wed | BYC | Wednesday Evening Race-Summer #4 |
20 | Thu | CYC | Twilight - Rhodes 19, Town Class |
EYC | Women's Team Race #2 | ||
21 | Fri | EYC | Pursuit Race #2 |
22 | Sat | EYC/CYC/BYC | MRA Series #2 - Day 5 |
23 | Sun | CYC | Morning Series - Town Class |
CYC | Town Class Skipper's Race | ||
BYC | Fast Mermaid Pursuit Race | ||
24 | Mon | PYC | Marblehead Junior Race Week - Day 1 |
25 | Tue | PYC | Marblehead Junior Race Week - Day 2 |
CYC | Twilight - Town Class | ||
EYC | Open Laser Series | ||
26 | Wed | PYC | Marblehead Junior Race Week - Day 3 |
26 | Wed | BYC | Wednesday Evening Race-Summer #5 |
27 | Thu | EYC/BYC | Helly Hansen Sailing World Regatta at Marblehead Race Week - Day 1 |
28 | Fri | CYC/BYC/EYC | Helly Hansen Sailing World Regatta at Marblehead Race Week - Day 2 |
29 | Sat | CYC/BYC/EYC | Helly Hansen Sailing World Regatta at Marblehead Race Week - Day 3 |
30 | Sun | CYC/BYC/EYC | Helly Hansen Sailing World Regatta at Marblehead Race Week - Day 4 |
August | |||
1 | Tue | CYC | Twilight - Town Class |
EYC | Open Laser Series | ||
2 | Wed | BYC | Wednesday Evening Race-Summer #6 |
3 | Thu | EYC | Women's Team Race #3 |
EYC | WASZP North Americans | ||
4 | Fri | EYC | WASZP North Americans |
CYC | Town Class Worlds | ||
5 | Sat | BYC | MRA Series #3 - Day 1 |
EYC | WASZP North Americans | ||
CYC | Town Class Nationals | ||
6 | Sun | EYC | WASZP North Americans |
CYC | Town Class Nationals | ||
BYC | James R. Hodder Ocean Race Regatta | ||
8 | Tue | CYC | Twilight - Town Class |
EYC | Open Laser Series | ||
9 | Wed | BYC | Wednesday Evening Race-Fall #1 |
10 | Thu | CYC | Twilight - Rhodes 19, Town Class |
11 | Fri | EYC | EYC Pursuit Race - #3 |
12 | Sat | BYC/EYC | MRA Series #3 - Day 2 |
CYC | Corinthian Classic Yacht Regatta | ||
13 | Sun | CYC | Morning - Town Class |
CYC | Corinthian Classic Yacht Regatta | ||
15 | Tue | CYC | Twilight - Town Class |
EYC | Open Laser Series | ||
16 | Wed | BYC | Wednesday Evening Race-Fall #2 |
17 | Thu | CYC | Twilight - Town Class |
18 | Fri | EYC/BYC/CYC | Storm Trysail Club Ted Hood |
19 | Sat | EYC/BYC/CYC | Storm Trysail Club Ted Hood |
CYC | Town Class Misery Island Race | ||
20 | Sun | EYC/BYC/CYC | Storm Trysail Club Ted Hood |
CYC | Morning - Town Class | ||
22 | Tue | CYC | Twilight - Town Class |
EYC | Open Laser Series | ||
23 | Wed | BYC | Wednesday Evening Race-Fall #3 |
24 | Thu | CYC | Twilight - Rhodes 19, Town Class |
25 | Fri | CYC | IOD North American's |
26 | Sat | CYC/BYC/EYC | MRA Series #3 - Day 3 |
CYC | IOD North American's | ||
27 | Sun | CYC | Morning - Rhodes 19, Town Class |
CYC | James F. Whipple Club Championship | ||
CYC | IOD North American's | ||
29 | Tue | CYC | Fall Twilight Series - Town Class |
EYC | Open Laser Series | ||
30 | Wed | BYC | Wednesday Evening Race-Fall #4 |
31 | Thu | CYC | Fall Twilight Series - Rhodes 19, Town Class |
September | |||
2 | Sat | BYC/CYC | MRA Series #3 - Day 4 |
3 | Sun | EYC/CYC | MRA Series #3 - Day 5 |
4 | Mon | BYC | Sail Salem Charity Pursuit Race |
5 | Tue | CYC | Fall Twilight Series - Town Class |
6 | Wed | BYC | Wednesday Evening Race-Fall #5 |
7 | Thu | CYC | Fall Twilight Series - Rhodes 19, Town Class |
9 | Sat | CYC | MRA Fall Series - Day 1 |
CYC | Town Class Fall Series | ||
10 | Sun | CYC | Sunday Soirée Match Race Series |
EYC | Laser Fall Series - Ponce de Leon | ||
13 | Wed | BYC | Wednesday Evening Racing - Fall #6 |
14 | Thu | CYC | Twilight - Rhodes 19, Town Class |
16 | Sat | CYC |
MRA Fall Series - Day 2 |
CYC | CYC 2v2 Team Race - The Frederick E Hood Trophy - Day 1 | ||
CYC | Town Class Fall | ||
17 | Sun | CYC | CYC 2v2 Team Race - The Frederick E Hood Trophy - Day 2 |
EYC | Fall Laser Frostbiting #1 | ||
23 | Sat | CYC | MRA Fall Series - Day 3 |
CYC | Town Class Fall | ||
24 | Sun | EYC/BYC | Marblehead Chowder Cup |
EYC | Fall Laser Frostbiting #2 | ||
30 | Sat | CYC | Marblehead Match Racing Championship |
EYC | Pot Luck Pursuit Race | ||
CYC | Town Class Fall Series | ||
October | |||
1 | Sun | CYC | CYC Bandit Regatta |
EYC | Fall Laser Frostbiting #3 | ||
4 | Wed | BYC | Wednesday Evening Racing Prize Awards - BYC |
6 | Fri | CYC | Etchells New England Championships - Day 1 |
7 | Sat | CYC | Etchells New England Championships - Day 2 |
8 | Sun | EYC | Fall Laser Frostbiting #4 |
CYC | Etchells New England Championships - Day 3 | ||
14 | Sat | BYC | MRA Awards Party at BYC - 6:30 PM |
CYC | NEISA Match Race New Englands | ||
15 | Sun | CYC | NEISA Match Race New Englands |
21 | Sat | CYC | Greenwich Cup Match Race |
EYC | Laser District 7 Championship | ||
22 | Sun | EYC | Fall Laser Frostbiting #5 |
EYC | Laser District 7 Championship | ||
28 | Sat | EYC | Halloween Team Race - Day 1 |
29 | Sun | EYC | Halloween Team Race - Day 2 |
EYC | Fall Laser Frostbiting #6 | ||
November | |||
5 | Sun | EYC | Fall Laser Frostbiting #7 |
BYC | Tech Dinghy Frostbiting Series #1 | ||
12 | Sun | EYC | Fall Laser Frostbiting #8 |
BYC | Tech Dinghy Frostbiting Series #1 | ||
19 | Sun | EYC | Fall Laser Frostbiting #9 |
BYC | Tech Dinghy Frostbiting Series #1 |
-----------------------------------------
BYC - Boston Yacht Club
CYC - Corinthian Yacht Club
EYC - Eastern Yacht Club
PYC - Pleon Yacht Club
Bold text indicates MRA Events / Italic text indicates Offshore Events
Sponsor Club handles protests/redress for all circles in an MRA event