2020 MRA Schedule (subject to change due to the Corona Virus)
Date | Day | Sponsor | Event |
April | |||
11 | Sat | EYC | Laser Spring Frostbite Series - CANCELLED |
19 | Sun | EYC | Laser Spring Frostbite Series - CANCELLED |
25 | Sat | BYC | Jackson Cup Team Races - CANCELLED |
26 | Sun | BYC | Jackson Cup Team Races - CANCELLED |
EYC | Laser Spring Frostbite Series - CANCELLED | ||
May | |||
3 | Sun | EYC | Laser Spring Frostbite Series - CANCELLED |
9 | Sat | EYC | David J. Smith Trophy - Lasers - CANCELLED |
13 | Wed | BYC | Wednesday Evening Races-Skipper's Meeting - Virtual |
15 | Fri | CYC | Dave Perry Match Race Clinic - CANCELLED |
16 | Sat | CYC | Dave Perry Match Race Clinic - CANCELLED |
17 | Sun | CYC | Dave Perry Match Race Clinic - CANCELLED |
EYC | Laser Spring Frostbite Series - CANCELLED | ||
20 | Wed | BYC | Wednesday Evening Races-Spring #1 - CANCELLED |
23 | Sat | EYC | MRA Spring One-Design Regatta - Day 1 - CANCELLED |
BYC | Memorial Day Regatta- CANCELLED | ||
24 | Sun | EYC | MRA Spring One-Design Regatta - Day 2 - CANCELLED |
26 | Tue | EYC | Open Laser Series - CANCELLED |
27 | Wed | BYC | Wednesday Evening Races-Spring #2 - CANCELLED |
28 | Thu | CYC | Twilight Series - Rhodes 19 - CANCELLED |
30 | Sat | B*/CYC | MRA Series 1 - Day 1 - CANCELLED |
June | |||
2 | Tue | EYC | Open Laser Series- CANCELLED |
3 | Wed | BYC | Wednesday Evening Races-Spring #3 - CANCELLED |
4 | Thu | CYC | Twilight Series - Rhodes 19 - CANCELLED |
6 | Sat | B*/EYC | MRA Series #1 - Day 2 - CANCELLED |
CYC | NWSA Women's Sailing Conference - CANCELLED | ||
9 | Tue | EYC | Open Laser Series - CANCELLED |
10 | Wed | BYC | Wednesday Evening Races-Spring #4 - CANCELLED |
11 | Thu | EYC | J/70 Corinthian National Championship - CANCELLED |
CYC | Twilight Series - Rhodes 19 - CANCELLED | ||
12 | Fri | EYC | J/70 Corinthian National Championship - CANCELLED |
13 | Sat | C*/BYC | MRA Series #1 - Day 3 - CANCELLED |
EYC | J/70 Corinthian National Championship - CANCELLED | ||
14 | Sun | CYC | Morning Series - Rhodes 19, Town Class - CANCELLED |
EYC | J/70 Corinthian National Championship - CANCELLED | ||
16 | Tue | CYC | Twilight Series - Town Class - CANCELLED |
EYC | Open Laser Series - CANCELLED | ||
17 | Wed | BYC | Wednesday Evening Races-Spring #5 - CANCELLED |
18 | Thu | CYC | Twilight Series - Rhodes 19, Town Class - CANCELLED |
19 | Fri | EYC | EYC Pursuit Race #1 - CANCELLED |
20 | Sat | B*/EYC | MRA Series #1 - Day 4 - CANCELLED |
21 | Sun | CYC | Hospice Regatta - TBD |
CYC | Morning Series - Rhodes 19, Town Class - CANCELLED | ||
23 | Tue | CYC | Twilight Series - Town Class - CANCELLED |
EYC | Open Laser Series - CANCELLED | ||
24 | Wed | BYC | Wednesday Evening Races-Spring #6 - CANCELLED |
25 | Thu | CYC | Twilight Series - Rhodes 19, Town Class - CANCELLED |
EYC | Women's Harbor Challenge Team Race - CANCELLED | ||
26 | Fri | EYC | Lambert Overnight Ocean Race - CANCELLED |
CYC | Match Racing Series - CANCELLED | ||
27 | Sat | C*/EYC | MRA Series #2 - Day 1 - CANCELLED |
28 | Sun | BYC | Commodore's Cup - CANCELLED |
CYC | Morning Series - Rhodes 19, Town Class - CANCELLED | ||
ManchYC | Patton Bowl Regatta - CANCELLED | ||
30 | Tue | CYC | Twilight Series - Town Class - CANCELLED |
EYC | Open Laser Series - CANCELLED | ||
July | |||
1 | Wed | BYC | Wednesday Evening Races - Summer #1 - CANCELLED |
2 | Thu | EYC | Women's Harbor Challenge Team Races - CANCELLED |
CYC | Twilight Series - Rhodes 19, Town Class - CANCELLED | ||
3 | Fri | EYC | Annual Regatta - Race 1/2 - CANCELLED |
4 | Sat | EYC | Annual Regatta - Race 2/2 - CANCELLED |
EYC | EYC Pursuit Race #2 - CANCELLED | ||
CYC | AM - Town Class Skipper's Race - CANCELLED | ||
5 | Sun | MHeadYC | Clemson Chase Race - CANCELLED |
CYC | Morning Series - Rhodes 19, Town Class - CANCELLED | ||
7 | Tue | CYC | Twilight Series - Town Class - CANCELLED |
EYC | Open Laser Series - CANCELLED | ||
8 | Wed | BYC | Wednesday Evening Races-Summer #2 - CANCELLED |
9 | Thu | CYC | Twilight Series - Rhodes 19, Town Class - CANCELLED |
11 | Sat | E*/CYC | MRA Series #2 - Day 2 - CANCELLED |
ManchYC | S. S. Crocker Memorial Race - CANCELLED | ||
BYC | US Match Racing Championship Qualifier - CANCELLED | ||
12 | Sun | CYC | Summerset Regatta - CANCELLED |
CYC | Morning Series - Rhodes 19, Town Class - CANCELLED | ||
BYC | US Match Racing Championship Qualifier - CANCELLED | ||
14 | Tue | CYC | Twilight - Town Class |
EYC | Open Laser | ||
15 | Wed | BYC | Wednesday Evening Race-Summer #3 |
16 | Thu | CYC | Twilight - Rhodes 19, Town Class |
17 | Fri | BYC | Beringer Bowl Overnight Ocean Race |
CYC | Match Racing | ||
18 | Sat | C*/EYC | Summer - Day 1 |
19 | Sun | CYC | Town Class Morning |
CYC | Cruiser Pursuit Race | ||
20 | Mon | PYC | Race Week - Junior Race |
21 | Tue | PYC | Race Week - Junior Race |
CYC | Twilight - Town Class | ||
EYC | Open Laser | ||
22 | Wed | PYC | Race Week - Junior Race |
BYC | Wednesday Evening Race-Summer #4 | ||
23 | Thu | CYC | Twilight - Rhodes 19, Town Class |
24 | Fri | ||
25 | Sat | B*/EYC | Summer - Day 2 |
26 | Sun | ||
28 | Tue | CYC | Twilight - Town Class |
EYC | Open Laser | ||
29 | Wed | BYC | Wednesday Evening Race-Summer #5 |
30 | Thu | CYC | Twilight - Rhodes 19 |
31 | Fri | CYC | Town Class National Championships ("World") |
August | |||
1 | Sat | E*/BYC | Summer - Day 3 |
JYC | Phil Small Race | ||
CYC | Town Class National Championships #1 | ||
2 | Sun | EPYC | Gloucester Ocean Pursuit Race |
CYC | Morning - Rhodes 19 | ||
CYC | Town Class National Championships #2 | ||
4 | Tue | CYC | Twilight - Town Class |
EYC | Open Laser | ||
5 | Wed | BYC | Wednesday Evening Race-Summer #6 |
6 | Thu | CYC | Twilight - Rhodes 19, Town Class |
EYC | Women's Harbor Challenge Team Race | ||
7 | Fri | EYC | EYC Pursuit Race - #3 |
MHeadYC | Downeast Challenge Overnight Race | ||
8 | Sat | B*/EYC | Summer - Day 4 |
CYC | Corinthian Classic Yacht Regatta - CANCELLED | ||
9 | Sun | CYC | Corinthian Classic Yacht Regatta - CANCELLED |
CYC | Morning - Rhodes 19, Town Class | ||
11 | Tue | CYC | Twilight - Town Class |
EYC | Open Laser | ||
12 | Wed | BYC | Wednesday Evening Race-Fall #1 |
13 | Thu | CYC | Twilight - Rhodes 19, Town Class |
14 | Fri | CYC | Match Racing |
15 | Sat | C*/BYC | Summer - Day 5 |
16 | Sun | CYC | Morning - Rhodes 19, Town Class |
CYC | PM - Town Class Kid's Race | ||
18 | Tue | CYC | Twilight - Town Class |
EYC | Open Laser | ||
19 | Wed | BYC | Wednesday Evening Race-Fall #2 |
20 | Thu | CYC | Twilight - Rhodes 19, Town Class |
21 | Fri | C/E/--* | Storm Trysail Club Ted Hood |
22 | Sat | C/E/BYC* | Storm Trysail Club Ted Hood |
C*/EYC | Fall - Day 1 - CANCELLED | ||
CYC | Town Class Fall | ||
23 | Sun | C/E/BYC* | Storm Trysail Club Ted Hood |
CYC at Line 1, EYC at Line 2, | |||
BYC at Line 3, * Awards and Protests at BYC | |||
CYC | Morning - Town Class | ||
25 | Tue | CYC | Twilight - Town Class |
EYC | Open Laser | ||
26 | Wed | BYC | Wednesday Evening Race-Fall #3 |
CYC | Rhodes 19 National Championship #1 - CANCELLED | ||
27 | Thu | CYC | Twilight - Town Class |
CYC | Rhodes 19 National Championship #2 - CANCELLED | ||
28 | Fri | CYC | Rhodes 19 National Championship #3 - CANCELLED |
29 | Sat | B*/CYC | Fall - Day 2 |
CYC | Rhodes 19 National Championship #4 - CANCELLED | ||
30 | Sun | EPYC | Bobbie Veltman Memorial Race |
CYC | Morning - Rhodes 19, Town Class | ||
September | |||
1 | Tue | CYC | Twilight - Town Class |
EYC | Open Laser | ||
2 | Wed | BYC | Wednesday Evening Race-Fall #4 |
3 | Thu | CYC | Twilight - Rhodes 19, Town Class |
5 | Sat | E*/CYC | Fall - Day 3 |
EPYC | Schooner Festival Race | ||
6 | Sun | ||
7 | Mon | BYC | Sail Salem Charity Pursuit Race |
CYC | Town Class Fall | ||
8 | Tue | CYC | Twilight - Town Class |
9 | Wed | BYC | Wednesday Evening Race-Fall #5 |
10 | Thu | CYC | Twilight - Rhodes 19, Town Class |
12 | Sat | C*/EYC | Fall - Day 4 |
CYC | Town Class Fall | ||
13 | Sun | BYC | James R. Hodder |
EYC | Laser Fall - Ponce de Leon | ||
CYC | CYC Stadium - Sonars | ||
15 | Tue | CYC | Twilight - Town Class |
16 | Wed | BYC | Wednesday Evening Race-Fall #6 |
17 | Thu | CYC | Twilight - Rhodes 19, Town Class |
19 | Sat | E*/BYC | Fall - Day 5 |
CYC | CYC 2v2 Invitational Team Race - The Frederick E. Hood Trophy | ||
JYC | Jubilee | ||
CYC | Town Class Fall | ||
20 | Sun | CYC | CYC 2v2 Invitational Team Race - The Frederick E. Hood Trophy |
EYC | Fall Laser Frostbiting | ||
ManchYC | Fall | ||
26 | Sat | B*/CYC | Fall - Day 6 |
CYC | Town Class Fall - Final | ||
CYC | CYC Stadium - Sonars | ||
27 | Sun | EYC | Marblehead Chowder Cup |
EYC | Fall Laser Frostbiting | ||
30 | Wed | BYC | Wednesday Evening Racing Prize Awards - BYC |
October | |||
3 | Sat | CYC | NE Intercollegiate Match Racing Championships - #1 - CANCELLED |
EYC | Pot Luck Pursuit Race | ||
4 | Sun | CYC | NE Intercollegiate Match Racing Championships - #2 - CANCELLED |
EYC | Fall Laser Frostbiting | ||
CYC | Corinthian Yacht Club Championship | ||
11 | Sun | EYC | Fall Laser Frostbiting |
17 | Sat | MRA | MRA Awards Party at BYC - 6:30 PM - CANCELLED |
18 | Sun | EYC | Fall Laser Frostbiting |
24 | Sat | EYC | Halloween Team Race - CANCELLED |
25 | Sun | EYC | Fall Laser Frostbiting |
EYC | Halloween Team Race - CANCELLED | ||
November | |||
1 | Sun | EYC | Fall Laser Frostbiting |
8 | Sun | EYC | Fall Laser Frostbiting |
15 | Sun | EYC | Fall Laser Frostbiting |
22 | Sun | EYC | Fall Laser Frostbiting |
-----------------------------------------
BYC - Boston Yacht Club
CYC - Corinthian Yacht Club
EYC - Eastern Yacht Club
EPYC - Eastern Point Yacht Club
JYC - Jubilee Yacht Club
ManchYC - Manchester Yacht Club
MHead YC - Marblehead Yacht Club
PYC - Pleon Yacht Club
Bold text indicates MRA Events / Italic text indicates Offshore Events
* - Club handling protests/redress for both circles in an MRA event