2026 MRA Schedule
| Date | Day | Sponsor | Event |
| April | |||
| 4 | Sat | EYC | Laser Spring Frostbite Series #1 |
| 12 | Sun | EYC | Laser Spring Frostbite Series #2 |
| 18 | Sat | EYC | Laser Spring Frostbite Series #3 |
| 19 | Sun | EYC | Laser Spring Frostbite Series #4 |
| 25 | Sat | BYC | Jackson Cup Team Races - Day 1 |
| 26 | Sun | BYC | Jackson Cup Team Races - Day 2 |
| EYC | Laser Spring Frostbite Series #5 | ||
| May | |||
| 3 | Sun | EYC | Laser Spring Frostbite Series #6 |
| 9 | Sat | EYC | Laser Spring Frostbite Series #7 |
| 13 | Wed | BYC | Wednesday Evening Races-Skipper's Meeting |
| 17 | Sun | EYC | Laser Spring Frostbite Series #8 |
| 19 | Tue | EYC | Open Laser Series #1 |
| 20 | Wed | BYC | Wednesday Evening Races-Spring #1 |
| 23 | Sat | EYC | MRA Series #1 - Day 1 |
| BYC | Memorial Day Regatta | ||
| 24 | Sun | BYC | MRA Series #1 - Day 2 |
| 25 | Mon | EYC | Tour the Bay Pursuit Race |
| 26 | Tue | EYC | Open Laser Series #2 |
| 27 | Wed | BYC | Wednesday Evening Races-Spring #2 |
| 28 | Thu | CYC | Twilight Series - Rhodes 19 |
| 30 | Sat | CYC/BYC | MRA Series #1 - Day 3 |
| EYC | Harbor Sonar Series Team | ||
| 31 | Sun | Harbor Sonar Series Fleet | |
| BYC | North Shore Hospice Regatta | ||
| June | |||
| 2 | Tue | EYC | Open Laser Series #3 |
| 3 | Wed | BYC | Wednesday Evening Races-Spring #3 |
| 4 | Thu | CYC | Twilight Series - Rhodes 19 |
| 6 | Sat | CYC/EYC | MRA Series #1 - Day 4 |
| CYC | MRA Party | ||
| BYC | IOD NE Challenge | ||
| 7 | Sun | CYC | Somerset Regatta |
| EYC | Greenwich Cup Match Race | ||
| BYC | IOD NE Challenge | ||
| 9 | Tue | EYC | Open Laser Series #4 |
| 10 | Wed | BYC | Wednesday Evening Races-Spring #4 |
| 11 | Thu | CYC | Twilight Series - Rhodes 19, Town Class |
| 12 | Fri | CYC | Thayer Trophy |
| BYC | New England PHRF Championships | ||
| 13 | Sat | EYC | MRA Series #1 - Day 5 |
| CYC | Thayer Trophy | ||
| BYC | New England PHRF Championships | ||
| 14 | Sun | CYC | Morning Series - Town Class |
| CYC | Thayer Trophy | ||
| EYC | IOD World Championships - Day 1 | ||
| 15 | Mon | EYC | IOD World Championships - Day 2 |
| 16 | Tue | CYC | Twilight Series - Town Class |
| EYC | Open Laser Series #5 | ||
| EYC | IOD World Championships - Day 3 | ||
| 17 | Wed | BYC | Wednesday Evening Races-Spring #5 |
| EYC | IOD World Championships - Day 4 | ||
| 18 | Thu | CYC | Twilight Series - Rhodes 19, Town Class |
| EYC | IOD World Championships - Day 5 | ||
| 19 | Fri | EYC | EYC Pursuit Race - #1 |
| EYC | IOD World Championships - Day 6 | ||
| 20 | Sat | BYC/CYC | MRA Series #2 - Day 1 |
| 21 | Sun | CYC | Morning Series - Rhodes 19, Town Class |
| CYC | Harbor Sonar Series Fleet | ||
| 23 | Tue | CYC | Twilight Series - Town Class |
| EYC | Open Laser Series #6 | ||
| 24 | Wed | BYC | Wednesday Evening Races-Summer #1 |
| 25 | Thu | CYC | Twilight Series - Rhodes 19, Town Class |
| EYC | Women's Team Race - Night #1 | ||
| 26 | Fri | EYC | Lambert Overnight Ocean Race |
| 27 | Sat | BYC/EYC | MRA Series #2 - Day 2 |
| CYC | Prince of Wales Match Race | ||
| 28 | Sun | CYC | Morning Series - Town Class |
| CYC | Prince of Wales Match Race | ||
| EYC | Fast Mermaid Pursuit Race | ||
| 30 | Tue | CYC | Twilight Series - Town Class |
| EYC | Open Laser Series #7 | ||
| July | |||
| 1 | Wed | BYC | Wednesday Evening Race-Summer #2 |
| 2 | Thu | CYC | Twilight Series - Rhodes 19, Town Class |
| 3 | Fri | EYC | Sonar Series |
| 4 | Sat | EYC | Annual Regatta - EYC |
| 5 | Sun | CYC | Morning Series - Town Class |
| CYC | 2PM Kids Race in Rhodes 19's | ||
| 7 | Tue | CYC | Twilight - Town Class |
| Open Laser Series #8 | |||
| 8 | Wed | BYC | Wednesday Evening Race-Summer #3 |
| 9 | Thu | CYC | Twilight - Rhodes 19, Town Class |
| 10 | Fri | EYC | EYC Pursuit Race - #2 |
| 11 | Sat | BYC/CYC | MRA Series #2 - Day 3 |
| CYC | MRA Party | ||
| CYC | Sonar Series | ||
| 12 | Sun | CYC | Morning Series - Town Class |
| CYC | Midsummer Ocean Race | ||
| 14 | Tue | CYC | Twilight - Town Class |
| EYC | Open Laser Series #9 | ||
| 15 | Wed | BYC | Wednesday Evening Race-Summer #4 |
| 16 | Thu | CYC | Twilight - Rhodes 19, Town Class |
| EYC | Women's Team Race - Night #2 | ||
| 17 | Fri | BYC | Beringer Bowl Overnight Ocean Race |
| 18 | Sat | EYC/CYC | MRA Series #2 - Day 4 |
| 19 | Sun | CYC | Morning Series - Town Class |
| CYC | Jim Whipple CYC Club Championships | ||
| 20 | Mon | PYC | Marblehead Junior Race Week - Day 1 |
| 21 | Tue | PYC | Marblehead Junior Race Week - Day 2 |
| CYC | Twilight - Town Class | ||
| 22 | Wed | PYC | Marblehead Junior Race Week - Day 3 |
| BYC | Wednesday Evening Race-Summer #5 | ||
| 23 | Thu | BYC | Helly Hansen Sailing World Regatta at Marblehead Race Week - Day 1 |
| 24 | Fri | CYC/BYC/EYC | Helly Hansen Sailing World Regatta at Marblehead Race Week - Day 2 |
| MYC | Downeast Challenge | ||
| 25 | Sat | CYC/BYC/EYC | Helly Hansen Sailing World Regatta at Marblehead Race Week - Day 3 |
| 26 | Sun | CYC/BYC/EYC | Helly Hansen Sailing World Regatta at Marblehead Race Week - Day 4 |
| 28 | Tue | CYC | Twilight - Town Class |
| Open Laser Series #10 | |||
| 29 | Wed | BYC | Wednesday Evening Race-Summer #6 |
| 30 | Thu | CYC | Twilight - Rhodes 19, Town Class |
| EYC | Women's Team Race - Night #3 | ||
| 31 | Fri | EYC | EYC Pursuit Race - #3 |
| August | |||
| 1 | Sat | BYC/EYC | MRA Series #2 - Day 5 |
| 2 | Sun | CYC | Morning - Town Class |
| 4 | Tue | CYC | Twilight - Town Class |
| EYC | Open Laser Series #11 | ||
| 5 | Wed | BYC | Wednesday Evening Race-Fall #1 |
| 6 | Thu | CYC | Twilight - Rhodes 19, Town Class |
| 7 | Fri | EYC | EYC Pursuit Race - #4 |
| 8 | Sat | BYC/EYC | MRA Series #3 - Day 1 |
| CYC | Corinthian Classic Yacht Regatta | ||
| 9 | Sun | CYC | Morning - Town Class |
| CYC | Corinthian Classic Yacht Regatta | ||
| 11 | Tue | CYC | Twilight - Town Class |
| EYC | Open Laser Series #12 | ||
| 12 | Wed | BYC | Wednesday Evening Race-Fall #2 |
| 13 | Thu | CYC | Twilight - Rhodes 19, Town Class |
| 14 | Fri | EYC | EYC Pursuit Race - #5 |
| 15 | Sat | EYC/BYC/CYC | Storm Trysail Club Ted Hood |
| 16 | Sun | EYC/BYC/CYC | Storm Trysail Club Ted Hood |
| CYC | Morning - Town Class | ||
| 18 | Tue | CYC | Fall Twilight - Town Class |
| EYC | Open Laser Series #13 | ||
| 19 | Wed | BYC | Wednesday Evening Race-Fall #3 |
| 21 | Fri | CYC | Town Class World Championships |
| EYC | EYC Pursuit Race - #6 | ||
| 22 | Sat | EYC/BYC | MRA Series #3 - Day 2 |
| CYC | Town Class National Championships | ||
| 23 | Sun | CYC | Sonar Pick-Up Match Race Series |
| CYC | Town Class National Championships | ||
| 25 | Tue | CYC | Twilight Series - Town Class |
| EYC | Open Laser Series #14 | ||
| 26 | Wed | BYC | Wednesday Evening Race-Fall #4 |
| 27 | Thu | CYC | Fall Twilight Series - Rhodes 19, Town Class |
| 29 | Sat | CYC/BYC | MRA Series #3 - Day 3 |
| 30 | Sun | EYC | EYC Club Championship |
| BYC | James R. Hodder Ocean Race Regatta | ||
| September | |||
| 1 | Tue | CYC | Fall Twilight Series - Town Class |
| EYC | Open Laser Series #15 | ||
| 2 | Wed | BYC | Wednesday Evening Race-Fall #5 |
| 3 | Thu | CYC | Fall Twilight Series - Rhodes 19, Town Class |
| 4 | Fri | EYC | Sonar Series |
| 5 | Sat | CYC | MRA Series #3 - Day 4 |
| CYC | Town Class Fall Series | ||
| 6 | Sun | CYC | Misery Island Race - Townie |
| EYC/CYC | MRA Series #3 - Day 5 | ||
| 7 | Mon | BYC | Sail Salem |
| 8 | Tue | CYC | Fall Twilight Series - Town Class |
| 9 | Wed | BYC | Wednesday Evening Racing - Fall #6 |
| 10 | Thu | CYC | Twilight - Rhodes 19, Town Class |
| 12 | Sat | CYC | Town Class Fall |
| EYC | IOD Women's Invitational | ||
| 13 | Sun | EYC | Fall Laser Frostbiting #1 |
| EYC | IOD Women's Invitational | ||
| CYC | Misery Island (Rain Date) | ||
| 15 | Tue | CYC | Fall Twilight Series - Town Class |
| 16 | Wed | BYC | Wednesday Evening Racing - Fall #7 |
| 17 | Thu | CYC | Twilight - Rhodes 19, Town Class |
| 19 | Sat | CYC | The Fall Classic |
| CYC | Town Class Fall | ||
| CYC | MRA Party | ||
| 20 | Sun | CYC | Marblehead Chowder Cup |
| EYC | Fall Laser Frostbiting #2 | ||
| 26 | Sat | CYC | New England Inter-Collegiate Sailing Association |
| CYC | Town Class Fall Series | ||
| 27 | Sun | EYC | Fall Laser Frostbiting #3 |
| CYC | New England Inter-Collegiate Sailing Association | ||
| EYC | Pot Luck Pursuit Race | ||
| October | |||
| 2 | Fri | BYC | Wednesday Evening Racing Prize Awards - BYC |
| 3 | Sat | CYC | Bandit Regatta |
| EYC | Pumpkin Pursuit Series #1 | ||
| 4 | Sun | EYC | Fall Laser Frostbiting #4 |
| 9 | Fri | CYC | Etchells National Championships |
| 10 | Sat | CYC | Etchells National Championships |
| 11 | Sun | CYC | Etchells National Championships |
| EYC | Fall Laser Frostbiting #5 | ||
| 17 | Sat | EYC | Pumpkin Pursuit Series #2 |
| EYC | HS Keelboat Championships | ||
| 18 | Sun | EYC | Fall Laser Frostbiting #6 |
| EYC | HS Keelboat Championships | ||
| 24 | Sat | EYC | Halloween Team Race - Day 1 |
| EYC | Pumpkin Pursuit Series #3 | ||
| 25 | Sun | EYC | Halloween Team Race - Day 2 |
| EYC | Fall Laser Frostbiting #7 | ||
| CYC | RC/Sail Party | ||
| November | |||
| 1 | Sun | EYC | Fall Laser Frostbiting #8 |
| Tech Dinghy Frostbiting Series #1 | |||
| 8 | Sun | EYC | Fall Laser Frostbiting #9 |
| BYC | Tech Dinghy Frostbiting Series #2 | ||
| 15 | Sun | EYC | Fall Laser Frostbiting #10 |
| BYC | Tech Dinghy Frostbiting Series #3 | ||
| 22 | Sun | EYC | Fall Laser Frostbiting #11 |
-----------------------------------------
BYC - Boston Yacht Club
CYC - Corinthian Yacht Club
EYC - Eastern Yacht Club
MYC - Marblehead Yacht Club
PYC - Pleon Yacht Club
Bold text indicates MRA Events / Italic text indicates Offshore Events
Sponsor Club handles protests/redress for all circles in an MRA event





