| 
									  
										|  |  
										| 
										  
											| MRA Second Series - Rhodes 19 
MRA Second Series - Rhodes 19
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | Rhodes 19  -- 
  2nd Series |  | Date | 7/16 | 7/16 | 7/23 | 7/23 | 8/6 | 8/6 | 8/13 | 9/3 | 9/3 |  |  |  |  |  |  |  |  |  
  | 9 | Races -- 1 Discard |  | Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  |  |  |  |  |  |  |  |  
  | 31 | Boats Entered |  | No. Starting | 15 | 14 | 20 | 20 | 11 | 10 | 6 | 13 | 14 |  |  |  |  |  |  |  |  |  
  |  |  |  | 1st |  |  |  |  |  |  |  |  |  |  |  |  | Throw- | Bye(s) |  | Series |  | Season |  
  | Sail # | Boat Name |  | Series | R. |  | Score | Score | Score | Score | Score | Score | Score | Score | Score | Cum.* | out(s) | No. | Value | Score | Pos. | Score | Pos. |  
  | 982 | Mo Hotta Mo Betta |  | 11.5 | 1 |  | 2 | 0.75 | 3 | 2 | 12 | 11 | 0 | 5 | 0.75 | 36.4998 | 12 | 1 | 3.50 | 28.00 | 1 | 39.50 | 1 |  
  | 2585 | Woodstock |  | 35.0 | 2 |  | 3 | 7 | 21 | 21 | 0.75 | 4 | 0 | 8 | 4 | 68.7499 | 21 | 1 | 6.82 | 54.57 | 4 | 89.57 | 2 |  
  | 2692 | Sweep |  | 58.7 | 6 |  | 4 | 2 | 2 | 21 | 12 | 11 | 2 | 2 | 2 | 57.99999 | 21 | 0 | 0.00 | 37.00 | 2 | 95.75 | 3 |  
  | 3038 | Harm's Way |  | 50.0 | 3 |  | 8 | 5 | 7 | 21 | 12 | 11 | 0 | 0.75 | 12 | 76.7499 | 21 | 1 | 7.96 | 63.71 | 9 | 113.71 | 4 |  
  | 1683 | Plan B |  | 57.5 | 5 |  | 0.75 | 3 | 5 | 10 | 12 | 11 | 7 | 14 | 15 | 77.7499 | 15 | 0 | 0.00 | 62.75 | 8 | 120.25 | 5 |  
  | 1137 | Adam's Rib |  | 62.0 | 9 |  | 12 | 10 | 9 | 7 | 7 | 5 | 7 | 7 | 7 | 71 | 12 | 0 | 0.00 | 59.00 | 6 | 121.00 | 6 |  
  | 892 | Jumbly |  | 59.0 | 7 |  | 16 | 15 | 8 | 16 | 5 | 0.75 | 7 | 3 | 14 | 84.7499 | 16 | 0 | 0.00 | 68.75 | 10 | 127.75 | 7 |  
  | 1926 | Jabberwock |  | 76.0 | 12 |  | 6 | 4 | 0.75 | 3 | 12 | 11 | 7 | 14 | 15 | 72.7499 | 15 | 0 | 0.00 | 57.75 | 5 | 133.75 | 8 |  
  | 2435 | Interlude |  | 57.0 | 4 |  | 11 | 12 | 19 | 9 | 12 | 11 | 7 | 10 | 9 | 100 | 19 | 0 | 0.00 | 81.00 | 15 | 138.00 | 9 |  
  | 2648 | Wimm |  | 61.0 | 8 |  | 9 | 11 | 17 | 15 | 10 | 9 | 4 | 12 | 10 | 97 | 17 | 0 | 0.00 | 80.00 | 14 | 141.00 | 10 |  
  | 3299 | Clewless |  | 92.0 | 18 |  | 5 | 14 | 14 | 6 | 4 | 2 | 5 | 9 | 5 | 64 | 14 | 0 | 0.00 | 50.00 | 3 | 142.00 | 11 |  
  | 3225 | Jouster |  | 63.0 | 10 |  | 16 | 15 | 21 | 21 | 8 | 3 | 3 | 14 | 3 | 104 | 21 | 0 | 0.00 | 83.00 | 17 | 146.00 | 12 |  
  | 1819 | Chili |  | 93.0 | 19 |  | 15 | 8 | 16 | 4 | 3 | 7 | 7 | 4 | 13 | 77 | 16 | 0 | 0.00 | 61.00 | 7 | 154.00 | 13 |  
  | 1994 | Brass Rat |  | 78.7 | 13 |  | 16 | 15 | 4 | 0.75 | 12 | 11 | 7 | 14 | 15 | 94.7499 | 16 | 0 | 0.00 | 78.75 | 13 | 157.50 | 14 |  
  | 1680 | Swing Room |  | 63.0 | 11 |  | 16 | 15 | 21 | 21 | 6 | 8 | 0.75 | 14 | 15 | 116.7499 | 21 | 0 | 0.00 | 95.75 | 21 | 158.75 | 15 |  
  | 1925 | Action |  | 99.0 | 22 |  | 7 | 6 | 6 | 8 | 12 | 11 | 7 | 14 | 15 | 86 | 15 | 0 | 0.00 | 71.00 | 11 | 170.00 | 16 |  
  | 3183 | Manikiki |  | 96.0 | 21 |  | 16 | 15 | 10 | 12 | 12 | 11 | 7 | 6 | 8 | 97 | 16 | 0 | 0.00 | 81.00 | 15 | 177.00 | 17 |  
  | 2495 | David Rose |  | 106.0 | 27 |  | 13 | 9 | 13 | 18 | 2 | 6 | 7 | 11 | 11 | 90 | 18 | 0 | 0.00 | 72.00 | 12 | 178.00 | 18 |  
  | 3273 | Thumpa |  | 90.0 | 17 |  | 14 | 13 | 20 | 13 | 12 | 11 | 7 | 13 | 6 | 109 | 20 | 0 | 0.00 | 89.00 | 18 | 179.00 | 19 |  
  | 2566 | [---] |  | 83.7 | 14 |  | 16 | 15 | 12 | 11 | 12 | 11 | 7 | 14 | 15 | 113 | 16 | 0 | 0.00 | 97.00 | 22 | 180.75 | 20 |  
  | 1392 | Quadrue |  | 87.0 | 15 |  | 16 | 15 | 15 | 5 | 12 | 11 | 7 | 14 | 15 | 110 | 16 | 0 | 0.00 | 94.00 | 19 | 181.00 | 21 |  
  | 1429 | Tactics |  | 103.0 | 24 |  | 10 | 15 | 11 | 14 | 12 | 11 | 7 | 14 | 15 | 109 | 15 | 0 | 0.00 | 94.00 | 20 | 197.00 | 22 |  
  | 1782 | Peppermint |  | 89.0 | 16 |  | 16 | 15 | 21 | 21 | 12 | 11 | 7 | 14 | 15 | 132 | 21 | 0 | 0.00 | 111.00 | 25 | 200.00 | 23 |  
  | 1217 | Take Five |  | 94.0 | 20 |  | 16 | 15 | 21 | 21 | 12 | 11 | 6 | 14 | 15 | 131 | 21 | 0 | 0.00 | 110.00 | 24 | 204.00 | 24 |  
  | 1228 | Overkill |  | 101.0 | 23 |  | 16 | 15 | 18 | 17 | 9 | 10 | 7 | 14 | 15 | 121 | 18 | 0 | 0.00 | 103.00 | 23 | 204.00 | 24 |  
  | 2003 | You Sexy Thing! |  | 105.0 | 25 |  | 16 | 15 | 21 | 21 | 12 | 11 | 7 | 14 | 15 | 132 | 21 | 0 | 0.00 | 111.00 | 25 | 216.00 | 26 |  
  | 3003 | Mad Dog |  | 105.0 | 25 |  | 16 | 15 | 21 | 21 | 12 | 11 | 7 | 14 | 15 | 132 | 21 | 0 | 0.00 | 111.00 | 25 | 216.00 | 26 |  
  | 1299 | Seguin |  | 106.0 | 27 |  | 16 | 15 | 21 | 21 | 12 | 11 | 7 | 14 | 15 | 132 | 21 | 0 | 0.00 | 111.00 | 25 | 217.00 | 28 |  
  | 1475 | Wootzel |  | 106.0 | 27 |  | 16 | 15 | 21 | 21 | 12 | 11 | 7 | 14 | 15 | 132 | 21 | 0 | 0.00 | 111.00 | 25 | 217.00 | 28 |  
  | 1790 | Pastiche |  | 106.0 | 27 |  | 16 | 15 | 21 | 21 | 12 | 11 | 7 | 14 | 15 | 132 | 21 | 0 | 0.00 | 111.00 | 25 | 217.00 | 28 |  
  | 2637 | Voici |  | 106.0 | 27 |  | 16 | 15 | 21 | 21 | 12 | 11 | 7 | 14 | 15 | 132 | 21 | 0 | 0.00 | 111.00 | 25 | 217.00 | 28 |  
  | *
  "Cum." is cumulative points before any
  bye(s) and/or discard(s). |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | Series scores
  reflect discard of each boat's worst race. |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |