| Viper 640  --  3rd Series |  |  |  |  | Date | 7/18 | 7/18 | 8/1 | 8/1 | 8/1 | 8/8 | 8/8 | 8/8 | 8/15 | 8/15 | 8/15 |  |  |  |  |  |  |  | 
 
  | 11 Races -- 2 Discards |  |  |  |  | Race  | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | # 11 |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | Class Count  | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 |  |  |  |  |  |  |  | 
 
  | 8 Boats Entered | 1st |  | 2nd |  |  |   |   |   |   |   |   |   |   |   |   |   |  | Throw- | Series |  | Note | Season | 
 
  | Sail # | Own. / Skip. Abbr. | Series | R. | Series | R. | 1~ | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Cum.* | out(s) | Score | Pos. |   | Score | Pos. | 
 
  | 98 | Kay Valkenburgh | 8.5 | 1 | 8.0 | 3 |  | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 16.5 | 6 | 10.50 | 1 |  | 27.00 | 1 | 
 
  | 55 | Paul Zimmerman | 20.5 | 3 | 3.5 | 1 |  | 2 | DNS | dnc | dnc | dnc | 3 | 2 | 1 | 1 | 2 | 2 | 27.5 | 8 | 19.50 | 2 |  | 43.50 | 2 | 
 
  | 52 | Fletcher Boland | 34.0 | 5 | 18.0 | 7 |  | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 4 | 5 | 3 | 4 | 29.5 | 9 | 20.50 | 3 |  | 72.50 | 4 | 
 
  | 45 | Chip Schwartz | 37.0 | 6 | 18.0 | 7 |  | dnc | dnc | 3 | 3 | 1 | 4 | 4 | 3 | 4 | 5 | 5 | 38.75 | 10 | 28.75 | 4 |  | 83.75 | 6 | 
 
  | 50 | McCloskey+Tucker | 41.0 | 7 | 12.7 | 5 |   | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 2 | 4 | 3 | 43 | 10 | 33.00 | 5 |   | 86.75 | 7 | 
 
  | 39 | Daan Goedkoop | 13.5 | 2 | 7.7 | 2 |  | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 52 | 12 | 40.00 | 6 | T | 61.25 | 3 | 
 
  | 41 | Duncan McIntyre | 45.0 | 8 | 11.0 | 4 |  | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 52 | 12 | 40.00 | 6 | T | 96.00 | 8 | 
 
  | 44 | Burton+Danforth | 29.0 | 4 | 13.0 | 6 |  | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 52 | 12 | 40.00 | 6 | T | 82.00 | 5 | 
 
  | 54` | [not listed] | ~ |  | ~ |  | ~ | DNC~ | DNC~ | dnc | dnc | dnc | dnc | dnc | dnc | DNC~ | DNC~ | DNC~ | 52 | 12 | ~ |  |  | ~ |  | 
 
  | DNC~ = Not registered, NRSI #2. |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | * "Cum." is cumulative
  points before any bye(s) and/or discard(s). |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Series scores reflect discard of
  each boat's worst 2 races. |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | T = Tie not broken (to date). |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | No Vipers raced July 11 or Aug 22. |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |