MRA Race Results - 2010 - Season - Rhodes 19

Select a Racing Year:

Select a 2010 Series & Fleet:

OR
Select a Fleet:

2010 - SEASON - RHODES 19
Rhodes 19  --  Season
32 Boats Entered 1st 2nd 3rd 4th Season
Sail # Own. / Skip. 1 Own. / Skip. 2 Boat Name Series R. Series R. Series R. Series R.   Score Pos.  
982 Kim Pandapas C. Pandapas MoHotta MoBetta 3.7 1 9.2 1 5.0 1 1.5 1 19.50 1
2692 Bill Heffernan Renee Heffernan Sweep 29.7 5 17.7 2 11.7 2 11.0 6 70.25 2
1217 C. Pendleton Jim Raisides Bight Me 31.7 8 20.5 3 19.7 3 16.0 8 87.92 3
2648 Pete Kaznoski Evan Cooke Wimm 21.7 3 45.0 6 25.0 5 5.0 2 96.67 4
3225 Nick Cann Renee Scudder Jouster 31.0 7 39.0 4 27.0 6 7.0 3   104.00 5  
2585 Steve Uhl [---] Woodstock 14.0 2 60.0 11 55.0 11 16.0 8 145.00 6
722 Jeffrey Shoreman David Reynolds McLovin 30.0 6 63.0 12 46.0 8 10.0 5 149.00 7
2435 Kent Hallawell [---] Interlude 40.0 10 59.0 9 46.0 10 10.0 4 155.00 8
3038 Mike Lane [---] Harm's Way 43.7 12 60.0 10 46.0 9 11.0 7 160.75 9
1299 Conway Felton Alex Felton Seguin 49.0 16 41.0 5 67.0 23 16.0 8   173.00 10  
1210 John Thompson Peter Frisch Hall Pass 33.0 9 91.0 22 38.0 7 16.0 8 178.00 11 \p
3161 Rick Saunders Charley Morrow Thrill Seeker 40.0 11 54.0 7 68.0 24 16.0 8 178.00 12 \p
1680 Chris Small Douglas Trees Swing Room 61.0 23 80.0 15 24.0 4 16.0 8 181.00 13
1926 Jim Taylor Nat Taylor Jabberwock 61.0 23 55.0 8 61.0 18 16.0 8 193.00 14
1652 Tarin Comer [---] Rhode Hard 61.0 23 66.0 13 55.0 12 16.0 8   198.00 15  
1228 Jennie Aspinall [---] Overkill 24.7 4 86.4 21 72.0 27 16.0 8 199.15 16
3183 Jamie Holley [---] Manikiki 46.0 15 67.7 14 72.0 27 16.0 8 201.75 17
1429 Tom Despres [---] Tactics 45.0 14 86.0 18 58.0 15 16.0 8 205.00 18
892 Rick Smyers Jeff Sachs Sheerboom 53.0 19 86.0 19 60.0 17 16.0 8 215.00 19
1643 Stuart Boyd [---] Daft Eddy 61.0 23 83.0 16 56.0 13 16.0 8   216.00 20  
123 Jerry Blouin [---] Spot 53.0 20 86.0 17 72.0 27 16.0 8 227.00 21
1392 Bruce Bolen Robert Lakin Quadrue 61.0 23 86.0 20 66.0 21 16.0 8 229.00 22
3299 J. Zonnenberg [---] Clewless 45.0 13 108.0 28 66.0 20 16.0 8 235.00 23
1790 Chris Hutchinson Kim Hutchinson Pastiche 61.0 23 102.0 25 57.0 14 16.0 8 236.00 24
2003 M. Carpenter B. J. Mansfield You Sexy Thing! 50.0 17 108.0 28 66.0 22 16.0 8   240.00 25  
2590 Rick Berliner [---] Marjorie Ann 54.0 21 104.0 26 69.0 25 16.0 8 243.00 26
3273 Larry Coffin Eric Coffin Thumpa 61.0 23 105.0 27 62.0 19 16.0 8 244.00 27 \p
2561 Eckart Colsman Walter Colsman Tahoot 61.0 23 95.0 23 72.0 27 16.0 8 244.00 28 \p
1819 Henry Peper [---] Chili 51.0 18 108.0 28 70.0 26 16.0 8 245.00 29
1782 Joan Wheeler Bill Pevear Peppermint 61.0 23 100.0 24 72.0 27 16.0 8   249.00 30  
2495 David Rubin [---] David Rose 58.0 22 108.0 28 72.0 27 16.0 8 254.00 31
1939 Frank McNamara [pay per day] Ripple ~ ~ 58.0 16 16.0 8 ~
\p = Tie broken by 1st places, 2nd places, etc.