MRA Race Results - 2011 - Series 1 - IOD

Select a Racing Year:

Select a 2011 Series & Fleet:

OR
Select a Fleet:

2011 - SERIES 1 - IOD
I.O.D.  --  1st Series Date 6/25
1 Race -- 0 Discard Race # 1
Class Count  7
10 Boats Entered   Throw- Series
Sail # Own. / Skip. 1 Own. / Skip. 2 Boat Name       Pos. Cum. out(s) Score Pos.  
51 Timmy Dittrich [---] Sagacious 1 1 0 1.00 1
45 Bob Lyons Fred  Callori Pompano 2 2 0 2.00 2
16 Ian Morrison Rachel Morrison Tango 3 3 0 3.00 3
130 Bill Widnall Matt Lindblad Javelin 4 4 0 4.00 4
136 Richard Levine [---] Rhythm       5 5 0 5.00 5  
49 Herbert Motley [---] Kungsornen 6 6 0 6.00 6
2 G. Mancusi-Ungaro [---] Elektra 7 7 0 7.00 7
1 Ed Crouch [---] Baleia dnc 8 0 8.00 8 T
7 Bruce Dyson Norm Cressy Gypsy dnc 8 0 8.00 8 T
76 Peter Stahle [---] Spirit       dnc 8 0 8.00 8 T
T = Tie not broken (to date).