MRA Race Results - 2011 - Season - Rhodes 19

Select a Racing Year:

Select a 2011 Series & Fleet:

OR
Select a Fleet:

2011 - SEASON - RHODES 19
Rhodes 19  --  Season
35 Boats Entered 1st 2nd 3rd 4th Season
Sail # Own. / Skip. 1 Own. / Skip. 2 Boat Name Series R. Series R. Series R. Series R. Score Pos.  
982 Kim Pandapas [---] MoHotta MoBetta 22.5 2 26.0 1 20.0 3 32.0 8 100.50 1
2692 Bill Heffernan Renee Heffernan Sweep 25.5 3 49.0 5 14.0 2 18.0 1 106.50 2 \p
2648 Pete Kaznoski Evan Cooke Sundance 19.5 1 31.0 2 27.0 5 29.0 7 106.50 3 \p
1217 C. Pendleton Jim Raisides Bight Me 33.0 4 63.0 7 8.7 1 35.0 9 139.75 4
1210 S. HoLuThFr John Thompson Hall Pass 51.0 6 47.0 3 68.0 12 20.0 3 186.00 5  
2435 Kent Hallawell Peter  Beckett Interlude 66.0 10 51.0 6 59.0 7 44.0 11 220.00 6
1939 Frank McNamara [---] Ripple 78.0 15 75.0 8 51.0 6 46.0 13 250.00 7
2585 Steve Uhl [---] Woodstock 51.0 5 127.5 18 66.5 11 23.0 4 268.00 8
3183 Jamie Holley [---] Manikiki 61.0 9 105.0 15 88.0 21 19.0 2 273.00 9
1360 Joseph Fava Elise Mazareas Dinner Out 86.0 18 48.0 4 65.0 9 82.0 18 281.00 10  
3299 J. Zonnenberg [---] Clewless 58.0 8 101.0 13 78.8 15 46.0 12 283.75 11
123 Jerry Blouin [---] Spot 66.0 11 91.0 10 88.0 21 40.0 10 285.00 12
722 Jeff Shoreman Dave Reynolds McLovin 76.5 14 100.5 12 88.0 21 26.0 5 291.00 13
1299 Conway Felton [---] Seguin 53.0 7 87.0 9 75.0 14 82.0 18 297.00 14
1680 Chris Small [---] Swing Room 104.0 25 156.0 26 21.0 4 28.0 6 309.00 15  
1926 Jim Taylor Nat Taylor Jabberwock 70.0 12 94.0 11 80.0 18 82.0 18 326.00 16
1392 Bruce Bolen [---] Q 83.0 16 101.0 14 66.0 10 82.0 18 332.00 17
892 Rick Smyers Jeff Sachs Sheerboom 90.0 19 123.0 17 64.0 8 82.0 18 359.00 18
2495 David Rubin [---] David Rose 99.0 23 131.0 19 71.0 13 66.0 14 367.00 19
1137 Chris Adam [---] Adam's Rib 96.0 21 135.0 20 88.0 21 70.0 15 389.00 20  
3225 Steven Hill [---] Jouster 74.0 13 147.0 23 88.0 21 82.0 18 391.00 21 \p
1782 Justin Muller [---] Peppermint 104.0 25 117.0 16 88.0 21 82.0 18 391.00 22 \p
1228 Jennie Aspinall [---] Overkill 92.0 20 143.0 22 88.0 21 82.0 18 405.00 23
2590 Rick Berliner [---] Marjorie Ann 98.0 22 147.0 24 79.0 16 82.0 18 406.00 24
1466 Martha Martini David Martini Il Prete Rosso 103.0 24 139.0 21 85.0 20 80.0 17 407.00 25  
3273 Larry Coffin [---] Thumpa 104.0 25 155.0 25 79.0 16 77.0 16 415.00 26
3161 Rick Saunders [---] Thrill Seeker 85.0 17 177.0 30 88.0 21 82.0 18 432.00 27
2003 M. Carpenter B. J. Mansfield You Sexy Thing! 104.0 25 163.0 27 88.0 21 82.0 18 437.00 28
1819 Henry Peper [---] Chili 104.0 25 164.0 28 88.0 21 82.0 18 438.00 29
2561 Eckart Colsman Walter Colsman Tahoot 104.0 25 175.0 29 84.0 19 82.0 18 445.00 30  
1429 Tom Despres [---] Tactics 104.0 25 177.0 30 88.0 21 82.0 18 451.00 31 T
1643 Stuart Boyd [---] Daft Eddy 104.0 25 177.0 30 88.0 21 82.0 18 451.00 31 T
1790 Chris Hutchinson Kim Hutchinson Pastiche 104.0 25 177.0 30 88.0 21 82.0 18 451.00 31 T
2623 Mike Lane [---] [---] 104.0 25 177.0 30 88.0 21 82.0 18 451.00 31 T
2688 Ian Peebles [---] Zef Side 104.0 25 177.0 30 88.0 21 82.0 18 451.00 31 T
T = Tie not broken (to date).
\p = Tie broken by 1st places, 2nd places, etc.