MRA Race Results - 2011 - Season - Viper 640

Select a Racing Year:

Select a 2011 Series & Fleet:

OR
Select a Fleet:

2011 - SEASON - VIPER 640
Viper 640  --  Season
10 Boats Entered 1st 2nd 3rd 4th Season
Sail # Own. / Skip. 1 Own. / Skip. 2 Boat Name Series R. Series R. Series R. Series R. Score Pos.  
98 Kay Valkenburgh [---] Lo Qi 12.0 1 16.0 1 29.0 4 8.0 2 65.00 1
83 Barry Canton Pamela Silver Purple Haze 25.0 4 34.0 3 26.0 3 14.0 5 99.00 2
50 Daniel Tucker [---] Rattler 23.0 3 36.0 5 41.0 6 4.0 1 104.00 3
52 Fletcher Boland [---] Business Time 23.0 2 35.0 4 47.0 9 8.0 2 113.00 4 \p
124 Paul Zimmerman [---] Playstation 36.0 8 31.0 2 32.0 5 14.0 5 113.00 5 \p
54 Justin Scott [---] Mambo Kings 36.0 8 43.0 7 24.0 2 14.0 5 117.00 6
56 Olaf Bleck [---] USA 56 36.0 8 48.0 8 24.0 1 10.0 4 118.00 7
92 Brian Barmmer [---] Adrenaline 28.0 6 40.0 6 44.0 7 14.0 5 126.00 8
45 Chip Schwartz [---] Timi's Sun 32.0 7 48.0 8 45.0 8 14.0 5 139.00 9
39 Daan Goedkoop [---] Patched Up 26.0 5 48.0 8 53.0 10 14.0 5 141.00 10  
\p = Tie broken by 1st places, 2nd places, etc.