| 
									  
										|  |  
										| 
										  
											| 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | Town Class  --  3rd Series |  |  |  |  |  |  | Date | 8/4 | 8/4 | 8/4 | 8/18 | 8/18 | 8/18 |  |  |  |  |  |  |  |  
  | 6 Races -- 1
  Discard |  |  |  |  |  |  | Race | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 |  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  | Class Count | 3 | 3 | 3 | 4 | 4 | 4 |  |  |  |  |  |  |  |  
  | 7 Boats
  Entered |  | 1st |  | 2nd |  |  |  |  |  |  |  |  |  |  |  | Throw- | Series |  |  | Season |  
  | Sail # | Own. / Skip. Abbr. | Boat Name | Series | R. | Series | R. |  |  |  | Pos. | Pos. | Pos. | Pos. | Pos. | Pos. | Cum. | out(s) | Score | Pos. |  | Score | Pos. |  
  | 77 | Peter Maitland | Jean | 3.0 | 1 | 15.0 | 4 |  |  |  | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 2 | 5.00 | 1 |  | 23.00 | 2 |  
  | 0 | Cooke+Blake | Elusive | 6.0 | 2 | 6.0 | 2 |  |  |  | 2 | 2 | 1 | 2 | 3 | 2 | 12 | 3 | 9.00 | 2 |  | 21.00 | 1 |  
  | 2049 | Arthur O'Neill | Frolic | 6.0 | 2 | 10.0 | 3 |  |  |  | 3 | 3 | 3 | 3 | 2 | 3 | 17 | 3 | 14.00 | 3 |  | 30.00 | 3 |  
  | 2059 | William Larkin | Gone | 6.0 | 2 | 17.0 | 5 |  |  |  | dnc | dnc | dnc | 4 | 4 | 4 | 24 | 4 | 20.00 | 4 |  | 43.00 | 5 |  
  | 3 | Cooke+Goldsmith | Aufblitzen | 6.0 | 2 | 6.0 | 1 |  |  |  | dnc | dnc | dnc | dnc | dnc | dnc | 27 | 5 | 22.00 | 5 | T | 34.00 | 4 |  
  | 28 | Jason Barnes | Nolo | 6.0 | 2 | 22.0 | 6 |  |  |  | dnc | dnc | dnc | dnc | dnc | dnc | 27 | 5 | 22.00 | 5 | T | 50.00 | 6 |  
  | 2091 | Yeaple+Mann | Wabi Sabi | 6.0 | 2 | 22.0 | 6 |  |  |  | dnc | dnc | dnc | dnc | dnc | dnc | 27 | 5 | 22.00 | 5 | T | 50.00 | 6 |  
  | T = Tie not
  broken (to date). |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | Nationals on
  8/11 no racing here |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |