| 
									  
										|  |  
										| 
										  
											| 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | Etchells  --  Season |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  | 14 Boats
  Entered |  |  | 1st |  | 2nd |  | 3rd |  | 4th |  |  | Season |  |  
  | Sail # | Alt. # | Own. / Skip. 1 | Own. / Skip. 2 | Boat Name | Series | R. | Series | R. | Series | R. | Series | R. |  | Score | Pos. |  |  
  | 575 |  | Mark Luckes | [---] | Perezoso | 14.0 | 2 | 17.0 | 1 | 21.0 | 5 | 25.0 | 7 |  | 77.00 | 1 |  |  
  | 1153 |  | R. Hancock | R.Schaefer+B.Newman | Sour Mash | 17.0 | 5 | 26.0 | 2 | 12.0 | 1 | 27.0 | 8 |  | 82.00 | 2 |  |  
  | 1328 |  | Mark Toso | Terry Naylon | Hat Trick | 16.0 | 3 | 33.0 | 6 | 13.0 | 2 | 25.0 | 6 |  | 87.00 | 3 |  |  
  | 988 |  | Chris Boulter | Will Whitman | Destiny | 23.0 | 6 | 40.0 | 9 | 20.0 | 4 | 9.0 | 1 |  | 92.00 | 4 |  |  
  | 26 |  | Hugh Greville | [---] | Courageous | 17.0 | 4 | 31.0 | 4 | 35.0 | 10 | 13.0 | 3 |  | 96.00 | 5 |  |  
  | 63 |  | Don Miller | [---] | Valkyrie | 13.0 | 1 | 42.0 | 10 | 14.0 | 3 | 33.0 | 9 |  | 102.00 | 6 |  |  
  | 846 |  | Stephen Gaynor | [---] | Jewel | 23.0 | 7 | 31.0 | 5 | 27.0 | 7 | 23.0 | 4 |  | 104.00 | 7 |  |  
  | 664 |  | Michael Jobin | [---] | Endorphin | 33.0 | 9 | 26.0 | 3 | 29.0 | 8 | 24.0 | 5 |  | 112.00 | 8 |  |  
  | 1221 |  | Wade Edwards | [---] | Riva | 33.0 | 9 | 38.0 | 7 | 35.0 | 10 | 9.0 | 2 |  | 115.00 | 9 |  |  
  | 641 | 46 | Eugene Ho | [---] | Touche | 31.0 | 8 | 46.0 | 11 | 30.0 | 9 | 41.0 | 11 |  | 148.00 | 10 |  |  
  | 922 |  | Robert Ferro | [---] | Hoffmann | 33.0 | 9 | 53.0 | 12 | 35.0 | 10 | 34.0 | 10 |  | 155.00 | 11 |  |  
  | 1061 |  | Paul McLaughlin | [---] | Panache | 33.0 | 9 | 53.0 | 12 | 35.0 | 10 | 43.0 | 12 |  | 164.00 | 12 | T |  
  | 1262 |  | Henry Brauer | Stewart Neff | Scimitar | 33.0 | 9 | 53.0 | 12 | 35.0 | 10 | 43.0 | 12 |  | 164.00 | 12 | T |  
  | 1071 |  | Bob Meyer | [---] | USA 1071 | 33.0 | 9 | 39.0 | 8 | 21.0 | 6 | ~ |  |  | ~ |  |  |  
  | T = Tie not
  broken (to date). |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |