2025 MRA Schedule
| Date | Day | Sponsor | Event |
| April | |||
| 6 | Sun | EYC | Laser Spring Frostbite Series #1 |
| BYC | Tech Dinghy Frostbite Series #18 | ||
| 13 | Sun | EYC | Laser Spring Frostbite Series #2 |
| Laser Spring Frostbite Series #3 | |||
| 20 | Sun | EYC | Laser Spring Frostbite Series #4 |
| 26 | Sat | BYC | Jackson Cup Team Races - Day 1 |
| 27 | Sun | BYC | Jackson Cup Team Races - Day 2 |
| EYC | Laser Spring Frostbite Series #5 | ||
| May | |||
| 2 | Fri | MRA | Sail '25 / 2025 Sailing Season Kick-Off Party - 6:30PM @ Corinthian Yacht Club |
| 4 | Sun | EYC | Laser Spring Frostbite Series #6 |
| 7 | Wed | BYC | Wednesday Evening Races-Skipper's Meeting |
| 10 | Sat | EYC | Laser Spring Frostbite Series #7 |
| 14 | Wed | BYC | Wednesday Evening Races-Spring #1 |
| 17 | Sat | EYC | US Match Racing Qualifiers Day 1 |
| 18 | Sun | EYC | US Match Racing Qualifiers Day 2 |
| 18 | Sun | EYC | Laser Spring Frostbite Series #8 |
| 22 | Wed | BYC | Wednesday Evening Races-Spring #2 |
| 24 | Sat | EYC | MRA Series #1 - Day 1 |
| BYC | Memorial Day Regatta | ||
| 25 | Sun | EYC | MRA Series #1 - Day 2 |
| 26 | Mon | EYC | Tour the Bay Pursuit Race |
| 27 | Tue | EYC | Open Laser Series |
| 28 | Wed | BYC | Wednesday Evening Races-Spring #3 |
| 29 | Thu | CYC | Twilight Series - Rhodes 19 |
| 31 | Sat | CYC/BYC | MRA Series #1 - Day 3 |
| June | |||
| 1 | Sun | CYC | Sunday Soirée Match Race Series |
| 3 | Tue | EYC | Open Laser Series |
| 4 | Wed | BYC | Wednesday Evening Races-Spring #4 |
| 5 | Thu | CYC | Twilight Series - Rhodes 19 |
| 7 | Sat | CYC/EYC | MRA Series #1 - Day 4 |
| 8 | Sun | CYC | Somerset Regatta |
| EYC | Greenwich Cup Match Race | ||
| 10 | Tue | EYC | Open Laser Series |
| 11 | Wed | BYC | Wednesday Evening Races-Spring #5 |
| 12 | Thu | CYC | Twilight Series - Rhodes 19, Town Class |
| 14 | Sat | BYC/CYC | MRA Series #1 - Day 5 |
| 15 | Sun | CYC | Morning Series - Town Class |
| 17 | Tue | CYC | Twilight Series - Town Class |
| EYC | Open Laser Series | ||
| 18 | Wed | BYC | Wednesday Evening Races-Spring #6 |
| 19 | Thu | CYC | Twilight Series - Rhodes 19, Town Class |
| 20 | Fri | EYC | EYC Pursuit Race - #1 |
| 21 | Sat | EYC/BYC | MRA Series #2 - Day 1 |
| CYC | Thayer Trophy - Day 1 | ||
| 22 | Sun | CYC | Thayer Trophy - Day 2 |
| CYC | Morning Series - Rhodes 19, Town Class | ||
| 24 | Tue | CYC | Twilight Series - Town Class |
| EYC | Open Laser Series | ||
| 25 | Wed | BYC | Wednesday Evening Races-Summer #1 |
| 26 | Thu | CYC | Twilight Series - Rhodes 19, Town Class |
| 27 | Fri | EYC | Lambert Overnight Ocean Race |
| 28 | Sat | BYC/EYC | MRA Series #2 - Day 2 |
| 29 | Sun | CYC | Morning Series - Town Class |
| Fast Mermaid Pursuit Race | |||
| July | |||
| 1 | Tue | CYC | Twilight Series - Town Class |
| EYC | Open Laser Series | ||
| 2 | Wed | BYC | N.S. Hospice Charity Regatta |
| 3 | Thu | EYC | Annual Regatta - EYC |
| 5 | Sat | CYC/BYC | MRA Series #2 - Day 3 |
| 6 | Sun | CYC | Morning Series - Town Class |
| BYC | Marblehead-Halifax Ocean Race | ||
| 8 | Tue | CYC | Twilight - Town Class |
| 9 | Wed | BYC | Wednesday Evening Race-Summer #2 |
| 10 | Thu | CYC | Twilight - Rhodes 19, Town Class |
| 11 | Fri | EYC | Commodores Cup Interclub Team Race |
| 12 | Sat | BYC/CYC | MRA Series #2 - Day 4 |
| 13 | Sun | CYC | Morning Series - Town Class |
| CYC | Midsummer Ocean Race | ||
| CYC | 2PM Kid's Race - TC | ||
| 15 | Tue | CYC | Twilight - Town Class |
| EYC | Open Laser Series | ||
| 16 | Wed | BYC | Wednesday Evening Race-Summer #3 |
| 17 | Thu | CYC | Twilight - Rhodes 19, Town Class |
| 18 | Fri | BYC | Beringer Bowl Overnight Ocean Race |
| 19 | Sat | EYC/CYC | MRA Series #2 - Day 5 |
| 20 | Sun | CYC | Morning Series - Town Class |
| 21 | Mon | PYC | Marblehead Junior Race Week - Day 1 |
| 22 | Tue | PYC | Marblehead Junior Race Week - Day 2 |
| CYC | Twilight - Town Class | ||
| EYC | Open Laser Series | ||
| 23 | Wed | PYC | Marblehead Junior Race Week - Day 3 |
| BYC | Wednesday Evening Race-Summer #4 | ||
| 24 | Thu | CYC/EYC | Helly Hansen Sailing World Regatta at Marblehead Race Week - Day 1 |
| 25 | Fri | CYC/BYC/EYC | Helly Hansen Sailing World Regatta at Marblehead Race Week - Day 2 |
| 26 | Sat | CYC/BYC/EYC | Helly Hansen Sailing World Regatta at Marblehead Race Week - Day 3 |
| 27 | Sun | CYC/BYC/EYC | Helly Hansen Sailing World Regatta at Marblehead Race Week - Day 4 |
| 29 | Tue | CYC | Twilight - Town Class |
| 30 | Wed | BYC | Wednesday Evening Race-Summer #5 |
| 31 | Thu | CYC | Twilight - Rhodes 19, Town Class |
| August | |||
| 1 | Fri | EYC | EYC Pursuit Race #2 |
| 2 | Sat | BYC/EYC | MRA Series #3 - Day 1 |
| 3 | Sun | CYC | Sunday Soirée Match Race Series |
| 5 | Tue | CYC | Twilight - Town Class |
| EYC | Open Laser Series | ||
| 6 | Wed | BYC | Wednesday Evening Race-Summer #6 |
| 7 | Thu | CYC | Twilight - Rhodes 19, Town Class |
| 8 | Fri | EYC | EYC Pursuit Race - #3 |
| 9 | Sat | BYC/EYC | MRA Series #3 - Day 2 |
| CYC | Corinthian Classic Yacht Regatta | ||
| 10 | Sun | CYC | Morning - Town Class |
| CYC | Corinthian Classic Yacht Regatta | ||
| 12 | Tue | CYC | Twilight - Town Class |
| EYC | Open Laser Series | ||
| 13 | Wed | BYC | Wednesday Evening Race-Fall #1 |
| 14 | Thu | CYC | Twilight - Rhodes 19, Town Class |
| 15 | Fri | EYC | Pursuit to the Hood |
| NDC | Town Class Worlds | ||
| 16 | Sat | EYC/BYC/CYC | Storm Trysail Club Ted Hood |
| NDC | Town Class Nationals | ||
| 17 | Sun | EYC/BYC/CYC | Storm Trysail Club Ted Hood |
| NDC | Town Class Nationals | ||
| 19 | Tue | CYC | Fall Twilight - Town Class |
| EYC | Open Laser Series | ||
| 20 | Wed | BYC | Wednesday Evening Race-Fall #2 |
| 21 | Thu | CYC | Twilight - Rhodes 19, Town Class |
| EYC | Rhodes 19 National Championships | ||
| 22 | Fri | EYC | Rhodes 19 National Championships |
| 23 | Sat | CYC/BYC | MRA Series #3 - Day 3 |
| EYC | Rhodes 19 National Championships | ||
| 24 | Sun | CYC | Morning - Town Class |
| EYC | Rhodes 19 National Championships | ||
| 26 | Tue | CYC | Twilight Series - Town Class |
| EYC | Open Laser Series | ||
| 27 | Wed | BYC | Wednesday Evening Race-Fall #3 |
| 28 | Thu | CYC | Fall Twilight Series - Rhodes 19, Town Class |
| 30 | Sat | EYC/CYC | MRA Series #3 - Day 4 |
| 31 | Sun | EYC | EYC Club Championship |
| BYC/CYC | MRA Series #3 - Day 5 | ||
| September | |||
| 1 | Mon | BYC | Sail Salem Charity Regatta |
| CYC | Misery Island Race - Townie and Rhodes 19 | ||
| 2 | Tue | CYC | Fall Twilight Series - Town Class |
| 3 | Wed | BYC | Wednesday Evening Race-Fall #4 |
| 4 | Thu | CYC | Fall Twilight Series - Rhodes 19, Town Class |
| 6 | Sat | CYC | MRA Fall Series - Day 1 |
| CYC | Town Class Fall Series | ||
| BYC | James R. Hodder Ocean Race Regatta | ||
| EYC | IOD Invitational Women's Regatta | ||
| 7 | Sun | CYC | Sunday Soirée Match Race Series |
| EYC | Laser Fall Series - Ponce de Leon | ||
| EYC | IOD Invitational Women's Regatta | ||
| 9 | Tue | CYC | Fall Twilight Series - Town Class |
| 10 | Wed | BYC | Wednesday Evening Racing - Fall #5 |
| 11 | Thu | CYC | Twilight - Rhodes 19, Town Class |
| 13 | Sat | EYC |
MRA Fall Series - Day 2 |
| CYC | Town Class Fall | ||
| 14 | Sun | EYC | Fall Laser Frostbiting #1 |
| 17 | Wed | BYC | Wednesday Evening Racing - Fall #6 |
| 20 | Sat | BYC | MRA Fall Series - Day 3 |
| CYC | Town Class Fall | ||
| EYC | Pot Luck Pursuit Race | ||
| 21 | Sun | CYC | CYC - James Whipple Club Championship |
| 23 | Tue | EYC | J70 Corinthian Worlds |
| 24 | Wed | EYC | J70 Corinthian Worlds |
| 25 | Thu | EYC | J70 Corinthian Worlds |
| 26 | Fri | EYC | J70 Corinthian Worlds |
| 27 | Sat | EYC | J70 Corinthian Worlds |
| CYC | Town Class Fall Series | ||
| 28 | Sun | EYC | Fall Laser Frostbiting #2 |
| CYC | Marblehead Chowder Cup | ||
| EYC | J70 Corinthian Worlds | ||
| October | |||
| 3 | Fri | BYC | Wednesday Evening Racing Prize Awards - BYC |
| CYC | Bandit Regatta | ||
| 4 | Sat | CYC | CYC - 2v2 Team Race - The Frederick E. Hood Trophy |
| 5 | Sun | EYC | Fall Laser Frostbiting #3 |
| CYC | Marblehead Match Race Championship | ||
| EYC | Pumpkin Pursuit Series #1 | ||
| 10 | Fri | CYC | Etchells North American Championships |
| 11 | Sat | CYC | Etchells North American Championships |
| EYC | Pumpkin Pursuit Series #2 | ||
| 12 | Sun | CYC | Etchells North American Championships |
| EYC | Fall Laser Frostbiting #4 | ||
| 14 | Tue | EYC | Fall Laser Frostbiting #4 |
| 18 | Sat | CYC | Pumpkin Pursuit Series #3 |
| 19 | Sun | EYC | Fall Laser Frostbiting #5 |
| 24 | Fri | BYC | MRA Awards Party at BYC - 6:30 PM |
| 25 | Sat | EYC | Halloween Team Race - Day 1 |
| 26 | Sun | EYC | Halloween Team Race - Day 2 |
| EYC | Fall Laser Frostbiting #6 | ||
| BYC | Tech Dinghy Frostbiting Series #1 | ||
| November | |||
| 2 | Sun | EYC | Fall Laser Frostbiting #7 |
| 9 | Sun | EYC | Fall Laser Frostbiting #8 |
| BYC | Tech Dinghy Frostbiting Series #2 | ||
| 16 | Sun | EYC | Fall Laser Frostbiting #9 |
| BYC | Tech Dinghy Frostbiting Series #3 | ||
| 23 | Sun | EYC | Fall Laser Frostbiting #10 |
-----------------------------------------
BYC - Boston Yacht Club
CYC - Corinthian Yacht Club
EYC - Eastern Yacht Club
PYC - Pleon Yacht Club
NDC - Nahant Dory Club
Bold text indicates MRA Events / Italic text indicates Offshore Events
Sponsor Club handles protests/redress for all circles in an MRA event





